Princeton University Athletics
Players Mentioned
Mid Pines Intercollegiate
September 29, 2005 | Men's Golf
Sept. 29, 2005
Recap
Mid Pines Intercollegiate
Mid Pines Inn & GC Southern Pines
Tournament Dates: 09/12 - 09/13, 2005
Par: 72 72 72 Daily Low Round
Yardage: 6528 6528 6528 Daily Leader Both
Fin Team Scores
1 Charlotte 283 281 278 842 -22
2 Lamar University 279 281 283 843 -21
3 Maryland, U. of 281 284 286 851 -13
4 St. Mary's (CA) 287 278 287 852 -12
5 East Carolina Univ. 290 288 280 858 -6
T 6 N. Car.- Greensboro 286 286 289 861 -3
T 6 Wichita State Univ. 295 288 278 861 -3
8 Tenn.-Chattanooga 293 288 283 864 E
9 Richmond, Univ. of 288 287 290 865 +1
10 Stephen F. Austin St 295 285 288 868 +4
11 Va. Commonwealth 294 289 288 871 +7
12 UC-Irvine 285 300 289 874 +10
13 Wofford College 300 289 286 875 +11
14 Old Dominion Univ. 289 301 293 883 +19
15 Princeton University 288 295 301 884 +20
T 16 Davidson College 293 294 299 886 +22
T 16 Marshall University 291 296 299 886 +22
18 Georgetown Univ. 298 295 295 888 +24
19 Boston College 300 299 294 893 +29
Fin Name School Scores
1 Chadd Cocco St. Mary's 71 66 69 206 -10
2 Dawie VanDerWalt Lamar 70 69 68 207 -9
T 3 Jonathan Hodge Chattanoog 68 68 72 208 -8
T 3 Justin Harding Lamar 70 69 69 208 -8
T 5 Brian Grossman S F A 70 68 71 209 -7
T 5 Philip Reale, II ECU 73 71 65 209 -7
T 5 Tyler Whitman Maryland 72 66 71 209 -7
8 Trevor Murphy Charlotte 71 70 69 210 -6
T 9 Andrew DiBitetto Charlotte 69 70 72 211 -5
T 9 Ray Sheedy Charlotte 73 70 68 211 -5
11 Ty Sanders Wichita St 72 73 67 212 -4
T 12 Jordan Utley Richmond 67 74 72 213 -3
T 12 Michael McRae St. Mary's 72 68 73 213 -3
T 12 Tim Courtney Richmond 75 66 72 213 -3
T 12 Tully Coyle Maryland 74 72 67 213 -3
T 16 Bryce Ledford Chattanoog 75 71 68 214 -2
T 16 Cameron Bishop Wichita St 74 71 69 214 -2
T 16 Chris Ault ECU 73 71 70 214 -2
T 16 Matt Mincer Charlotte 71 74 69 214 -2
T 16 Tyler Randol Richmond 71 73 70 214 -2
T 21 J.D. Bass NC Greensb 72 68 75 215 -1
T 21 John Eades Maryland 65 73 77 215 -1
T 21 Matt Brookbanks VCU 73 70 72 215 -1
T 24 Alex Knoll Davidson 73 71 72 216 E
T 24 Andrew Landry Lamar 68 73 75 216 E
T 24 Jeff Zimmerman Wichita St 77 69 70 216 E
T 24 Josh Irving S F A 71 73 72 216 E
T 24 Nick Kenney Old Domin. 70 73 73 216 E
T 24 Robert Reed Boston Co. 73 74 69 216 E
T 30 Dustin Adair Wofford 77 68 72 217 +1
T 30 Garrett Sapp UC-Irvine 70 77 70 217 +1
T 30 Jake Lowder NC Greensb 71 69 77 217 +1
T 30 Jens Fahrbring VCU 72 72 73 217 +1
T 30 Kent Copeland NC Greensb 72 75 70 217 +1
T 30 Markus Leandersson ECU 74 71 72 217 +1
T 30 Tim Dillon Davidson 69 74 74 217 +1
T 37 Alex Snickenberger Boston Co. 74 73 71 218 +2
T 37 David Smith ECU 70 75 73 218 +2
T 37 Kenny Kim UC-Irvine 68 77 73 218 +2
T 40 Brian Edick UC-Irvine 72 76 71 219 +3
T 40 Dana Wade St. Mary's 72 75 72 219 +3
T 40 Dusty Smith Lamar 71 73 75 219 +3
T 40 J.J. Occi Maryland 70 73 76 219 +3
T 40 Jason Gerken Princeton 71 72 76 219 +3
T 40 Jason Landry S F A 78 70 71 219 +3
T 40 Joshua Kelley St. Mary's 72 71 76 219 +3
T 40 Matt Watson Old Domin. 70 75 74 219 +3
T 40 Nathan Stamey NC Greensb 71 76 72 219 +3
T 40 Russell Helson Lamar 78 70 71 219 +3
T 40 Russell Yu St. Mary's 73 73 73 219 +3
T 40 Ryan Spears Wichita St 72 75 72 219 +3
T 40 Steve Mayo Davidson 75 69 75 219 +3
T 40 Tim Moynihan Georgetown 74 71 74 219 +3
T 54 Adam Dox Wofford 76 73 71 220 +4
T 54 Andrea Perrino VCU 76 73 71 220 +4
T 54 Gordon Strother Chattanoog 75 73 72 220 +4
T 54 Jonas EnanderHedin Charlotte 72 71 77 220 +4
T 58 Drew Perry Wofford 74 78 69 221 +5
T 58 John Sawin Princeton 72 76 73 221 +5
T 58 Shawn Warren Marshall 73 71 77 221 +5
T 58 Trent Schambach Marshall 73 75 73 221 +5
T 62 Bradley Leeper NC Greensb 74 76 72 222 +6
T 62 Manuel Relancio VCU 74 76 72 222 +6
T 62 Marshall Swails Wofford 74 74 74 222 +6
T 62 Matt Scytkowski Marshall 72 73 77 222 +6
T 62 Tim Cha UC-Irvine 75 72 75 222 +6
T 67 Jesse Dixon Princeton 73 73 77 223 +7
T 67 Kyle Stockton NC Greensb 74 74 75 223 +7
T 67 Timothy Hager Georgetown 72 76 75 223 +7
T 70 Anthony Reale Chattanoog 75 78 71 224 +8
T 70 Matt Busa Georgetown 77 74 73 224 +8
T 70 Neil O'Briain Wofford 76 74 74 224 +8
T 73 Greg Sampson Old Domin. 76 75 74 225 +9
T 73 Mitchell Brock Chattanoog 75 76 74 225 +9
T 73 Ryan Heisey NC Greensb 79 74 72 225 +9
T 76 David Feeley Richmond 75 75 76 226 +10
T 76 Robin Smith ECU 74 75 77 226 +10
T 78 Alex Brown VCU 75 74 78 227 +11
T 78 David Erikson Georgetown 78 76 73 227 +11
T 78 Spencer Hutton S F A 76 74 77 227 +11
81 Tim Holden Boston Co. 79 73 76 228 +12
T 82 Hunter Bendall Maryland 82 75 72 229 +13
T 82 Jeff Long Old Domin. 78 79 72 229 +13
T 82 Kevin Bryce Old Domin. 73 78 78 229 +13
T 82 Matt Myers Georgetown 75 74 80 229 +13
T 86 David Heyen NC Greensb 76 75 79 230 +14
T 86 John Locke Princeton 72 83 75 230 +14
T 86 Nathan Kinker Marshall 73 77 80 230 +14
T 89 Brandon Katzeff Marshall 81 79 72 232 +16
T 89 James Granello Boston Co. 74 79 79 232 +16
T 91 Burton Wood NC Greensb 80 75 78 233 +17
T 91 Lawrence Lessing Richmond 82 74 77 233 +17
T 91 Wesley Mitchell UC-Irvine 82 75 76 233 +17
T 94 Brent Herlihy Princeton 82 74 79 235 +19
T 94 Christian Davis Davidson 76 80 79 235 +19
T 96 Phil Holden Boston Co. 79 79 78 236 +20
T 96 Ryan Salinas S F A 83 79 74 236 +20
98 Ty White Davidson 77 82 78 237 +21
99 Brad Boan Wichita St 82 77 79 238 +22
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 290.26 289.68 288.74 289.56
Rounds Below Par: 6 7 8 21
Rounds Even Par: 2 3 2 7
Rounds Above Par: 11 9 9 29
Player Statistics
Average Score: 73.84 73.43 73.32 73.53
Rounds Below Par: 24 29 27 80
Rounds Even Par: 15 4 19 38
Rounds Above Par: 60 66 53 179













