Princeton University Athletics
Sam Howell Invitational Saturday Results
April 08, 2006 | Men's Track and Field
April 8, 2006
Recap
Licensed to C.F.P.I. Timing & Data Hy-Tek's Meet Manager 4/9/2006 09:44 AM
Sam Howell Invitation Saturday Events - 4/7/2006 to 4/8/2006
Princeton University, NJ
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Castille, Katrina Yale 12.10 12.35 NWI 1
2 Ikono, Melissa Columbia 11.85 12.45 NWI 1
3 Recker, Erin Moravian 12.25 12.57 NWI 1
4 Paulson, Deanna Monmouth 12.68 12.70 NWI 2
5 Rogers, Jasmine Manhattan 12.60 12.72 NWI 2
6 Wong, Symone Southern Conn. 12.50 12.74 NWI 2
7 Smith, Ashley Dartmouth 12.40 12.85 NWI 1
8 Williams, Toria Monmouth 12.35 12.87 NWI 1
9 Emons, Lesley Bucknell 12.60 12.95 NWI 2
10 Bader, Catherine Yale 12.40 13.01 NWI 1
11 VandenBroek, Sarah Bucknell 12.70 13.03 NWI 2
12 Okigbo, Karen Princeton 13.45 13.06 NWI 4
13 Heckstall, Ebony Syracuse 12.90 13.18 NWI 3
14 Reehil, Amy Moravian 12.99 13.30 NWI 3
15 Williams, Shaunnaya Southern Conn. 12.67 13.32 NWI 2
16 Tremblay, Stefanie Southern Conn. 12.78 13.40 NWI 3
17 McCarron, Kathleen Moravian 12.80 13.41 NWI 3
18 Hill, Sonia Southern Conn. 12.64 13.49 NWI 2
19 Brody, Caroline Princeton 13.54 13.51 NWI 4
20 Swigert, Melissa Princeton 13.34 13.52 NWI 4
21 Elneus, Rachelle Moravian 12.99 13.61 NWI 4
22 Colantuano, Amy Manhattan 12.86 13.66 NWI 3
23 Regular, keisha Southern Conn. 12.78 13.73 NWI 3
23 Alston, Shannon Monmouth 12.89 13.73 NWI 3
25 Hahn, Tiffany Monmouth 13.00 14.50 NWI 4
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Castille, Katrina Yale 25.50 25.60 NWI 1
1 Taylor, Tisifenee Monmouth 26.32 25.60 NWI 3
3 Ikono, Melissa Columbia 25.34 25.70 NWI 1
4 Bonelli, Jessica College of NJ 25.00 25.80 NWI 1
4 Paulson, Deanna Monmouth 25.87 25.80 NWI 2
6 Offorjebe, Agatha Princeton 25.35 26.00 NWI 5
7 Hathaway, Megan Bucknell 26.40 26.10 NWI 3
8 Blackshear, Illiana Monmouth 25.98 26.20 NWI 2
9 Bellar, Leanne Princeton 25.60 26.50 NWI 1
9 Shia, Joanne Monmouth 25.81 26.50 NWI 1
11 Robinson, Lori Syracuse 26.00 26.60 NWI 2
12 Heckstall, Ebony Syracuse 26.80 26.70 NWI 3
13 Emons, Lesley Bucknell 26.00 26.80 NWI 2
14 Cervino, Lauren Manhattan 26.50 26.90 NWI 3
15 VandenBroek, Sarah Bucknell 26.80 27.00 NWI 4
16 Pope, Amanda Syracuse 27.00 27.20 NWI 4
16 Smith, Ashley Dartmouth 25.70 27.20 NWI 1
18 Allen, Kat Bucknell 26.69 27.30 NWI 3
19 Brody, Caroline Princeton 26.20 27.80 NWI 2
20 Martini, Amanda Muhlenberg 26.95 27.90 NWI 4
21 Michelotti, Victoria Dartmouth 27.00 28.00 NWI 4
22 Karel, Emily Muhlenberg 26.98 28.20 NWI 4
23 Alston, Shannon Monmouth 27.12 28.70 NWI 4
24 Gerbehy, Kirsten College of NJ 28.50 28.90 NWI 5
25 Dalzell, Jenny Bucknell 27.00 29.00 NWI 4
26 Stabenow, Natalie College of NJ 29.00 30.80 NWI 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Moses, Erika Columbia 56.76 57.10 1
2 Bellar, Leanne Princeton 58.10 59.42 1
3 Hathaway, Megan Bucknell 58.50 59.95 1
4 Blackshear, Illiana Monmouth 57.12 1:00.26 1
5 keller, Melissa Southern Conn. 59.46 1:00.66 2
6 Pope, Amanda Syracuse 59.50 1:00.96 2
7 Dalzell, Jenny Bucknell 1:00.00 1:01.06 2
8 Gregorek, Erin Manhattan 58.81 1:01.40 2
9 Allen, Kat Bucknell 58.50 1:01.52 1
10 Maginley, Yvonne Columbia 1:00.91 1:01.96 3
11 Sutherland, Melissa Southern Conn. 59.80 1:01.98 3
12 Tamlyn, Suzanne Moravian 1:01.51 1:02.46 3
13 Mercer, Jarryn Southern Conn. 58.73 1:03.05 1
14 Gellar, Kendra Manhattan 59.50 1:03.38 2
15 Cervino, Lauren Manhattan 59.10 1:03.85 2
16 Munsey, Jennifer Southern Conn. 1:01.50 1:03.87 3
17 Fulton, Elizabeth Yale 1:00.73 1:05.02 2
18 Stanton, Courtney Rutgers 1:02.00 1:05.49 3
19 Scarfuto, Karen Rutgers 1:04.00 1:06.82 3
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sanon, Dominique Rutgers 2:11.00 2:12.28
2 Sawko, Christa Bucknell 2:10.00 2:13.46
3 Decker, Sarah Columbia 2:08.12 2:14.06
4 Landry, Laura Princeton 2:16.45 2:14.91
5 Herrick, Stephanie College of NJ 2:13.50 2:15.44
6 Tecco, Angela College of NJ 2:10.50 2:16.16
7 Farley, Kristin Yale 2:13.00 2:16.81
8 Carter, Christine Columbia 2:15.80 2:16.86
9 Budd, Alisa Rutgers 2:16.00 2:17.39
10 Lombardy, Nicole Rutgers 2:15.00 2:17.73
11 Bontz, Hillary Columbia 2:12.00 2:17.78
12 Olds, Megan Dartmouth 2:14.00 2:18.18
13 Arnett, Mawusi Princeton 2:16.10 2:18.28
14 Lessard, Meaghan Columbia 2:14.52 2:18.94
15 Van Arnam, Marcy Dartmouth 2:17.00 2:19.23
16 Aherne, Karen Princeton 2:15.73 2:19.60
17 Ballard, Carmen Columbia 2:14.21 2:20.16
18 Smith, Alexe Princeton 2:18.90 2:20.89
19 Schleckser, Kathryn Yale 2:14.00 2:21.00
20 Korich, Faye Columbia 2:14.84 2:22.01
21 Hanson-Hall, Offeibia Bucknell 2:15.80 2:22.60
22 Best, Sara College of NJ 2:17.50 2:23.63
23 Mejia, Yanirda Rutgers 2:19.00 2:24.20
24 Leenhouts, Meredith Yale 2:15.00 2:24.98
25 Blandy, Lydia Dartmouth 2:14.34 2:25.17
26 Dennison, Katheryn Princeton 2:17.27 2:25.64
27 Wilson, Karen Rutgers 2:19.00 2:26.00
28 Miller, Christine Bucknell 2:22.00 2:26.75
29 Fink, Mariel Bucknell 2:17.44 2:26.84
30 Arneth, Asha Monmouth 2:22.00 2:27.38
31 Bernarde, Angela Manhattan 2:20.00 2:28.72
32 Greene, Katie Yale 2:15.00 2:29.43
33 Lyles, Malia Monmouth 2:24.68 2:29.65
34 Ince, Candace Syracuse 2:16.00 2:30.37
35 Sproll, Ingrid Yale 2:16.00 2:30.52
36 Crum, Susan College of NJ 2:20.19 2:31.06
37 Sardella, Kaitlin Southern Conn. 2:23.49 2:32.19
38 Fitzroy, Jessica Southern Conn. 2:27.00 2:33.13
39 Swamianthan, Aparna Princeton 2:18.12 2:33.50
40 Martinez, Awinna Rutgers 2:19.00 2:34.00
41 Harper, Leanora Southern Conn. 2:24.00 2:35.18
42 Stanton, Danielle Rutgers 2:24.00 2:35.44
43 Jones, Jessica Monmouth 2:26.04 2:36.02
44 Ebert, Tara Monmouth 2:20.88 2:37.36
45 Pirela, Nayda Monmouth 2:22.40 2:39.05
46 Vientos, Melissa Monmouth 2:34.92 2:40.05
47 Rutter, Lindsey Monmouth 2:39.00 2:47.80
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sang-Bender, Nana Syracuse 4:33.00 4:36.84
2 Mullen, Caroline Princeton 4:31.40 4:37.43
3 Iatauro, Heather Princeton 4:38.65 4:39.91
4 Sanborn, Kathleen Syracuse 4:32.00 4:41.40
5 Mount, Karen Muhlenberg 4:35.34 4:41.68
6 Cole, Lindsay Princeton 4:40.10 4:45.94
7 Andrews, Susanne Princeton 4:33.00 4:46.32
8 Bergold, Liz Princeton 4:41.00 4:46.71
9 Ogletree, Cheyenne Rutgers 4:42.00 4:48.61
10 Wagenseller, Jordan Princeton 4:36.00 4:50.73
11 Broad, Angela Dartmouth 4:50.00 4:51.55
12 Zoltani, Tenke Columbia 4:35.56 4:53.18
13 Heiser, Diane Princeton 5:00.00 4:54.44
14 Branker, Kerryann Bucknell 4:47.67 4:54.73
15 Holleran, Leslie Rutgers 4:50.00 4:56.95
16 Carey, Elizabeth Columbia 4:57.00 4:58.60
17 Hicks, Amanda Syracuse 4:42.00 4:58.69
18 Zottoli, Stephanie Rutgers 4:50.00 5:02.73
19 Farnsworth, Rachel Princeton 4:55.00 5:02.86
20 Melahn, C Princeton 5:05.22
21 Horner, Kara College of NJ 4:52.00 5:05.27
22 Lyles, Malia Monmouth 4:54.40 5:05.49
23 Force, Lindsay College of NJ 5:03.00 5:05.97
24 Matlack, Kathryn Yale 4:48.60 5:07.37
25 Jones, Jessica Monmouth 5:05.88 5:07.46
26 Kifer, Avigail Princeton 5:10.00 5:13.40
27 Carr, Julie Manhattan 5:10.00 5:22.47
28 Vientos, Melissa Monmouth 5:16.20 5:23.51
29 Kachel, Naomie Moravian 5:30.00 5:30.56
30 Terry, Katie Southern Conn. 5:08.01 5:31.87
31 Rutter, Lindsey Monmouth 5:37.00 5:32.45
32 Ramos, Julia Southern Conn. 5:35.00 5:44.05
33 Suech, Colleen Southern Conn. 5:54.67
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kennedy, Anne Columbia 10:15.00 10:11.85
2 Stevens, Jennifer Bucknell 9:57.00 10:14.32
3 Miller, Alaina Columbia 10:15.00 10:17.36
4 Campbell, Ashley Yale 9:55.00 10:18.24
5 Nastase, Leanna Bucknell 9:57.00 10:21.77
6 Buck, Kelli Yale 10:00.00 10:30.16
7 Nordquist, Gillian Bucknell 10:27.00 10:32.83
8 Enderly, Erin College of NJ 10:28.00 10:35.15
9 Williamson, Chanel Manhattan 10:30.00 10:42.19
10 Gruneisen, Aryn Dartmouth 10:15.00 10:42.26
11 Halloran, Kayla Bucknell 10:22.00 10:46.66
12 Adams, Janette Muhlenberg 10:54.24 10:46.72
13 Prendergast, Jenna College of NJ 10:45.00 10:48.73
14 Ricci, Kristin Dartmouth 10:23.41 10:52.54
15 Thaeder, Katie Princeton 10:30.00 10:52.81
16 Porter, Karen Yale 10:25.00 10:59.43
17 Garleb, Heather College of NJ 10:44.00 11:03.75
18 Barbarasch, Michelle College of NJ 10:52.00 11:07.67
19 Frank, Margaret Columbia 10:25.00 11:09.19
20 Niedzwiecki, Kathryn Muhlenberg 10:56.24 11:13.13
21 Jankowski, Anna Manhattan 10:50.00 11:15.07
22 Trauscht, Melissa Manhattan 10:45.00 11:32.91
23 Crane, Crystal Southern Conn. 12:00.00 12:05.75
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Rogers, Jasmine Manhattan 14.60 14.96 NWI 1
2 Mathelier, Sasha Southern Conn. 14.90 15.01 NWI 1
3 Iyoha, Osamuede Columbia 14.40 15.25 NWI 1
4 Townsend, Keisha Syracuse 15.00 15.29 NWI 2
5 Douglas, Elisse Columbia 14.86 15.38 NWI 1
6 Tremblay, Stefanie Southern Conn. 15.13 15.41 NWI 2
7 Michelotti, Victoria Dartmouth 14.80 15.44 NWI 1
8 Buczko, Melanie Bucknell 14.67 15.45 NWI 1
9 Todman, Danielle Bucknell 15.70 15.62 NWI 3
10 Woolley, Karen Dartmouth 15.44 15.70 NWI 2
11 Santi, Annie Princeton 14.77 15.74 NWI 1
12 Taylor, Tisifenee Monmouth 15.41 15.84 NWI 2
13 Shia, Joanne Monmouth 15.31 15.96 NWI 2
14 Huggler, Erika College of NJ 15.46 16.57 NWI 3
15 Regular, keisha Southern Conn. 15.10 16.60 NWI 2
16 Boyle, Stacie Syracuse 16.75 16.61 NWI 4
17 Ayala, Nicole Bucknell 16.00 16.68 NWI 3
18 Carwell, Micaela Dartmouth 16.14 17.20 NWI 3
19 Ferryman, Monifa Southern Conn. 16.60 17.58 NWI 4
20 Marturano, Vanessa Southern Conn. 17.53 17.70 NWI 4
21 Stabenow, Natalie College of NJ 17.50 17.98 NWI 4
22 Collier, Kate Princeton 16.00 18.25 NWI 3
23 Gerbehy, Kirsten College of NJ 16.50 18.31 NWI 4
24 Andersen, Katie Princeton 16.00 18.47 NWI 3
25 Carter, Kayla Syracuse 15.60 20.65 NWI 3
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bayne, Elizabeth Unattached 59.50 1:01.61 1
2 Dickson, Latasha Monmouth 1:02.00 1:04.37 1
3 Dlesk, Katherine Yale 1:02.50 1:04.55 1
4 McClenney, Lauren Syracuse 1:04.40 1:05.26 2
4 Jansson, Jessica Manhattan 1:02.01 1:05.26 1
6 Crayton, Whitney Columbia 1:00.09 1:05.94 1
7 Lin, Jennifer Yale 1:02.60 1:06.36 1
8 Woolley, Karen Dartmouth 1:07.80 1:07.91 3
9 Huggler, Erika College of NJ 1:05.00 1:08.05 2
10 Collier, Kate Princeton 1:05.45 1:08.57 2
11 Graham, Caitlin Monmouth 1:07.56 1:09.28 2
12 Todman, Danielle Bucknell 1:06.13 1:09.56 2
13 Boyle, Stacie Syracuse 1:06.50 1:10.04 2
14 Reinhardt, Nina Bucknell 1:06.00 1:10.12 2
15 Marturano, Vanessa Southern Conn. 1:08.00 1:11.45 3
16 Reehil, Amy Moravian 1:08.25 1:11.53 4
17 Irby, Desirae Rutgers 1:04.00 1:12.01 1
18 Robinson, Lori Syracuse 1:08.00 1:13.06 3
19 Evans, J. Sterling Yale 1:08.00 1:13.39 4
20 Andersen, Katie Princeton 1:06.00 1:14.99 2
21 Manero, Denise Bucknell 1:10.00 1:16.02 3
22 Moore, Rebecca Moravian 1:09.40 1:16.67 4
23 Fitzroy, Jessica Southern Conn. 1:09.20 1:17.44 3
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Columbia University 'A' 48.87 48.33 1 10
1) Moses, Erika 2) Iyoha, Osamuede
3) Douglas, Elisse 4) Ikono, Melissa
2 Monmouth University 'A' 48.06 48.44 1 8
1) Paulson, Deanna 2) Shia, Joanne
3) Williams, Toria 4) Taylor, Tisifenee
3 Princeton University 'A' 47.54 48.85 1 6
1) Bellar, Leanne 2) Offorjebe, Agatha
3) Landry, Laura 4) Poussot, Juliette
4 Bucknell University 'A' 48.00 49.31 1 5
1) VandenBroek, Sarah 2) Trentacoste, Catherine
3) Buczko, Melanie 4) Forer, Chessa
5 College of New Jersey 'A' 47.85 49.47 1 4
1) Huggler, Erika 2) Bonelli, Jessica
3) Gray, Carolyn 4) Boyd, Britny
6 Southern Connecticut State Uni 'A' 48.01 49.72 1 3
1) DaCosta, Thatcha 2) Mercer, Jarryn
3) Hill, Sonia 4) Wong, Symone
7 Manhattan College 'A' 49.04 49.86 2 2
1) Colantuano, Amy 2) Gregory, Stacy
3) Rogers, Jasmine 4) Jansson, Jessica
8 Bucknell University 'B' 48.60 50.04 1 1
1) Emons, Lesley 2) Dempsey, Kati
3) Reinhardt, Nina 4) Todman, Danielle
9 Moravian College 'A' 49.50 50.39 2
1) McCarron, Kathleen 2) Recker, Erin
3) Tamlyn, Suzanne 4) Elneus, Rachelle
10 Dartmouth College 'A' 50.89 52.03 2
1) Tran, Hanh 2) Graham, Erika
3) Chatterton-Richmond, Matthan 4) Smith, Ashley
11 Dartmouth College 'B' 52.13 2
1) Wiegmann, Kelsey 2) Carwell, Micaela
3) Chatterton-Richmond, Jadah 4) Tanner, Cassandre
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Bucknell University 'A' 3:53.00 4:03.03
1) Allen, Kat 2) Trentacoste, Catherine
3) Sawko, Christa 4) Hathaway, Megan
2 Yale University 'A' 3:55.00 4:03.81
1) Dlesk, Katherine 2) Farley, Kristin
3) Lin, Jennifer 4) Greene, Katie
3 Monmouth University 'B' 4:12.00 4:08.13
1) Ebert, Tara 2) Graham, Caitlin
3) Pirela, Nayda 4) Lyles, Malia
4 College of New Jersey 'A' 3:59.00 4:11.74
1) Best, Sara 2) Herrick, Stephanie
3) Crum, Susan 4) Horner, Kara
5 Yale University 'B' 4:02.00 4:11.81
1) Leenhouts, Meredith 2) Schleckser, Kathryn
3) Sproll, Ingrid 4) Cunningham, Sarah
6 Bucknell University 'B' 3:59.00 4:14.47
1) Bricker, Lauren 2) Dalzell, Jane
3) Fink, Mariel 4) VandenBroek, Sarah
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Mullen, Deidre Unattached 1.84m 6-00.50
2 Wiegmann, Kelsey Dartmouth 1.73m 1.75m 5-08.75
3 Magi, Tiina Manhattan 1.65m 1.70m 5-07.00
4 McNerney, Tara Dartmouth 1.76m J1.70m 5-07.00
5 Dempsey, Kati Bucknell 1.62m 1.65m 5-05.00
6 McConney, Epiphany Manhattan 1.70m 1.60m 5-03.00
7 Lane, Kortni Rutgers 1.70m J1.60m 5-03.00
8 Argyros, Christina Princeton 1.65m J1.60m 5-03.00
9 LaBombard, Nicole Dartmouth 1.57m 1.55m 5-01.00
9 Kjolhede, Caitlyn Manhattan 1.70m 1.55m 5-01.00
9 Pydynkowski, Kara Dartmouth 1.65m 1.55m 5-01.00
9 Sylvester, Hannah Muhlenberg 1.60m 1.55m 5-01.00
9 Campbell, Abby Princeton 1.60m 1.55m 5-01.00
9 Lin, Jennifer Yale 1.55m 1.55m 5-01.00
15 Groman, Sarah Bucknell 1.57m 1.50m 4-11.00
15 Hicks, Katie Muhlenberg 1.54m 1.50m 4-11.00
15 Reinhardt, Nina Bucknell 1.55m 1.50m 4-11.00
15 Ebert, Tara Monmouth 1.50m 1.50m 4-11.00
-- Manero, Denise Bucknell 1.52m NH
-- Doroba, Ann Marie Columbia 1.57m NH
-- Koop, Erika Muhlenberg 1.57m NH
-- Inverso, Jacquie Muhlenberg 1.57m NH
-- Pfeifer, Lauren College of NJ 1.55m NH
-- Gerbehy, Kirsten College of NJ 1.55m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Buczko, Melanie Bucknell 4.00m 3.75m 12-03.50
2 Nolet, Ashley Yale 3.65m 3.65m 11-11.75
3 Daly, Jenna Manhattan 3.60m 3.50m 11-05.75
4 Todd-Zebell, Natalie Dartmouth 3.49m J3.50m 11-05.75
5 Graham, Erika Dartmouth 3.50m 3.35m 10-11.75
5 Zwartjes, Nikki Monmouth 3.36m 3.35m 10-11.75
5 Mathelier, Sasha Southern Conn. 3.35m 3.35m 10-11.75
5 Curry, Ashley Bucknell 3.20m 3.35m 10-11.75
9 Regan, Courtney Princeton 3.60m J3.35m 10-11.75
10 Mante, Meredith Princeton 3.60m J3.35m 10-11.75
10 Jackson, Jessyca Syracuse 3.30m J3.35m 10-11.75
11 Bertz, Lilly Dartmouth 3.50m J3.35m 10-11.75
12 Bentley, Sarah Syracuse 3.45m J3.35m 10-11.75
13 Tran, Hanh Dartmouth 3.35m J3.05m 10-00.00
13 Myers, Laura Monmouth 2.95m J3.05m 10-00.00
15 Fatale, Christine Monmouth 2.75m J3.05m 10-00.00
-- Ricardi, Alisha Syracuse 3.05m NH
-- Turrell, Sophie Yale 3.00m NH
-- Asimoglou, Andrea Bucknell 3.05m NH
-- Isolda, Melissa Monmouth 2.85m NH
-- VanBeusichem, Casey Lee Syracuse 3.05m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Taylor, Tisifenee Monmouth 5.81m 5.74m NWI 18-10.00
2 DaCosta, Thatcha Southern Conn. 5.58m 5.62m NWI 18-05.25
3 Dempsey, Kati Bucknell 5.45m 5.55m NWI 18-02.50
4 Lane, Kortni Rutgers 5.16m 5.54m NWI 18-02.25
5 Magi, Tiina Manhattan 5.00m 5.46m NWI 17-11.00
6 Reinhardt, Nina Bucknell 5.53m 5.45m NWI 17-10.75
7 Awolesi, Olakitan Yale 5.50m 5.32m NWI 17-05.50
8 Ayala, Nicole Bucknell 5.36m 5.30m NWI 17-04.75
9 Carter, Kayla Syracuse 5.20m 5.10m NWI 16-08.75
10 Carwell, Micaela Dartmouth 5.19m 5.09m NWI 16-08.50
11 Williams, Shaunnaya Southern Conn. 5.31m 5.08m NWI 16-08.00
12 Drosdick, Rachel Muhlenberg 5.33m 5.03m NWI 16-06.00
13 Doty, Ann Bucknell 5.02m 5.01m NWI 16-05.25
14 Connolly, Christina Syracuse 4.65m 4.96m NWI 16-03.25
15 Graham, Caitlin Monmouth 5.00m 4.82m NWI 15-09.75
15 Bentley, Sarah Syracuse 4.90m 4.82m NWI 15-09.75
17 Shia, Joanne Monmouth 5.66m 4.79m NWI 15-08.75
18 Cutler, Amy Rutgers 4.78m 4.77m NWI 15-07.75
19 Orifice, Emily Southern Conn. 4.58m 4.73m NWI 15-06.25
-- Thomas, Dionna Yale 5.35m ND NWI
-- Boyd, Britny College of NJ 5.53m ND NWI
-- Chatterton-Richmond, Mat Dartmouth 5.79m ND NWI
-- Lawrence, Shanelle Manhattan 5.00m ND NWI
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Magi, Tiina Manhattan 12.30m 12.23m NWI 40-01.50
2 Chatterton-Richmond, Mat Dartmouth 11.88m 12.09m NWI 39-08.00
3 Jones, Molly Princeton 12.07m 11.92m NWI 39-01.25
4 Awolesi, Olakitan Yale 11.80m 11.63m NWI 38-02.00
5 DaCosta, Thatcha Southern Conn. 11.45m 11.54m NWI 37-10.50
6 Doty, Ann Bucknell 11.89m 11.42m NWI 37-05.75
7 Lane, Kortni Rutgers 11.16m 11.30m NWI 37-01.00
8 Ochs, Alissa Columbia 11.54m 11.18m NWI 36-08.25
9 Connolly, Christina Syracuse 10.65m 11.08m NWI 36-04.25
10 Inverso, Jacquie Muhlenberg 11.12m 10.86m NWI 35-07.75
11 Carter, Kayla Syracuse 10.70m 10.83m NWI 35-06.50
12 Carwell, Micaela Dartmouth 10.97m 10.24m NWI 33-07.25
13 Ebert, Tara Monmouth 10.75m 10.13m NWI 33-03.00
-- Kjolhede, Caitlyn Manhattan 10.50m FOUL NWI
-- McConney, Epiphany Manhattan 10.00m FOUL NWI
-- Lawrence, Shanelle Manhattan 11.09m FOUL NWI
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ash, Cycerli Rutgers 14.49m 14.25m 46-09.00
2 Davis, Erica Yale 13.76m 13.89m 45-07.00
3 Smith, Jamila Dartmouth 14.13m 13.79m 45-03.00
4 Angelopoulos, Margo Yale 13.30m 12.91m 42-04.25
5 Reynolds, Katherine Southern Conn. 13.06m 12.83m 42-01.25
6 Liander, Marina Manhattan 13.00m 12.81m 42-00.50
7 Grap, Marjorie Bucknell 13.10m 12.56m 41-02.50
8 Burrell, Dominique Southern Conn. 12.50m 12.47m 40-11.00
9 Daly, Emily Dartmouth 12.42m 12.15m 39-10.50
10 Mockbee, Amanda Bucknell 11.87m 11.87m 38-11.50
11 Long, Jessica Dartmouth 12.67m 11.82m 38-09.50
12 Perkins, Yvonne Southern Conn. 12.30m 11.44m 37-06.50
13 Zacharkow, Amanda Monmouth 12.00m 11.35m 37-03.00
14 Springer, Carmen Dartmouth 11.41m 11.33m 37-02.25
15 Giunipero, Emma Princeton 11.19m 10.41m 34-02.00
16 Jeudy, Elizabeth Manhattan 11.00m 10.11m 33-02.00
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Davis, Erica Yale 45.00m 46.26m 151-09
2 Grap, Marjorie Bucknell 42.21m 45.88m 150-06
3 Mockbee, Amanda Bucknell 43.51m 43.06m 141-03
4 Long, Jessica Dartmouth 39.14m 40.93m 134-03
5 Jacobs, Amanda Rutgers 40.46m 40.31m 132-03
6 Giunipero, Emma Princeton 41.13m 39.53m 129-08
7 Machaj, Melissa Dartmouth 37.34m 39.31m 129-00
8 Angelopoulos, Margo Yale 43.00m 38.71m 127-00
9 Harper, Emma Princeton 35.70m 38.56m 126-06
10 Smith, Jamila Dartmouth 38.16m 38.47m 126-02
11 Galarza, Sylvia Rutgers 38.81m 38.21m 125-04
12 Zielinski, Carrieann Rutgers 39.00m 37.52m 123-01
13 Daly, Emily Dartmouth 38.62m 36.08m 118-04
14 Springer, Carmen Dartmouth 32.58m 36.03m 118-02
15 Liander, Marina Manhattan 37.00m 35.74m 117-03
16 Rothenberger, Emily Monmouth 37.00m 35.34m 115-11
17 Cagle, Kayla Yale 38.00m 33.16m 108-09
18 Williams, Courtney Muhlenberg 35.20m 29.56m 97-00
19 Ivaniski, Alyse Muhlenberg 32.15m 28.92m 94-10
20 Langner, Jamie Monmouth 27.79m 91-02
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Grap, Marjorie Bucknell 53.65m 54.45m 178-08
2 Smith, Jamila Dartmouth 48.36m 48.27m 158-04
3 Liander, Marina Manhattan 52.00m 47.73m 156-07
4 Okpala, Laura Princeton 49.37m 45.90m 150-07
5 Mockbee, Amanda Bucknell 48.31m 45.42m 149-00
6 Smolenski, Stephanie Syracuse 43.37m 42.57m 139-08
7 Perkins, Yvonne Southern Conn. 37.00m 42.22m 138-06
8 Cuccaro, Randi Southern Conn. 48.72m 42.00m 137-09
9 Reynolds, Katherine Southern Conn. 40.00m 41.90m 137-06
10 Davis, Erica Yale 43.00m 39.58m 129-10
11 Ochoa, Kelly Princeton 38.43m 39.18m 128-06
12 Stevens, Tiffany Monmouth 41.00m 37.98m 124-07
13 Machaj, Melissa Dartmouth 41.90m 37.28m 122-04
14 Daly, Emily Dartmouth 42.46m 34.86m 114-04
15 Cagle, Kayla Yale 35.00m 33.94m 111-04
16 Giunipero, Emma Princeton 31.96m 104-10
17 Zackowitz, Katherine Southern Conn. 35.10m 31.48m 103-03
18 Jeudy, Elizabeth Manhattan 35.00m 28.03m 91-11
-- Angelopoulos, Margo Yale 43.00m FOUL
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Juoddalkyte, Sigita Unattached 46.09m 151-02
2 Sancilio, Angelina Rutgers 36.92m 39.32m 129-00
3 Rogers, Beverly Bucknell 42.68m 37.91m 124-04
4 Hahn, Tiffany Monmouth 40.51m 37.30m 122-04
5 Mitchell, Sarah Muhlenberg 41.14m 36.36m 119-03
6 Cuccaro, Randi Southern Conn. 42.07m 36.09m 118-05
7 Corey, Caitlin Dartmouth 37.48m 34.86m 114-04
7 Wiegmann, Kelsey Dartmouth 39.01m 34.86m 114-04
9 Thies, Brigid Monmouth 40.00m 32.57m 106-10
10 Long, Jessica Dartmouth 37.34m 30.98m 101-08
11 Ferdinand, Rachel Monmouth 36.40m 30.84m 101-02
12 Frith, Julia Monmouth 36.20m 30.47m 100-00
13 Homewood, Corey Southern Conn. 39.62m 28.90m 94-10
14 Wildermuth, Claire Dartmouth 32.00m 24.25m 79-07
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 St. Elme, Fabrice Monmouth 10.68 10.81 NWI 1
2 Foran, Bill Princeton 10.64 11.01 NWI 1
3 Semenowicz, Martin Syracuse 10.90 11.15 NWI 2
4 Shields, Brian Princeton 10.72 11.18 NWI 1
5 Brown, Beresford Moravian 11.00 11.19 NWI 2
6 Martell, David Monmouth 10.91 11.20 NWI 2
7 Evans, Brian Dartmouth 10.70 11.21 NWI 1
