Princeton University Athletics
Columbia 3, Princeton 2
April 14, 2007 | Baseball
Columbia vs Princeton (Apr 14, 2007)
News Box Score |
2007 Princeton Baseball Statistics
Columbia at Princeton (Game 2)
Apr 14, 2007 at Princeton, NJ (Clarke Field)
Columbia 3 (12-19-1,7-7 Ivy)
| Player | ab | r | h | rbi |
| Banos, Jason lf | 4 | 0 | 0 | 0 |
| Perkins, Henry 2b | 5 | 1 | 1 | 0 |
| Williams, Ron 1b | 5 | 0 | 3 | 0 |
| Ward, Andrew rf | 2 | 0 | 0 | 1 |
| Summerhays, Jake dh | 3 | 0 | 0 | 0 |
| Stevens, Thomas ph/pr | 0 | 1 | 0 | 0 |
| Cooper, Noah cf | 3 | 0 | 0 | 0 |
| Roberts, Mike 3b | 3 | 1 | 1 | 0 |
| Forthun, Dean c | 4 | 0 | 2 | 1 |
| Rodwogin, Craig ss | 4 | 0 | 2 | 1 |
| Baumann, John p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 |
Princeton 2 (8-18,4-6 Ivy)
| Player | ab | r | h | rbi |
| Van Horn, Greg ss | 4 | 0 | 1 | 1 |
| Prince, Aaron 2b | 2 | 1 | 1 | 1 |
| Lucian, Spencer cf | 4 | 0 | 0 | 0 |
| Iacono, Sal 3b | 3 | 0 | 0 | 0 |
| Murphy, Jack c | 3 | 0 | 0 | 0 |
| Turnham, Adrian 1b | 3 | 0 | 0 | 0 |
| Kaplan, Micah 1b | 0 | 0 | 0 | 0 |
| Hale, David dh | 2 | 0 | 0 | 0 |
| DeGeorge, Dan lf | 3 | 1 | 0 | 0 |
| Beckman, Derek rf | 2 | 0 | 0 | 0 |
| Staehely, Christian p | 0 | 0 | 0 | 0 |
| Gemberling, Brad p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 2 | 2 |
Score by Innings R H E |
| E - Williams(8); Turnham(3). DP - Columbia 2. LOB - Columbia 9; Princeton 1. 2B - Rodwogin. HR - Prince(3). SH - Cooper(3); Beckman(4). SF - Ward(1). SB - Forthun(2). CS - Williams(2). |
|
| WP - Staehely(3). BK - Staehely(1). PB - Murphy(1). Inherited runners/scored: None. Pitches/strikes: Baumann 104/68; Staehely 118/71; Gemberling 11/8. Strikeouts - Perkins; Cooper; Rodwogin 2; Iacono; Murphy 2; Turnham; Hale. Walks - Banos; Ward; Summerhays; Roberts, M; Prince 2; Hale. Umpires - |
Box Score |
2007 Princeton Baseball Statistics
Columbia at Princeton (Game 2)
Apr 14, 2007 at Princeton, NJ (Clarke Field)
Columbia 3 (12-19-1,7-7 Ivy) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Banos, Jason lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Perkins, Henry 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Williams, Ron 1b | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 1 | 2 | |
| Ward, Andrew rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Summerhays, Jake dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stevens, Thomas ph/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper, Noah cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Roberts, Mike 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Forthun, Dean c | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Rodwogin, Craig ss | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 2 | |
| Baumann, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 4 | 4 | 27 | 16 | 9 | |
Princeton 2 (8-18,4-6 Ivy) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Van Horn, Greg ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Prince, Aaron 2b | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | |
| Lucian, Spencer cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Iacono, Sal 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| Murphy, Jack c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Turnham, Adrian 1b | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Kaplan, Micah 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hale, David dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DeGeorge, Dan lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Beckman, Derek rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Staehely, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gemberling, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 2 | 2 | 3 | 5 | 27 | 16 | 1 | |
Score by Innings R H E |
| E - Williams(8); Turnham(3). DP - Columbia 2. LOB - Columbia 9; Princeton 1. 2B - Rodwogin. HR - Prince(3). SH - Cooper(3); Beckman(4). SF - Ward(1). SB - Forthun(2). CS - Williams(2). |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baumann, John W,3-1 | 9.0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 13 | 104 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Staehely, Christian L,0-5 | 8.0 | 9 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 30 | 36 | 7 | 12 | 118 |
| Gemberling, Brad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Win - Baumann (3-1). Loss - Staehely (0-5). Save - None. WP - Staehely(3). BK - Staehely(1). PB - Murphy(1). Inherited runners/scored: None. Pitches/strikes: Baumann 104/68; Staehely 118/71; Gemberling 11/8. Umpires - |
Composite Box Score |
2007 Princeton Baseball Statistics
Columbia at Princeton (Game 2) - Composite Box Score
Apr 14, 2007 at Princeton, NJ (Clarke Field)
| Columbia | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Banos lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perkins 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Williams 1b | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 |
| Ward rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summerhays dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens ph/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Roberts, M 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Forthun c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Rodwogin ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Baumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 27 | 16 | 1 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Van Horn ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Prince 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Lucian cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Iacono 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Murphy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Turnham 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 |
| Kaplan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hale dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGeorge lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Beckman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Staehely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gemberling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 27 | 16 | 1 |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baumann, John W,3-1 | 9.0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 13 | 104 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Staehely, Christian L,0-5 | 8.0 | 9 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 30 | 36 | 7 | 12 | 118 |
| Gemberling, Brad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Umpires - Start: 2:40 pm Time: 2:03 Attendance: 205 |
Play-by-Play |
2007 Princeton Baseball Statistics
Columbia at Princeton (Game 2)
Apr 14, 2007 at Princeton, NJ (Clarke Field)
Columbia starters: 9/lf Banos; 25/2b Perkins; 12/1b Williams; 27/rf Ward; 29/dh Summerhays; 5/cf Cooper; 6/3b Roberts, M; 4/c Forthun; 17/ss Rodwogin; 32/p Baumann;
| Princeton starters: 41/ss Van Horn; 3/2b Prince; 6/cf Lucian; 2/3b Iacono; 9/c Murphy; 11/1b Turnham; 8/dh Hale; 5/lf DeGeorge; 7/rf Beckman; 21/p Staehely; |
| Columbia 1st - Banos grounded out to p (0-0). Perkins grounded out to 3b (1-2). Williams singled to right field (0-2). Ward grounded out to 2b (2-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Princeton 1st - Van Horn grounded out to 3b (3-1). Prince walked (3-1). Lucian grounded into double play ss to 2b to 1b (0-2); Prince out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 2nd - Summerhays flied out to lf (1-2). Cooper grounded out to 3b (2-0). Roberts, M singled through the left side (1-2). Forthun singled to center field (1-0); Roberts, M advanced to second. Rodwogin struck out swinging (0-2). 0 runs, 2 hits, 0 errors, 2 LOB. |
| Princeton 2nd - Iacono grounded out to p (1-0). Murphy struck out swinging (2-2). Turnham grounded out to 2b (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 3rd - Banos grounded out to 3b (2-2). Perkins flied out to rf (1-0). Williams singled through the left side (0-0). Ward walked (3-0); Williams advanced to second. Summerhays walked (3-1); Ward advanced to second; Williams advanced to third. Cooper struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 3 LOB. |
| Princeton 3rd - Hale fouled out to 1b (1-1). DeGeorge reached on a fielding error by 1b (0-2). Beckman grounded out to c, SAC, bunt (0-0); DeGeorge advanced to second. Van Horn singled through the left side, out at second lf to 3b to 2b, RBI (0-2); DeGeorge scored, unearned. 1 run, 1 hit, 1 error, 0 LOB. |
| Columbia 4th - Roberts, M walked (3-1). Roberts, M advanced to second on a wild pitch. Forthun popped up to 2b down the rf line (2-1). Rodwogin doubled to left field, RBI (1-2); Roberts, M scored. Banos walked (3-0). Banos advanced to second on a passed ball; Rodwogin advanced to third on a passed ball. Perkins grounded out to 2b (1-0). Williams grounded out to 3b (0-0). 1 run, 1 hit, 0 errors, 2 LOB. |
| Princeton 4th - Prince homered to right field, RBI (1-1). Lucian grounded out to 3b (0-0). Iacono struck out swinging (0-2). Murphy popped up to ss (1-0). 1 run, 1 hit, 0 errors, 0 LOB. |
| Columbia 5th - Ward grounded out to ss (0-1). Summerhays grounded out to 3b (0-1). Cooper flied out to cf (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 5th - Turnham struck out swinging, grounded out to c unassisted (1-2). Hale struck out swinging (0-2). DeGeorge grounded out to 2b (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 6th - Roberts, M grounded out to ss (0-1). Forthun grounded out to 3b (2-0). Rodwogin struck out swinging (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 6th - Beckman grounded out to ss (1-2). Van Horn flied out to cf (0-1). Prince flied out to cf (2-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 7th - Banos flied out to cf (0-0). Perkins singled up the middle (2-2). Perkins advanced to second on a balk. Williams singled to third base (0-0); Perkins advanced to third. Ward lined out to rf, SAC, RBI (0-2); Perkins scored on the throw. Williams out at second c to ss, caught stealing. 1 run, 2 hits, 0 errors, 0 LOB. |
| Princeton 7th - Lucian flied out to cf (1-1). Iacono lined out to 1b (1-1). Murphy struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 8th - Summerhays reached on a fielding error by 1b (2-2). Stevens pinch hit for Summerhays. Stevens pinch ran. Cooper grounded out to 3b, SAC, bunt (1-0); Stevens advanced to second. Roberts, M fouled out to 3b (0-1). Forthun singled to left field, RBI (1-0); Stevens scored, unearned. Forthun stole second. Rodwogin singled to left field (2-2); Forthun advanced to third, out at home lf to c. 1 run, 2 hits, 1 error, 1 LOB. |
| Princeton 8th - Turnham out at first 1b to p (3-1). Hale walked (3-2). DeGeorge grounded into double play p to ss to 1b (0-1); Hale out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Columbia 9th - Kaplan to 1b for Turnham. Gemberling to p for Staehely. Banos grounded out to 2b (0-2). Perkins struck out swinging (0-2). Williams grounded out to 3b (3-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 9th - Beckman grounded out to 2b (3-2). Van Horn popped up to ss (0-1). Prince walked (3-0). Lucian grounded out to p (0-0). 0 runs, 0 hits, 0 errors, 1 LOB. |


.png&width=24&type=webp)


