Princeton University Athletics
Penn 6, Princeton 4
April 21, 2007 | Baseball
Princeton vs Penn (Apr 21, 2007)
News Box Score |
2007 Princeton Baseball Statistics
Princeton at Penn (Game 2)
Apr 21, 2007 at Philadelphia, Pa. (Meiklejohn Stadium)
Princeton 4 (10-21,6-8)
| Player | ab | r | h | rbi |
| DeGeorge, Dan ss | 4 | 0 | 0 | 0 |
| Prince, Aaron 2b | 4 | 0 | 1 | 0 |
| Van Horn, Greg lf | 3 | 0 | 0 | 0 |
| Iacono, Sal 3b | 3 | 0 | 1 | 0 |
| Lucian, Spencer cf | 3 | 1 | 1 | 0 |
| Murphy, Jack c | 4 | 1 | 1 | 0 |
| Kaplan, Micah 1b | 3 | 1 | 1 | 1 |
| Hale, David dh | 4 | 1 | 1 | 3 |
| Beckman, Derek rf | 3 | 0 | 1 | 0 |
| Turnham, Adrian ph | 1 | 0 | 0 | 0 |
| Staehely, Christian p | 0 | 0 | 0 | 0 |
| Stuber, Langford p | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 |
Penn 6 (19-14,11-5)
| Player | ab | r | h | rbi |
| Smith, Jarron rf | 4 | 1 | 1 | 0 |
| Boaen, Joey cf | 5 | 1 | 3 | 3 |
| Gordon, William ss | 4 | 0 | 0 | 0 |
| Armeny, Kyle 1b | 4 | 1 | 3 | 0 |
| Toffaletti, Matt 3b | 4 | 0 | 1 | 0 |
| Nwaka, Alex lf | 4 | 2 | 2 | 1 |
| Corn, Josh dh | 4 | 1 | 1 | 0 |
| Cellucci, Jeff c | 4 | 0 | 2 | 1 |
| Gable, Steve 2b | 3 | 0 | 0 | 0 |
| Birmingham, Jim p | 0 | 0 | 0 | 0 |
| Console, Andy p | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 5 |
Score by Innings R H E |
| E - Murphy(4). DP - PRIN 1; PENN 1. LOB - PRIN 5; PENN 9. 2B - Murphy(7); Kaplan(3); Armeny, K. 2(10); Cellucci, J.(3). HR - Hale(1); Boaen, J.(3); Nwaka, A.(2). HBP - Iacono; Gable, S.. SB - Boaen, J.(9); Nwaka, A.(9). |
|
|
HBP - by Birmingham, (Iacono); by Staehely (Gable, S.). Inherited runners/scored: Stuber
1/0. Pitches/strikes: None.
Strikeouts - DeGeorge; Murphy; Kaplan; Hale 3; Turnham; Smith, J. 2; Gordon, W.; Toffaletti, 2; Nwaka, A.; Corn, J. 2; Cellucci, J.. Walks - Van Horn; Lucian; Kaplan; Smith, J.; Gordon, W..
Umpires -
|
Box Score |
2007 Princeton Baseball Statistics
Princeton at Penn (Game 2)
Apr 21, 2007 at Philadelphia, Pa. (Meiklejohn Stadium)
Princeton 4 (10-21,6-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeGeorge, Dan ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Prince, Aaron 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Van Horn, Greg lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Iacono, Sal 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lucian, Spencer cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Murphy, Jack c | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Kaplan, Micah 1b | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
| Hale, David dh | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | |
| Beckman, Derek rf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Turnham, Adrian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Staehely, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stuber, Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 7 | 4 | 3 | 7 | 24 | 8 | 5 | |
Penn 6 (19-14,11-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Jarron rf | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Boaen, Joey cf | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | |
| Gordon, William ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | |
| Armeny, Kyle 1b | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Toffaletti, Matt 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Nwaka, Alex lf | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Corn, Josh dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Cellucci, Jeff c | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Gable, Steve 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Birmingham, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Console, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 13 | 5 | 2 | 9 | 27 | 11 | 9 | |
Score by Innings R H E |
| E - Murphy(4). DP - PRIN 1; PENN 1. LOB - PRIN 5; PENN 9. 2B - Murphy(7); Kaplan(3); Armeny, K. 2(10); Cellucci, J.(3). HR - Hale(1); Boaen, J.(3); Nwaka, A.(2). HBP - Iacono; Gable, S.. SB - Boaen, J.(9); Nwaka, A.(9). |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Staehely, Christian L,0-6 | 6.2 | 12 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 7 | |
| Stuber, Langford | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Birmingham, Jim W,4-1 | 8.2 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 8 | |
| Console, Andy S,3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
Win - Birmingham, (4-1). Loss - Staehely (0-6). Save - Console, A. (3).
HBP - by Birmingham, (Iacono); by Staehely (Gable, S.). Inherited
runners/scored: Stuber 1/0. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2007 Princeton Baseball Statistics
Princeton at Penn (Game 2) - Composite Box Score
Apr 21, 2007 at Philadelphia, Pa. (Meiklejohn Stadium)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DeGeorge ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Prince 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Van Horn lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iacono 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lucian cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1 |
| Kaplan 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hale dh | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Beckman rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Turnham ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staehely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 24 | 8 | 1 |
| Penn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Smith, J. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Boaen, J. cf | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gordon, W. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Armeny, K. 1b | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Toffaletti, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nwaka, A. lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Corn, J. dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cellucci, J. c | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Gable, S. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Birmingham, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Console, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 5 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 27 | 11 | 0 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Staehely, Christian L,0-6 | 6.2 | 12 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 7 | |
| Stuber, Langford | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Birmingham, Jim W,4-1 | 8.2 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 8 | |
| Console, Andy S,3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
Umpires -
Start: 2:20 pm Time: 2:15 Attendance: 301 |
Play-by-Play |
2007 Princeton Baseball Statistics
Princeton at Penn (Game 2)
Apr 21, 2007 at Philadelphia, Pa. (Meiklejohn Stadium)
Princeton starters: 5/ss DeGeorge; 3/2b Prince; 41/lf Van Horn; 2/3b Iacono;
6/cf Lucian; 9/c Murphy; 33/1b Kaplan; 8/dh Hale; 7/rf Beckman; 21/p Staehely;
| Penn starters: 6/rf Smith, J.; 23/cf Boaen, J.; 22/ss Gordon, W.; 10/1b Armeny, K.; 31/3b Toffaletti,; 8/lf Nwaka, A.; 7/dh Corn, J.; 34/c Cellucci, J.; 4/2b Gable, S.; 28/p Birmingham,; |
| Princeton 1st - DeGeorge struck out swinging. Prince flied out to lf. Van Horn walked. Van Horn out at second p to 1b to ss, picked off. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Penn 1st - Smith, J. walked. Boaen, J. homered, 2 RBI; Smith, J. scored. Gordon, W. grounded out to 3b. Armeny, K. doubled down the lf line. Toffaletti, singled to left field; Armeny, K. advanced to third. Nwaka, A. reached on a fielder's choice; Toffaletti, advanced to second; Armeny, K. out at home 3b to c. Corn, J. struck out swinging. 2 runs, 3 hits, 0 errors, 2 LOB. |
| Princeton 2nd - Iacono grounded out to 3b. Lucian walked. Murphy struck out swinging. Kaplan struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Penn 2nd - Cellucci, J. struck out swinging. Gable, S. grounded out to p. Smith, J. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 3rd - Hale struck out looking. Beckman fouled out to 1b. DeGeorge flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Penn 3rd - Boaen, J. flied out to rf. Gordon, W. walked. Armeny, K. singled down the rf line; Gordon, W. advanced to third. Toffaletti, struck out swinging. Nwaka, A. struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Princeton 4th - Prince grounded out to ss. Van Horn lined out to lf. Iacono hit by pitch. Lucian grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Penn 4th - Corn, J. lined out to 2b. Cellucci, J. singled to shortstop. Gable, S. lined out to rf. Smith, J. singled to third base; Cellucci, J. advanced to second. Boaen, J. grounded out to 1b unassisted. 0 runs, 2 hits, 0 errors, 2 LOB. |
| Princeton 5th - Murphy doubled to center field. Kaplan doubled down the lf line, RBI; Murphy scored. Hale struck out swinging. Beckman flied out to rf. DeGeorge grounded out to ss. 1 run, 2 hits, 0 errors, 1 LOB. |
| Penn 5th - Gordon, W. struck out swinging. Armeny, K. popped up to ss. Toffaletti, grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 6th - Prince singled to right center. Van Horn flied out to cf. Iacono hit into double play ss to 2b to 1b; Prince out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Penn 6th - Nwaka, A. homered to right center, RBI. Corn, J. singled to left center. Cellucci, J. grounded out to c; Corn, J. advanced to second. Gable, S. hit by pitch. Smith, J. lined out to rf. Boaen, J. singled to center field, RBI; Gable, S. advanced to third; Corn, J. scored. Boaen, J. stole second. Gordon, W. grounded out to ss. 2 runs, 3 hits, 0 errors, 2 LOB. |
| Princeton 7th - Lucian singled to second base. Murphy flied out to lf. Kaplan flied out to rf. Hale struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Penn 7th - Armeny, K. doubled down the rf line. Toffaletti, struck out swinging. Nwaka, A. singled to left field; Armeny, K. advanced to third. Nwaka, A. stole second, advanced to third on an error by c; Armeny, K. scored. Corn, J. struck out swinging. Cellucci, J. doubled to right center, RBI; Nwaka, A. scored. Stuber to p for Staehely. Gable, S. flied out to rf. 2 runs, 3 hits, 1 error, 1 LOB. |
| Princeton 8th - Beckman singled to third base, bunt. DeGeorge flied out to rf. Prince grounded out to 3b; Beckman advanced to second. Van Horn flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Penn 8th - Smith, J. struck out swinging. Boaen, J. singled to second base. Gordon, W. hit into double play 3b to 2b to 1b; Boaen, J. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Princeton 9th - Iacono singled to left field. Lucian reached on a fielder's choice; Iacono out at second ss to 2b. Murphy grounded out to p; Lucian advanced to second. Kaplan walked. Hale homered to right center, 3 RBI; Kaplan scored; Lucian scored. Console, A. to p for Birmingham,. Turnham pinch hit for Beckman. Turnham struck out swinging. 3 runs, 2 hits, 0 errors, 0 LOB. |


.png&width=24&type=webp)


