Princeton University Athletics
Rider 8, Princeton 7
May 02, 2007 | Baseball
Rider vs Princeton (May 02, 2007)
News Box Score |
2007 Princeton Baseball Statistics
Rider at Princeton
May 02, 2007 at Princeton, N.J. (Clarke Field)
Rider 8 (15-22)
| Player | ab | r | h | rbi |
| Maurice Williams lf | 4 | 1 | 2 | 2 |
| Adam Tussey 2b | 5 | 0 | 0 | 0 |
| Sean Olson 3b/c | 4 | 1 | 0 | 0 |
| David Hayes dh/3b | 5 | 2 | 2 | 2 |
| James Hayes ss/p | 4 | 0 | 2 | 2 |
| Jon Leise cf | 4 | 1 | 0 | 0 |
| Eric Woodrow c | 3 | 1 | 2 | 0 |
| Darron Lattomus pr | 0 | 1 | 0 | 0 |
| Garrett Rugg ss/ph | 0 | 0 | 0 | 0 |
| Matt McCollum 1b | 5 | 0 | 3 | 1 |
| Brad States rf | 2 | 1 | 0 | 0 |
| Nick Wojnowski ph/rf | 1 | 0 | 0 | 0 |
| Dan Sasso p | 0 | 0 | 0 | 0 |
| Mike DiPietropolo p | 0 | 0 | 0 | 0 |
| Kris Brown p | 0 | 0 | 0 | 0 |
| Erik Holck p | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 7 |
Princeton 7 (15-24)
| Player | ab | r | h | rbi |
| Van Horn, Greg ss | 2 | 0 | 0 | 0 |
| DeGeorge, Dan ph/ss | 4 | 2 | 2 | 0 |
| Prince, Aaron 2b | 5 | 1 | 2 | 1 |
| Iacono, Sal 3b | 6 | 1 | 1 | 0 |
| Murphy, Jack c | 4 | 1 | 2 | 0 |
| Gonzales-Luna, Noel pr | 0 | 0 | 0 | 0 |
| Lucian, Spencer cf | 2 | 0 | 1 | 1 |
| Beckman, Derek cf | 3 | 0 | 2 | 1 |
| Turnham, Adrian ph | 1 | 0 | 0 | 0 |
| Berkowitz, Brian 1b | 1 | 0 | 1 | 1 |
| Zaziski, Eric 1b | 2 | 0 | 0 | 1 |
| Englert, Brandon lf | 4 | 0 | 0 | 0 |
| Shannon, Ian dh | 4 | 0 | 1 | 0 |
| Walz, Eric pr | 0 | 0 | 0 | 0 |
| Hale, David rf | 1 | 1 | 0 | 0 |
| Kaplan, Micah rf | 3 | 1 | 1 | 0 |
| Fabian, Gavin p | 0 | 0 | 0 | 0 |
| Zaret, Michael p | 0 | 0 | 0 | 0 |
| Broscious, Jon p | 0 | 0 | 0 | 0 |
| Stuber, Langford p | 0 | 0 | 0 | 0 |
| Miller, Steven p | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 13 | 5 |
Score by Innings R H E |
| E - Iacono(4); Hale(4); Stuber(1). DP - Princeton 2. LOB - Rider 9; Princeton 13. 2B - J.Hayes. HBP - States; Englert. SH - J.Hayes; States; Zaziski(1). SF - Williams. SB - J.Hayes; Prince(4); Hale(1). CS - McCollum. |
|
|
WP - J.Hayes; Brown; Holck; Zaret(8); Miller(7). HBP - by Broscious (States); by Brown
(Englert). Inherited runners/scored: Brown 2/2. Pitches/strikes: Sasso 99/56;
DiPietropolo 14/9; Brown 31/18; Holck 23/13; J.Hayes 36/20; Fabian 41/26; Zaret 31/17;
Broscious 36/21; Stuber 32/20; Miller 36/16.
Strikeouts - Tussey; Olson; D.Hayes; J.Hayes; Leise; McCollum; States; DeGeorge; Iacono; Murphy; Lucian; Turnham; Englert 2; Shannon 2. Walks - Williams; Tussey; Olson; Leise; Woodrow; Rugg; Prince; Murphy 2; Berkowitz; Shannon; Hale.
Umpires -
|
Box Score |
2007 Princeton Baseball Statistics
Rider at Princeton
May 02, 2007 at Princeton, N.J. (Clarke Field)
Rider 8 (15-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Maurice Williams lf | 4 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | |
| Adam Tussey 2b | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| Sean Olson 3b/c | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| David Hayes dh/3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| James Hayes ss/p | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | |
| Jon Leise cf | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| Eric Woodrow c | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Darron Lattomus pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Rugg ss/ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt McCollum 1b | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Brad States rf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nick Wojnowski ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dan Sasso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike DiPietropolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Holck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 11 | 7 | 6 | 7 | 30 | 3 | 9 | |
Princeton 7 (15-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Van Horn, Greg ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeGeorge, Dan ph/ss | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Prince, Aaron 2b | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Iacono, Sal 3b | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Murphy, Jack c | 4 | 1 | 2 | 0 | 2 | 1 | 8 | 1 | 1 | |
| Gonzales-Luna, Noel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucian, Spencer cf | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Beckman, Derek cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Turnham, Adrian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Berkowitz, Brian 1b | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Zaziski, Eric 1b | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Englert, Brandon lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Shannon, Ian dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Walz, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hale, David rf | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| Kaplan, Micah rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Fabian, Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zaret, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Broscious, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuber, Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 42 | 7 | 13 | 5 | 6 | 9 | 30 | 11 | 13 | |
Score by Innings R H E |
| E - Iacono(4); Hale(4); Stuber(1). DP - Princeton 2. LOB - Rider 9; Princeton 13. 2B - J.Hayes. HBP - States; Englert. SH - J.Hayes; States; Zaziski(1). SF - Williams. SB - J.Hayes; Prince(4); Hale(1). CS - McCollum. |
| Rider | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dan Sasso | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 3 | 99 |
| Mike DiPietropolo | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Kris Brown | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
| Erik Holck | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| James Hayes W,1-1 | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 36 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fabian, Gavin | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 |
| Zaret, Michael | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 31 |
| Broscious, Jon | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 36 |
| Stuber, Langford | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
| Miller, Steven L,3-6 | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 36 |
|
Win - J.Hayes (1-1). Loss - Miller (3-6). Save - None.
WP - J.Hayes; Brown; Holck; Zaret(8); Miller(7). HBP - by Broscious (States); by
Brown (Englert). Inherited runners/scored: Brown 2/2. Pitches/strikes: Sasso
99/56; DiPietropolo 14/9; Brown 31/18; Holck 23/13; J.Hayes 36/20; Fabian 41/26;
Zaret 31/17; Broscious 36/21; Stuber 32/20; Miller 36/16.
Umpires -
|
Composite Box Score |
2007 Princeton Baseball Statistics
Rider at Princeton - Composite Box Score
May 02, 2007 at Princeton, N.J. (Clarke Field)
| Rider | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Williams lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tussey 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Olson 3b/c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| D.Hayes dh/3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hayes ss/p | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Leise cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Woodrow c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Lattomus pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rugg ss/ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCollum 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| States rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wojnowski ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sasso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiPietropolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 7 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 30 | 3 | 0 |
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Van Horn ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGeorge ph/ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Prince 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Iacono 3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Murphy c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 |
| Gonzales-Lun pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beckman cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turnham ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkowitz 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zaziski 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Englert lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Kaplan rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fabian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broscious p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 42 | 7 | 13 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 30 | 11 | 3 |
| Rider | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dan Sasso | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 3 | 99 |
| Mike DiPietropolo | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Kris Brown | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
| Erik Holck | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| James Hayes W,1-1 | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 36 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fabian, Gavin | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 |
| Zaret, Michael | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 31 |
| Broscious, Jon | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 36 |
| Stuber, Langford | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
| Miller, Steven L,3-6 | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 36 |
|
Umpires -
Start: 3:30 pm Time: 3:21 Attendance: 255 DiPietropolo faced 2 batters in the 7th. |
Play-by-Play |
2007 Princeton Baseball Statistics
Rider at Princeton
May 02, 2007 at Princeton, N.J. (Clarke Field)
Rider starters: 25/lf Williams; 3/2b Tussey; 32/3b Olson; 5/dh D.Hayes; 1/ss
J.Hayes; 15/cf Leise; 7/c Woodrow; 6/1b McCollum; 23/rf States; 21/p Sasso;
| Princeton starters: 41/ss Van Horn; 3/2b Prince; 2/3b Iacono; 9/c Murphy; 6/cf Lucian; 19/1b Berkowitz; 44/lf Englert; 35/dh Shannon; 8/rf Hale; 24/p Fabian; |
| Rider 1st - Williams grounded out to 3b (2-1). Tussey flied out to cf to left center (0-0). Olson flied out to rf (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 1st - Van Horn flied out to lf down the lf line (1-1). Prince flied out to lf down the lf line (1-0). Iacono popped up to ss (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Rider 2nd - D.Hayes lined out to rf (1-1). J.Hayes struck out swinging (2-2). Leise struck out looking (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 2nd - Murphy singled to center field (2-0). Lucian struck out swinging (2-2). Berkowitz walked (3-2); Murphy advanced to second. Englert struck out swinging (1-2). Shannon singled to center field (1-0); Berkowitz advanced to second; Murphy advanced to third. Hale flied out to rf to right center (2-2). 0 runs, 2 hits, 0 errors, 3 LOB. |
| Rider 3rd - Woodrow singled up the middle (3-1). McCollum singled through the right side (1-0); Woodrow advanced to second, advanced to third on a fielding error by rf. States struck out swinging (0-2). McCollum out at second c to 2b, caught stealing. Williams grounded out to p (0-2). 0 runs, 2 hits, 1 error, 1 LOB. |
| Princeton 3rd - Van Horn flied out to lf (3-1). Prince flied out to lf to left center (1-1). Iacono singled through the left side (0-0). Murphy walked (3-1); Iacono advanced to second. Lucian singled to left field, RBI (0-0); Murphy advanced to second; Iacono scored. Berkowitz singled through the right side, RBI (0-1); Lucian advanced to third; Murphy scored. Englert flied out to rf (0-0). 2 runs, 3 hits, 0 errors, 2 LOB. |
| Rider 4th - Zaret to p for Fabian. Tussey walked (3-2). Tussey advanced to second on a wild pitch. Olson flied into double play rf to 3b (2-2); Tussey out on the play. D.Hayes flied out to cf to right center (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 4th - Shannon struck out looking (2-2). Hale walked (3-2). DeGeorge pinch hit for Van Horn. Hale stole second. DeGeorge flied out to lf (1-0). Prince singled up the middle, RBI (3-2); Hale scored. Iacono reached on a fielder's choice (1-1); Prince out at second ss to 2b. 1 run, 1 hit, 0 errors, 1 LOB. |
| Rider 5th - DeGeorge to ss. Beckman to cf for Lucian. Zaziski to 1b for Berkowitz. Kaplan to rf for Hale. J.Hayes flied out to rf (2-1). Leise flied out to lf (3-2). Woodrow lined out to 3b (2-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 5th - Murphy grounded out to ss (2-2). Beckman popped up to ss (1-1). Zaziski flied out to lf (1-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Rider 6th - Broscious to p for Zaret. McCollum grounded out to ss (3-1). States hit by pitch (2-0). Williams singled through the left side (0-0); States advanced to second. Tussey struck out swinging (1-2). Olson walked (3-0); Williams advanced to second; States advanced to third. D.Hayes singled to left field, 2 RBI (1-0); Olson advanced to third; Williams scored; States scored. J.Hayes doubled to right center, 2 RBI (1-2); D.Hayes scored; Olson scored. Leise grounded out to ss (0-2). 4 runs, 3 hits, 0 errors, 1 LOB. |
| Princeton 6th - Englert grounded out to 1b unassisted (3-2). DiPietropolo to p for Sasso. Shannon flied out to cf (1-2). Kaplan flied out to cf to left center (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Rider 7th - Woodrow singled to center field (1-0). McCollum singled through the right side (1-2); Woodrow advanced to second. States reached on a fielding error by 3b, SAC, bunt (0-0); McCollum advanced to second; Woodrow advanced to third. Williams flied out to rf, SAC, RBI (0-0); McCollum advanced to third on the throw; Woodrow scored on the throw. Tussey grounded into double play 2b to ss to 1b (0-0); States out on the play. 1 run, 2 hits, 1 error, 1 LOB. |
| Princeton 7th - DeGeorge singled up the middle (0-1). Prince walked (3-2); DeGeorge advanced to second. Brown to p for DiPietropolo. Prince advanced to second on a wild pitch; DeGeorge advanced to third on a wild pitch. Iacono struck out swinging (2-2). Murphy walked (3-2). Beckman singled to left field, RBI (2-1); Murphy advanced to second; Prince advanced to third; DeGeorge scored. Zaziski lined out to cf, RBI (2-2); Prince scored on the throw. Englert hit by pitch (1-2); Beckman advanced to second; Murphy advanced to third. Shannon struck out swinging (1-2). 2 runs, 2 hits, 0 errors, 3 LOB. |
| Rider 8th - Stuber to p for Broscious. Olson fouled out to ss (1-0). D.Hayes struck out swinging (3-2). J.Hayes singled to first base, bunt (0-0). J.Hayes stole second. Leise grounded out to ss (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Princeton 8th - Holck to p for Brown. Kaplan singled to right center (3-1). DeGeorge struck out swinging (2-2). Prince singled to right field (1-2); Kaplan advanced to third. Iacono fouled out to 1b (1-1). Prince stole second. Prince advanced to third on a wild pitch; Kaplan scored on a wild pitch. Murphy struck out looking (3-2). 1 run, 2 hits, 0 errors, 1 LOB. |
| Rider 9th - Woodrow walked (3-0). Lattomus pinch ran for Woodrow. McCollum struck out swinging (1-2). States reached on a fielding error by p (0-0); Lattomus advanced to second. Williams singled through the left side, RBI (0-0); States advanced to second; Lattomus scored. Tussey lined out to ss (1-1). Olson struck out swinging (0-2). 1 run, 1 hit, 1 error, 2 LOB. |
| Princeton 9th - Olson to c. D.Hayes to 3b. J.Hayes to p. Rugg to ss for Lattomus. / for Holck. Beckman singled to second base (2-2). Zaziski out at first c to 2b, SAC, bunt (0-0); Beckman advanced to second. Englert struck out swinging (2-2). Shannon walked (3-1). Walz pinch ran for Shannon. Kaplan flied out to cf to right center (1-0). 0 runs, 1 hit, 0 errors, 2 LOB. |
| Rider 10th - Miller to p for Stuber. D.Hayes singled to left field (0-0). J.Hayes out at first p to 2b, SAC, bunt (1-1); D.Hayes advanced to second. Leise walked (3-1). Rugg pinch hit for Herman. Rugg walked (3-2); Leise advanced to second; D.Hayes advanced to third. McCollum singled to right field, RBI (3-2); Rugg advanced to second; Leise advanced to third; D.Hayes scored. Wojnowski pinch hit for States. McCollum advanced to second on a wild pitch; Rugg advanced to third on a wild pitch; Leise scored on a wild pitch. Wojnowski reached on a fielder's choice, advanced to second (3-2); McCollum advanced to third; Rugg out at home p to c. Williams walked (3-0). Tussey flied out to cf to left center (1-2). 2 runs, 2 hits, 0 errors, 3 LOB. |
| Princeton 10th - Wojnowski to rf. Rugg to ss. DeGeorge singled through the left side (0-1). Prince flied out to rf to right center (0-0). Iacono flied out to cf to right center (1-0). Murphy singled through the right side (3-2); DeGeorge advanced to third. Turnham pinch hit for Beckman. Gonzales-Lun pinch ran for Murphy. Gonzales-Lun advanced to second on a wild pitch; DeGeorge scored on a wild pitch. Turnham struck out swinging (3-2). 1 run, 2 hits, 0 errors, 1 LOB. |





