Princeton University Athletics
Princeton 3, Cornell 0
October 11, 2008 | Women's Volleyball
Princeton vs Cornell (Oct 11, 2008)
Volleyball Box Score |
2008 Princeton Women's Volleyball
Princeton vs Cornell
(Oct 11, 2008 at Ithaca, NY)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Ensign, Lindsey | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | Donohue, Sheena | 3 | 8 | 7 | 33 | .030 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 10 | Robinson, Bailey | 3 | 3 | 1 | 7 | .286 | 40 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 12 | Henritze, Parker | 3 | 10 | 3 | 31 | .226 | 2 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 |
| 13 | Grobe, Kelli | 3 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 17 | Quinn, Cathryn | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 3 | Ford, Hillary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 11 | Cocalis, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Sadrai, Sasha | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 14 | 120 | .267 | 46 | 4 | 3 | 5 | 51 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Holland, Hilary | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 4 | Hansen, Kelly | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 7 | Reeder, Jordan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | McCarthy, Erin | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 14 | Rogers, Juliana | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Borman, Emily | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Ka'awa, Risa | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Cekauskas, Alessa | 2 | 2 | 2 | 11 | .000 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 9 | Mushovic, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 16 | Woodbury, Kathryn | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 18 | 111 | .162 | 33 | 5 | 4 | 4 | 50 | 0 | 10 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Ithaca, NY (Newman Arena)
Date: Oct 11, 2008 Attend: 125 Time: 1:15pm Referees: | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2008 Princeton Women's Volleyball
Princeton vs Cornell
(Oct 11, 2008 at Ithaca, NY)
| For PRIN: Ensign, Lindsey; Donohue, Sheena; Robinson, Bailey; Henritze, Parker; Grobe, Kelli; Quinn, Cathryn; libero Ford, Hillary. | ||
| For COR: Holland, Hilary; Hansen, Kelly; Reeder, Jordan; McCarthy, Erin; Rogers, Juliana; Borman, Emily; libero Mushovic, Megan. | ||
| 0-1 | Point PRIN - (McCarthy, Erin) Attack error by McCarthy, Erin. | so |
| 1-1 | Point COR - (Sadrai, Sasha) Kill by Borman, Emily (from Holland, Hilary). | so |
| 2-1 | Point COR - (Mushovic, Megan) Attack error by Donohue, Sheena (block by Hansen, Kelly; Holland, Hilary). | |
| 2-2 | Point PRIN - (Mushovic, Megan) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 3-2 | Point COR - (Henritze, Parker) Kill by Hansen, Kelly (from Holland, Hilary). | so |
| 3-3 | Point PRIN - (Holland, Hilary) Attack error by Rogers, Juliana (block by Robinson, Bailey; Ensign, Lindsey). | so |
| 4-3 | Point COR - (Cocalis, Rachel) Kill by Rogers, Juliana (from Holland, Hilary). | so |
| 4-4 | Point PRIN - (Ka'awa, Risa) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 4-5 | Point PRIN - (Robinson, Bailey) Attack error by Woodbury, Kathryn (block by Quinn, Cathryn; Donohue, Sheena). | |
| 4-6 | Point PRIN - (Robinson, Bailey) Attack error by Hansen, Kelly. | |
| 4-7 | Point PRIN - (Robinson, Bailey) Attack error by McCarthy, Erin. | |
| 4-8 | Point PRIN - (Robinson, Bailey) Attack error by Woodbury, Kathryn. | |
| 5-8 | Point COR - (Robinson, Bailey) Kill by Hansen, Kelly (from Holland, Hilary). | so |
| 6-8 | Point COR - (Hansen, Kelly) Kill by Borman, Emily (from Holland, Hilary). | |
| 6-9 | Point PRIN - (Hansen, Kelly) Attack error by McCarthy, Erin (block by Donohue, Sheena; Quinn, Cathryn). | so |
| 6-10 | Point PRIN - (Donohue, Sheena) Attack error by Borman, Emily. | |
| 7-10 | Point COR - (Donohue, Sheena) Kill by Woodbury, Kathryn (from McCarthy, Erin). | so |
| 7-11 | Point PRIN - (Reeder, Jordan) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| 8-11 | Point COR - (Ford, Hillary) Kill by Borman, Emily (from Holland, Hilary). | so |
| 8-12 | Point PRIN - (McCarthy, Erin) Service error. | so |
| 8-13 | Point PRIN - (Sadrai, Sasha) Kill by Robinson, Bailey (from Donohue, Sheena). | |
| Timeout Cornell. | ||
| 8-14 | Point PRIN - (Sadrai, Sasha) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| 9-14 | Point COR - (Sadrai, Sasha) Kill by Borman, Emily (from Holland, Hilary). | so |
| 9-15 | Point PRIN - (Mushovic, Megan) Attack error by Hansen, Kelly (block by Ensign, Lindsey; Henritze, Parker). | so |
| 9-16 | Point PRIN - (Henritze, Parker) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| 10-16 | Point COR - (Henritze, Parker) Service error. | so |
| 10-17 | Point PRIN - (Holland, Hilary) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 10-18 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| 10-19 | Point PRIN - (Cocalis, Rachel) Kill by Robinson, Bailey (from Henritze, Parker). | |
| 11-19 | Point COR - (Cocalis, Rachel) Kill by Hansen, Kelly (from Holland, Hilary). | so |
| 12-19 | Point COR - (Ka'awa, Risa) Attack error by Donohue, Sheena. | |
| 12-20 | Point PRIN - (Ka'awa, Risa) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 13-20 | Point COR - (Robinson, Bailey) Kill by McCarthy, Erin. | so |
| 13-21 | Point PRIN - (Hansen, Kelly) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 14-21 | Point COR - (Donohue, Sheena) Attack error by Henritze, Parker. | so |
| 15-21 | Point COR - (Reeder, Jordan) Kill by McCarthy, Erin (from Reeder, Jordan), block error by Grobe, Kelli. | |
| 15-22 | Point PRIN - (Reeder, Jordan) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| 15-23 | Point PRIN - (Ford, Hillary) Kill by Henritze, Parker (from Donohue, Sheena). | |
| Timeout Cornell. | ||
| 15-24 | Point PRIN - (Ford, Hillary) Attack error by McCarthy, Erin (block by Ensign, Lindsey; Grobe, Kelli). | |
| 15-25 | Point PRIN - (Ford, Hillary) Kill by Ensign, Lindsey (from Robinson, Bailey). |
| For PRIN: Henritze, Parker; Robinson, Bailey; Quinn, Cathryn; Ensign, Lindsey; Donohue, Sheena; Grobe, Kelli; libero Ford, Hillary. | ||
| For COR: Borman, Emily; Woodbury, Kathryn; Hansen, Kelly; Ka'awa, Risa; Cekauskas, Alessa; Holland, Hilary; libero Mushovic, Megan. | ||
| 1-0 | Point COR - (Ford, Hillary) Kill by Woodbury, Kathryn (from Holland, Hilary). | so |
| 1-1 | Point PRIN - (Hansen, Kelly) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 1-2 | Point PRIN - (Sadrai, Sasha) Kill by Donohue, Sheena (from Henritze, Parker). | |
| 2-2 | Point COR - (Sadrai, Sasha) Kill by Borman, Emily (from Holland, Hilary). | so |
| 2-3 | Point PRIN - (Reeder, Jordan) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 3-3 | Point COR - (Henritze, Parker) Kill by Ka'awa, Risa (from Cekauskas, Alessa). | so |
| 3-4 | Point PRIN - (Cekauskas, Alessa) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 4-4 | Point COR - (Cocalis, Rachel) Attack error by Quinn, Cathryn. | so |
| 5-4 | Point COR - (Mushovic, Megan) Kill by Holland, Hilary. | |
| 5-5 | Point PRIN - (Mushovic, Megan) Kill by Donohue, Sheena (from Robinson, Bailey), block error by Hansen, Kelly. | so |
| 5-6 | Point PRIN - (Robinson, Bailey) Attack error by Rogers, Juliana. | |
| 5-7 | Point PRIN - (Robinson, Bailey) Ball handling error by McCarthy, Erin. | |
| 6-7 | Point COR - (Robinson, Bailey) Kill by Rogers, Juliana (from Holland, Hilary). | so |
| 7-7 | Point COR - (Holland, Hilary) Attack error by Donohue, Sheena (block by Rogers, Juliana; Hansen, Kelly). | |
| 7-8 | Point PRIN - (Holland, Hilary) Bad set by Holland, Hilary. | so |
| 7-9 | Point PRIN - (Donohue, Sheena) Attack error by Hansen, Kelly (block by Grobe, Kelli; Quinn, Cathryn). | |
| 8-9 | Point COR - (Donohue, Sheena) Service error. | so |
| 9-9 | Point COR - (Ka'awa, Risa) Service ace (Ford, Hillary). | |
| 9-10 | Point PRIN - (Ka'awa, Risa) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| 10-10 | Point COR - (Ford, Hillary) Kill by Woodbury, Kathryn (from Holland, Hilary). | so |
| 10-11 | Point PRIN - (Hansen, Kelly) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 11-11 | Point COR - (Sadrai, Sasha) Kill by Cekauskas, Alessa (from Holland, Hilary). | so |
| 11-12 | Point PRIN - (Reeder, Jordan) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 11-13 | Point PRIN - (Henritze, Parker) Bad set by Cekauskas, Alessa. | |
| 12-13 | Point COR - (Henritze, Parker) Kill by Holland, Hilary (from Cekauskas, Alessa). | so |
| 13-13 | Point COR - (Cekauskas, Alessa) Service ace (Ford, Hillary). | |
| 14-13 | Point COR - (Cekauskas, Alessa) Kill by Borman, Emily (from Holland, Hilary). | |
| 15-13 | Point COR - (Cekauskas, Alessa) Kill by Borman, Emily. | |
| 15-14 | Point PRIN - (Cekauskas, Alessa) Service error. | so |
| For PRIN: Cocalis, Rachel. | ||
| 16-14 | Point COR - (Cocalis, Rachel) Attack error by Donohue, Sheena. | so |
| 17-14 | Point COR - (Mushovic, Megan) Attack error by Donohue, Sheena. | |
| 17-15 | Point PRIN - (Mushovic, Megan) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 18-15 | Point COR - (Robinson, Bailey) Kill by Rogers, Juliana (from Holland, Hilary). | so |
| 18-16 | Point PRIN - (Holland, Hilary) Kill by Quinn, Cathryn (from Robinson, Bailey), block error by Hansen, Kelly. | so |
| 19-16 | Point COR - (Donohue, Sheena) Kill by Rogers, Juliana (from Holland, Hilary). | so |
| 20-16 | Point COR - (Rogers, Juliana) Attack error by Donohue, Sheena. | |
| 20-17 | Point PRIN - (Rogers, Juliana) Service error. | so |
| 20-18 | Point PRIN - (Ford, Hillary) Ball handling error by Holland, Hilary. | |
| 20-19 | Point PRIN - (Ford, Hillary) Kill by Henritze, Parker (from Robinson, Bailey). | |
| Timeout Cornell. | ||
| 20-20 | Point PRIN - (Ford, Hillary) Service ace (Rogers, Juliana). | |
| 21-20 | Point COR - (Ford, Hillary) Kill by Hansen, Kelly (from Holland, Hilary). | so |
| 21-21 | Point PRIN - (Hansen, Kelly) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 21-22 | Point PRIN - (Sadrai, Sasha) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| 22-22 | Point COR - (Sadrai, Sasha) Kill by Borman, Emily (from Holland, Hilary). | so |
| 23-22 | Point COR - (Reeder, Jordan) Attack error by Donohue, Sheena (block by Cekauskas, Alessa; Borman, Emily). | |
| 23-23 | Point PRIN - (Reeder, Jordan) Attack error by Ka'awa, Risa. | so |
| 24-23 | Point COR - (Henritze, Parker) Kill by Borman, Emily (from Holland, Hilary). | so |
| 24-24 | Point PRIN - (Cekauskas, Alessa) Attack error by Cekauskas, Alessa. | so |
| 24-25 | Point PRIN - (Cocalis, Rachel) Kill by Quinn, Cathryn (from Robinson, Bailey). | |
| Timeout Princeton. | ||
| 25-25 | Point COR - (Cocalis, Rachel) Kill by Borman, Emily (from Holland, Hilary). | so |
| 25-26 | Point PRIN - (Mushovic, Megan) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 25-27 | Point PRIN - (Robinson, Bailey) Attack error by Rogers, Juliana (block by Grobe, Kelli). |
| For PRIN: Ensign, Lindsey; Robinson, Bailey; Grobe, Kelli; Donohue, Sheena; Henritze, Parker; Quinn, Cathryn; libero Ford, Hillary. | ||
| For COR: Ka'awa, Risa; Holland, Hilary; Borman, Emily; Hansen, Kelly; Cekauskas, Alessa; Woodbury, Kathryn; libero Mushovic, Megan. | ||
| 1-0 | Point COR - (Ka'awa, Risa) Attack error by Henritze, Parker (block by Hansen, Kelly; Woodbury, Kathryn). | |
| 2-0 | Point COR - (Ka'awa, Risa) Attack error by Grobe, Kelli (block by Hansen, Kelly; Cekauskas, Alessa). | |
| 2-1 | Point PRIN - (Ka'awa, Risa) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 3-1 | Point COR - (Sadrai, Sasha) Kill by Cekauskas, Alessa (from Holland, Hilary). | so |
| 3-2 | Point PRIN - (Hansen, Kelly) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 4-2 | Point COR - (Henritze, Parker) Attack error by Robinson, Bailey. | so |
| 5-2 | Point COR - (Reeder, Jordan) Kill by Borman, Emily (from Holland, Hilary). | |
| 5-3 | Point PRIN - (Reeder, Jordan) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 5-4 | Point PRIN - (Cocalis, Rachel) Kill by Quinn, Cathryn (from Robinson, Bailey). | |
| 5-5 | Point PRIN - (Cocalis, Rachel) Service ace (Ka'awa, Risa). | |
| 5-6 | Point PRIN - (Cocalis, Rachel) Attack error by Cekauskas, Alessa. | |
| 6-6 | Point COR - (Cocalis, Rachel) Kill by Borman, Emily (from Holland, Hilary). | so |
| 6-7 | Point PRIN - (McCarthy, Erin) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 6-8 | Point PRIN - (Robinson, Bailey) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 7-8 | Point COR - (Robinson, Bailey) Kill by Borman, Emily (from Holland, Hilary). | so |
| 7-9 | Point PRIN - (Mushovic, Megan) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 7-10 | Point PRIN - (Donohue, Sheena) Kill by Quinn, Cathryn (from Robinson, Bailey). | |
| 8-10 | Point COR - (Donohue, Sheena) Attack error by Grobe, Kelli. | so |
| 8-11 | Point PRIN - (Holland, Hilary) Kill by Donohue, Sheena (from Grobe, Kelli). | so |
| 8-12 | Point PRIN - (Ford, Hillary) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 8-13 | Point PRIN - (Ford, Hillary) Attack error by McCarthy, Erin. | |
| 9-13 | Point COR - (Ford, Hillary) Kill by Woodbury, Kathryn (from Holland, Hilary). | so |
| 10-13 | Point COR - (Ka'awa, Risa) Service ace (Donohue, Sheena). | |
| 10-14 | Point PRIN - (Ka'awa, Risa) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 10-15 | Point PRIN - (Sadrai, Sasha) Service ace (TEAM). | |
| 10-16 | Point PRIN - (Sadrai, Sasha) Service ace (McCarthy, Erin). | |
| Timeout Cornell. | ||
| 11-16 | Point COR - (Sadrai, Sasha) Kill by McCarthy, Erin (from Mushovic, Megan). | so |
| 11-17 | Point PRIN - (Hansen, Kelly) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 12-17 | Point COR - (Henritze, Parker) Service error. | so |
| 12-18 | Point PRIN - (Reeder, Jordan) Attack error by Borman, Emily. | so |
| 12-19 | Point PRIN - (Cocalis, Rachel) Attack error by McCarthy, Erin (block by Quinn, Cathryn; Robinson, Bailey). | |
| 13-19 | Point COR - (Cocalis, Rachel) Kill by Borman, Emily (from Holland, Hilary). | so |
| 14-19 | Point COR - (Cekauskas, Alessa) Service ace (Henritze, Parker). | |
| 15-19 | Point COR - (Cekauskas, Alessa) Service ace (Henritze, Parker). | |
| 15-20 | Point PRIN - (Cekauskas, Alessa) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 15-21 | Point PRIN - (Robinson, Bailey) Kill by Grobe, Kelli (from Robinson, Bailey). | |
| 16-21 | Point COR - (Robinson, Bailey) Attack error by Henritze, Parker. | so |
| 16-22 | Point PRIN - (Mushovic, Megan) Service error. | so |
| 17-22 | Point COR - (Donohue, Sheena) Kill by Rogers, Juliana (from Holland, Hilary). | so |
| 17-23 | Point PRIN - (Holland, Hilary) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 17-24 | Point PRIN - (Ford, Hillary) Kill by Grobe, Kelli (from Robinson, Bailey). | |
| 18-24 | Point COR - (Ford, Hillary) Kill by Rogers, Juliana (from Holland, Hilary). | so |
| 18-25 | Point PRIN - (Ka'awa, Risa) Kill by Robinson, Bailey (from Grobe, Kelli), block error by Cekauskas, Alessa. | so |
Tuesday, June 04
Tuesday, September 12
Monday, December 05
Wednesday, June 22



.png&width=24&type=webp)




