Princeton University Athletics
Princeton 3, Penn 1
November 19, 2008 | Women's Volleyball
Penn vs Princeton (Nov 19, 2008)
Volleyball Box Score |
2008 Princeton Women's Volleyball
Penn vs Princeton
(Nov 19, 2008 at Princeton, NJ)
| Penn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Turner, Kathryn | 4 | 16 | 3 | 23 | .565 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 20.0 | |
| 5 | Magnuson, Anne | 4 | 9 | 5 | 18 | .222 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 | |
| 7 | Swanson, Julia | 4 | 7 | 8 | 38 | -.026 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 | |
| 9 | Semmens, Elizabeth | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 | |
| 12 | Tryon, Megan | 4 | 2 | 1 | 8 | .125 | 49 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 | |
| 14 | Hawkins, Ashley | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 | |
| 3 | Russell, Mary | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Moody, Shannon | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Ettel, Emily | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Wojchiechowski, Madi | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 59 | 27 | 146 | .219 | 55 | 4 | 6 | 9 | 55 | 1 | 10 | 2 | 1 | 69.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Ensign, Lindsey | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Donohue, Sheena | 4 | 17 | 7 | 42 | .238 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Robinson, Bailey | 4 | 4 | 1 | 5 | .600 | 48 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Henritze, Parker | 4 | 19 | 5 | 45 | .311 | 0 | 6 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 25.5 |
| 13 | Grobe, Kelli | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Quinn, Cathryn | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 3 | Ford, Hillary | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Patel, Torri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cocalis, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sadrai, Sasha | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 57 | 16 | 135 | .304 | 54 | 9 | 3 | 4 | 51 | 3 | 8 | 2 | 1 | 73.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Nov 19, 2008 Attend: Time: Referees: Bruce Hanelt, Dave Lockwood | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2008 Princeton Women's Volleyball
Penn vs Princeton
(Nov 19, 2008 at Princeton, NJ)
| For PENN: Turner, Kathryn; Magnuson, Anne; Swanson, Julia; Semmens, Elizabeth; Tryon, Megan; Hawkins, Ashley; libero Wojchiechowski, Madi. | ||
| For PRIN: Ensign, Lindsey; Robinson, Bailey; Henritze, Parker; Grobe, Kelli; Quinn, Cathryn; Donohue, Sheena; libero Ford, Hillary. | ||
| For PENN: Turner, Kathryn; Magnuson, Anne; Swanson, Julia; Swanson, Julia; Semmens, Elizabeth; Tryon, Megan. | ||
| For PENN: Hawkins, Ashley; Wojchiechowski, Madi. | ||
| For PRIN: Ford, Hillary; Donohue, Sheena; Robinson, Bailey; Henritze, Parker; Grobe, Kelli; Quinn, Cathryn. | ||
| For PRIN: Ensign, Lindsey. | ||
| 0-1 | Point PENN - (Magnuson, Anne) Kill by Semmens, Elizabeth. | |
| 0-2 | Point PENN - (Magnuson, Anne) Ball handling error by Robinson, Bailey. | |
| 0-3 | Point PENN - (Magnuson, Anne) Attack error by Ensign, Lindsey. | |
| 1-3 | Point PRIN - (Magnuson, Anne) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| For PENN: Russell, Mary. | ||
| 2-3 | Point PRIN - (Sadrai, Sasha) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| 3-3 | Point PRIN - (Sadrai, Sasha) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| 3-4 | Point PENN - (Sadrai, Sasha) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 4-4 | Point PRIN - (Moody, Shannon) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 4-5 | Point PENN - (Henritze, Parker) Attack error by Donohue, Sheena. | so |
| 5-5 | Point PRIN - (Wojchiechowski, Madi) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| For PRIN: Cocalis, Rachel. | ||
| 6-5 | Point PRIN - (Cocalis, Rachel) Attack error by Tryon, Megan. | |
| 6-6 | Point PENN - (Cocalis, Rachel) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 7-6 | Point PRIN - (Tryon, Megan) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 7-7 | Point PENN - (Swanson, Julia) Kill by Magnuson, Anne (from Wojchiechowski, Madi), block error by Grobe, Kelli. | |
| 8-7 | Point PRIN - (Swanson, Julia) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 9-7 | Point PRIN - (Donohue, Sheena) Attack error by Swanson, Julia. | |
| 10-7 | Point PRIN - (Donohue, Sheena) Kill by Quinn, Cathryn (from Robinson, Bailey). | |
| 10-8 | Point PENN - (Donohue, Sheena) Kill by Semmens, Elizabeth (from Tryon, Megan), block error by Quinn, Cathryn. | so |
| 10-9 | Point PENN - (Turner, Kathryn) Kill by Turner, Kathryn (from Tryon, Megan). | |
| 11-9 | Point PRIN - (Turner, Kathryn) Attack error by Hawkins, Ashley. | so |
| 11-10 | Point PENN - (Ford, Hillary) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 12-10 | Point PRIN - (Magnuson, Anne) Service error. | so |
| 12-11 | Point PENN - (Sadrai, Sasha) Kill by Hawkins, Ashley. | so |
| 13-11 | Point PRIN - (Moody, Shannon) Service error. | so |
| 13-12 | Point PENN - (Henritze, Parker) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 14-12 | Point PRIN - (Wojchiechowski, Madi) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 15-12 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Sadrai, Sasha). | |
| 16-12 | Point PRIN - (Cocalis, Rachel) Service ace (TEAM). | |
| 17-12 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| Timeout Penn. | ||
| 17-13 | Point PENN - (Cocalis, Rachel) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 17-14 | Point PENN - (Tryon, Megan) Service ace (Henritze, Parker). | |
| 17-15 | Point PENN - (Tryon, Megan) Service ace (Ford, Hillary). | |
| Timeout Princeton. | ||
| 18-15 | Point PRIN - (Tryon, Megan) Attack error by Magnuson, Anne. | so |
| 18-16 | Point PENN - (Robinson, Bailey) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 18-17 | Point PENN - (Swanson, Julia) Service ace (Donohue, Sheena). | |
| 18-18 | Point PENN - (Swanson, Julia) Kill by Magnuson, Anne (from Swanson, Julia). | |
| 19-18 | Point PRIN - (Swanson, Julia) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 20-18 | Point PRIN - (Donohue, Sheena) Attack error by Magnuson, Anne (block by Quinn, Cathryn; Henritze, Parker). | |
| 20-19 | Point PENN - (Donohue, Sheena) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| For PENN: Ettel, Emily. | ||
| 21-19 | Point PRIN - (Ettel, Emily) Service error. | so |
| 21-20 | Point PENN - (Ford, Hillary) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 21-21 | Point PENN - (Magnuson, Anne) Kill by Semmens, Elizabeth (from Tryon, Megan). | |
| 21-22 | Point PENN - (Magnuson, Anne) Kill by Semmens, Elizabeth (from Magnuson, Anne). | |
| 21-23 | Point PENN - (Magnuson, Anne) Kill by Semmens, Elizabeth (from Tryon, Megan). | |
| 22-23 | Point PRIN - (Magnuson, Anne) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 22-24 | Point PENN - (Sadrai, Sasha) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| 23-24 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 24-24 | Point PRIN - (Henritze, Parker) Service ace (Wojchiechowski, Madi). | |
| 25-24 | Point PRIN - (Henritze, Parker) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| Timeout Penn. | ||
| 25-25 | Point PENN - (Henritze, Parker) Attack error by Ensign, Lindsey. | so |
| 25-26 | Point PENN - (Wojchiechowski, Madi) Attack error by Henritze, Parker. | |
| 26-26 | Point PRIN - (Wojchiechowski, Madi) Attack error by Swanson, Julia. | so |
| 27-26 | Point PRIN - (Cocalis, Rachel) Attack error by Swanson, Julia (block by Robinson, Bailey; Quinn, Cathryn). | |
| 27-27 | Point PENN - (Cocalis, Rachel) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 27-28 | Point PENN - (Tryon, Megan) Attack error by Donohue, Sheena (block by Magnuson, Anne; Turner, Kathryn). | |
| 27-29 | Point PENN - (Tryon, Megan) Attack error by Donohue, Sheena (block by Magnuson, Anne; Turner, Kathryn). |
| For PENN: Semmens, Elizabeth; Hawkins, Ashley; Tryon, Megan; Swanson, Julia; Turner, Kathryn; Russell, Mary; libero Wojchiechowski, Madi. | ||
| For PRIN: Donohue, Sheena; Henritze, Parker; Quinn, Cathryn; Grobe, Kelli; Robinson, Bailey; Ensign, Lindsey; libero Ford, Hillary. | ||
| 1-0 | Point PRIN - (Ford, Hillary) Attack error by Swanson, Julia. | |
| 1-1 | Point PENN - (Ford, Hillary) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 2-1 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| 2-2 | Point PENN - (Sadrai, Sasha) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| 2-3 | Point PENN - (Wojchiechowski, Madi) Attack error by Henritze, Parker (block by Turner, Kathryn; Tryon, Megan). | |
| 3-3 | Point PRIN - (Wojchiechowski, Madi) Attack error by Turner, Kathryn. | so |
| 4-3 | Point PRIN - (Henritze, Parker) Service ace (Moody, Shannon). | |
| 4-4 | Point PENN - (Henritze, Parker) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 5-4 | Point PRIN - (Tryon, Megan) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| For PRIN: Cocalis, Rachel. | ||
| 5-5 | Point PENN - (Cocalis, Rachel) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| For PENN: Semmens, Elizabeth. | ||
| 6-5 | Point PRIN - (Swanson, Julia) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 6-6 | Point PENN - (Robinson, Bailey) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| 7-6 | Point PRIN - (Turner, Kathryn) Attack error by Magnuson, Anne (block by Grobe, Kelli; Quinn, Cathryn). | so |
| 8-6 | Point PRIN - (Donohue, Sheena) Kill by Donohue, Sheena (from Grobe, Kelli). | |
| 8-7 | Point PENN - (Donohue, Sheena) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| 9-7 | Point PRIN - (Magnuson, Anne) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 9-8 | Point PENN - (Donohue, Sheena) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| 9-9 | Point PENN - (Moody, Shannon) Attack error by Henritze, Parker. | |
| 10-9 | Point PRIN - (Moody, Shannon) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 10-10 | Point PENN - (Sadrai, Sasha) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 11-10 | Point PRIN - (Wojchiechowski, Madi) Attack error by Swanson, Julia. | so |
| 11-11 | Point PENN - (Henritze, Parker) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 12-11 | Point PRIN - (Tryon, Megan) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 13-11 | Point PRIN - (Cocalis, Rachel) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 14-11 | Point PRIN - (Cocalis, Rachel) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| Timeout Penn. | ||
| 14-12 | Point PENN - (Cocalis, Rachel) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 15-12 | Point PRIN - (Swanson, Julia) Attack error by Semmens, Elizabeth. | so |
| 15-13 | Point PENN - (Robinson, Bailey) Kill by Turner, Kathryn. | so |
| 15-14 | Point PENN - (Turner, Kathryn) Kill by Hawkins, Ashley (from Tryon, Megan). | |
| 16-14 | Point PRIN - (Turner, Kathryn) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 17-14 | Point PRIN - (Donohue, Sheena) Service ace (Swanson, Julia). | |
| 18-14 | Point PRIN - (Donohue, Sheena) Service ace (Semmens, Elizabeth). | |
| 19-14 | Point PRIN - (Donohue, Sheena) Attack error by Magnuson, Anne. | |
| Timeout Penn. | ||
| 20-14 | Point PRIN - (Donohue, Sheena) Kill by Henritze, Parker. | |
| 20-15 | Point PENN - (Donohue, Sheena) Service error. | so |
| 21-15 | Point PRIN - (Magnuson, Anne) Attack error by Hawkins, Ashley. | so |
| 21-16 | Point PENN - (Ford, Hillary) Attack error by Donohue, Sheena. | so |
| 22-16 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 23-16 | Point PRIN - (Sadrai, Sasha) Kill by Henritze, Parker (from Sadrai, Sasha). | |
| 24-16 | Point PRIN - (Sadrai, Sasha) Attack error by Hawkins, Ashley. | |
| 25-16 | Point PRIN - (Sadrai, Sasha) Attack error by Swanson, Julia. |
| For PENN: Tryon, Megan; Turner, Kathryn; Semmens, Elizabeth; Swanson, Julia; Hawkins, Ashley; Magnuson, Anne; libero Wojchiechowski, Madi. | ||
| For PRIN: Grobe, Kelli; Henritze, Parker; Ensign, Lindsey; Robinson, Bailey; Quinn, Cathryn; Donohue, Sheena; libero Ford, Hillary. | ||
| 1-0 | Point PRIN - (Magnuson, Anne) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| For PENN: Russell, Mary. | ||
| 1-1 | Point PENN - (Sadrai, Sasha) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 2-1 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 3-1 | Point PRIN - (Henritze, Parker) Attack error by Moody, Shannon. | |
| 3-2 | Point PENN - (Henritze, Parker) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 4-2 | Point PRIN - (Turner, Kathryn) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| For PRIN: Cocalis, Rachel. | ||
| 4-3 | Point PENN - (Cocalis, Rachel) Service error. | so |
| For PENN: Magnuson, Anne. | ||
| 5-3 | Point PRIN - (Tryon, Megan) Kill by Donohue, Sheena (from Robinson, Bailey), block error by Hawkins, Ashley. | so |
| 5-4 | Point PENN - (Robinson, Bailey) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 6-4 | Point PRIN - (Swanson, Julia) Kill by Robinson, Bailey (from Ford, Hillary), block error by Hawkins, Ashley. | so |
| 6-5 | Point PENN - (Donohue, Sheena) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 7-5 | Point PRIN - (Wojchiechowski, Madi) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 7-6 | Point PENN - (Ford, Hillary) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 7-7 | Point PENN - (Magnuson, Anne) Attack error by Donohue, Sheena. | |
| 7-8 | Point PENN - (Magnuson, Anne) Kill by Turner, Kathryn (from Tryon, Megan). | |
| 7-9 | Point PENN - (Magnuson, Anne) Attack error by Grobe, Kelli (block by Turner, Kathryn). | |
| 8-9 | Point PRIN - (Magnuson, Anne) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 9-9 | Point PRIN - (Sadrai, Sasha) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| 10-9 | Point PRIN - (Sadrai, Sasha) Attack error by Turner, Kathryn (block by Ensign, Lindsey). | |
| 10-10 | Point PENN - (Sadrai, Sasha) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| 11-10 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 12-10 | Point PRIN - (Henritze, Parker) Kill by Robinson, Bailey (from Donohue, Sheena). | |
| 12-11 | Point PENN - (Henritze, Parker) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 13-11 | Point PRIN - (Turner, Kathryn) Service error. | so |
| 13-12 | Point PENN - (Cocalis, Rachel) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 14-12 | Point PRIN - (Tryon, Megan) Kill by Robinson, Bailey. | so |
| 15-12 | Point PRIN - (Robinson, Bailey) Attack error by Hawkins, Ashley. | |
| 15-13 | Point PENN - (Robinson, Bailey) Kill by Russell, Mary (from Tryon, Megan). | so |
| Timeout Penn. | ||
| 15-14 | Point PENN - (Donohue, Sheena) Service error. | so |
| 15-15 | Point PENN - (Swanson, Julia) Kill by Tryon, Megan (from Ettel, Emily). | |
| 15-16 | Point PENN - (Henritze, Parker) Kill by Tryon, Megan (from Ettel, Emily). | so |
| 16-16 | Point PRIN - (Ford, Hillary) Attack error by Turner, Kathryn (block by Ensign, Lindsey). | |
| 16-17 | Point PENN - (Ford, Hillary) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| 16-18 | Point PENN - (Magnuson, Anne) Kill by Semmens, Elizabeth (from Tryon, Megan). | |
| 17-18 | Point PRIN - (Magnuson, Anne) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 18-18 | Point PRIN - (Sadrai, Sasha) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 18-19 | Point PENN - (Sadrai, Sasha) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| 19-19 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 20-19 | Point PRIN - (Henritze, Parker) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| 20-20 | Point PENN - (Henritze, Parker) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 20-21 | Point PENN - (Turner, Kathryn) Service ace (Ford, Hillary). | |
| 20-22 | Point PENN - (Turner, Kathryn) Attack error by Donohue, Sheena. | |
| 21-22 | Point PRIN - (Turner, Kathryn) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 21-23 | Point PENN - (Cocalis, Rachel) Kill by Moody, Shannon (from Tryon, Megan). | so |
| 22-23 | Point PRIN - (Tryon, Megan) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 23-23 | Point PRIN - (Robinson, Bailey) Kill by Donohue, Sheena (from Robinson, Bailey). |
| For PENN: Semmens, Elizabeth; Turner, Kathryn; Tryon, Megan; Swanson, Julia; Hawkins, Ashley; Russell, Mary; libero Wojchiechowski, Madi. | ||
| For PRIN: Quinn, Cathryn; Grobe, Kelli; Henritze, Parker; Ensign, Lindsey; Robinson, Bailey; Donohue, Sheena; libero Ford, Hillary. | ||
| 1-0 | Point PRIN - (Ford, Hillary) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 2-0 | Point PRIN - (Ford, Hillary) Attack error by Semmens, Elizabeth. | |
| 2-1 | Point PENN - (Ford, Hillary) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 3-1 | Point PRIN - (Moody, Shannon) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 3-2 | Point PENN - (Sadrai, Sasha) Kill by Swanson, Julia (from Tryon, Megan). | so |
| For PRIN: Sadrai, Sasha. | ||
| 4-2 | Point PRIN - (Turner, Kathryn) Service error. | so |
| 5-2 | Point PRIN - (Henritze, Parker) Attack error by Swanson, Julia. | |
| 6-2 | Point PRIN - (Henritze, Parker) Attack error by Moody, Shannon. | |
| 7-2 | Point PRIN - (Henritze, Parker) Service ace (Wojchiechowski, Madi). | |
| 7-3 | Point PENN - (Henritze, Parker) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 8-3 | Point PRIN - (Tryon, Megan) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| For PRIN: Patel, Torri. | ||
| 8-4 | Point PENN - (Patel, Torri) Attack error by Robinson, Bailey (block by Hawkins, Ashley; Swanson, Julia). | so |
| 9-4 | Point PRIN - (Swanson, Julia) Kill by Quinn, Cathryn. | so |
| 9-5 | Point PENN - (Robinson, Bailey) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 9-6 | Point PENN - (Wojchiechowski, Madi) Attack error by Donohue, Sheena (block by Turner, Kathryn; Semmens, Elizabeth). | |
| 10-6 | Point PRIN - (Wojchiechowski, Madi) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 10-7 | Point PENN - (Donohue, Sheena) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 11-7 | Point PRIN - (Magnuson, Anne) Service error. | so |
| For PENN: Russell, Mary. | ||
| 11-8 | Point PENN - (Ford, Hillary) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| 11-9 | Point PENN - (Moody, Shannon) Attack error by Henritze, Parker. | |
| 11-10 | Point PENN - (Moody, Shannon) Kill by Swanson, Julia (from Tryon, Megan). | |
| 12-10 | Point PRIN - (Sadrai, Sasha) Attack error by Swanson, Julia. | |
| 13-10 | Point PRIN - (Sadrai, Sasha) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 13-11 | Point PENN - (Sadrai, Sasha) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 14-11 | Point PRIN - (Turner, Kathryn) Ball handling error by Tryon, Megan. | so |
| 15-11 | Point PRIN - (Henritze, Parker) Service ace (Moody, Shannon). | |
| 16-11 | Point PRIN - (Henritze, Parker) Service ace (Moody, Shannon). | |
| Timeout Penn. | ||
| 17-11 | Point PRIN - (Henritze, Parker) Service ace (Moody, Shannon). | |
| 17-12 | Point PENN - (Henritze, Parker) Kill by Russell, Mary. | so |
| 18-12 | Point PRIN - (Tryon, Megan) Kill by Robinson, Bailey (from Ford, Hillary). | so |
| 18-13 | Point PENN - (Patel, Torri) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 18-14 | Point PENN - (Swanson, Julia) Kill by Semmens, Elizabeth (from Swanson, Julia). | |
| 19-14 | Point PRIN - (Swanson, Julia) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 20-14 | Point PRIN - (Robinson, Bailey) Attack error by Hawkins, Ashley (block by Quinn, Cathryn). | |
| 21-14 | Point PRIN - (Robinson, Bailey) Attack error by Semmens, Elizabeth. | |
| 22-14 | Point PRIN - (Robinson, Bailey) Attack error by Magnuson, Anne (block by Donohue, Sheena; Quinn, Cathryn). | |
| 23-14 | Point PRIN - (Robinson, Bailey) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 24-14 | Point PRIN - (Robinson, Bailey) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| 24-15 | Point PENN - (Robinson, Bailey) Attack error by Henritze, Parker. | so |
| 25-15 | Point PRIN - (Wojchiechowski, Madi) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
Tuesday, June 04
Tuesday, September 12
Monday, December 05
Wednesday, June 22



.png&width=24&type=webp)




