Princeton University Athletics
Syracuse 3, Princeton 0
September 20, 2008 | Women's Volleyball
SU vs Princeton (Sep. 20,2008)
Volleyball Box Score |
2008 Princeton Women's Volleyball
SU vs Princeton
(Sep. 20,2008 at Hamilton, N.Y.)
| SU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | MORTON, Sarah | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | LEFEBVRE, Noemie | 3 | 4 | 3 | 17 | .059 | 1 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | |
| 7 | TODD, Hayley | 3 | 10 | 2 | 14 | .571 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 12 | MacTAVISH, Kacie | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | QUIGLEY, April | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 18 | LITTLE, Erin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | KLIMENT, Jacki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | KERN, Brittany | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | PELLERIN, Annabelle | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | McLAURIN, Shanetha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | KANEMURA, Marissa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 13 | 95 | .274 | 34 | 4 | 7 | 3 | 38 | 2 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Ensign, Lindsey | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Donohue, Sheena | 3 | 6 | 7 | 28 | -.036 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| 10 | Robinson, Bailey | 3 | 2 | 2 | 4 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 12 | Henritze, Parker | 3 | 10 | 11 | 33 | -.030 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 13 | Grobe, Kelli | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quinn, Cathryn | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ford, Hillary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 11 | Cocalis, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Sadrai, Sasha | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 28 | 106 | .038 | 31 | 3 | 2 | 4 | 37 | 2 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Hamilton, N.Y. (Cotterell Court)
Date: Sep. 20,2008 Attend: 23 Time: 1:30 Referees: Jim Kramar, Hansen Leong | ||||||||||||||||||||||||||
Play-by-Play Summary |
2008 Princeton Women's Volleyball
SU vs Princeton
(Sep. 20,2008 at Hamilton, N.Y.)
| For SU: MORTON, Sarah; LEFEBVRE, Noemie; TODD, Hayley; MacTAVISH, Kacie; QUIGLEY, April; LITTLE, Erin; libero KANEMURA, Marissa. | ||
| For PRIN: Ensign, Lindsey; Donohue, Sheena; Robinson, Bailey; Henritze, Parker; Grobe, Kelli; Quinn, Cathryn; libero Ford, Hillary. | ||
| 0-1 | Point SU - (Ford, Hillary) Kill by PELLERIN, Annabelle (from QUIGLEY, April). | so |
| 1-1 | Point PRIN - (LEFEBVRE, Noemie) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| 1-2 | Point SU - (Sadrai, Sasha) Attack error by Henritze, Parker (block by PELLERIN, Annabelle). | so |
| 2-2 | Point PRIN - (TODD, Hayley) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| 3-2 | Point PRIN - (Henritze, Parker) Service ace (TEAM). | |
| 3-3 | Point SU - (Henritze, Parker) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| For SU: McLAURIN, Shanetha. | ||
| 4-3 | Point PRIN - (McLAURIN, Shanetha) Attack error by LITTLE, Erin. | so |
| 4-4 | Point SU - (Cocalis, Rachel) Attack error by Quinn, Cathryn (block by QUIGLEY, April). | so |
| 5-4 | Point PRIN - (LITTLE, Erin) Service error. | so |
| 5-5 | Point SU - (Robinson, Bailey) Attack error by Quinn, Cathryn. | so |
| 6-5 | Point PRIN - (McLAURIN, Shanetha) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| 6-6 | Point SU - (Donohue, Sheena) Kill by TODD, Hayley. | so |
| 7-6 | Point PRIN - (QUIGLEY, April) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| 7-7 | Point SU - (Ford, Hillary) Kill by PELLERIN, Annabelle (from QUIGLEY, April). | so |
| 8-7 | Point PRIN - (LEFEBVRE, Noemie) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| 8-8 | Point SU - (Sadrai, Sasha) Attack error by Henritze, Parker. | so |
| 8-9 | Point SU - (TODD, Hayley) Kill by MacTAVISH, Kacie (from PELLERIN, Annabelle). | |
| 8-10 | Point SU - (TODD, Hayley) Attack error by Henritze, Parker. | |
| 9-10 | Point PRIN - (TODD, Hayley) Service error. | so |
| 9-11 | Point SU - (Henritze, Parker) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 10-11 | Point PRIN - (McLAURIN, Shanetha) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| For PRIN: Cocalis, Rachel; Quinn, Cathryn. | ||
| 10-12 | Point SU - (Cocalis, Rachel) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 11-12 | Point PRIN - (MacTAVISH, Kacie) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| Timeout SU. | ||
| 11-13 | Point SU - (Robinson, Bailey) Attack error by Quinn, Cathryn. | so |
| 11-14 | Point SU - (KANEMURA, Marissa) Kill by LEFEBVRE, Noemie (from QUIGLEY, April). | |
| 12-14 | Point PRIN - (KANEMURA, Marissa) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 13-14 | Point PRIN - (Donohue, Sheena) Attack error by MacTAVISH, Kacie. | |
| 13-15 | Point SU - (Donohue, Sheena) Service error. | so |
| 14-15 | Point PRIN - (QUIGLEY, April) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For SU: MacTAVISH, Kacie. | ||
| 15-15 | Point PRIN - (Ford, Hillary) Attack error by PELLERIN, Annabelle. | |
| 15-16 | Point SU - (Ford, Hillary) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| 15-17 | Point SU - (LEFEBVRE, Noemie) Attack error by Henritze, Parker (block by PELLERIN, Annabelle; TODD, Hayley). | |
| 15-18 | Point SU - (LEFEBVRE, Noemie) Service ace (Ford, Hillary). | |
| 15-19 | Point SU - (LEFEBVRE, Noemie) Attack error by Henritze, Parker. | |
| 16-19 | Point PRIN - (LEFEBVRE, Noemie) Service error. | so |
| 16-20 | Point SU - (Sadrai, Sasha) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| 16-21 | Point SU - (TODD, Hayley) Kill by MORTON, Sarah (from QUIGLEY, April). | |
| 16-22 | Point SU - (TODD, Hayley) Service ace (Ford, Hillary). | |
| 17-22 | Point PRIN - (TODD, Hayley) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 17-23 | Point SU - (Henritze, Parker) Attack error by Donohue, Sheena. | so |
| For SU: McLAURIN, Shanetha. | ||
| 17-24 | Point SU - (McLAURIN, Shanetha) Attack error by Donohue, Sheena (block by QUIGLEY, April; MORTON, Sarah). | |
| 17-25 | Point SU - (McLAURIN, Shanetha) Kill by MORTON, Sarah (from QUIGLEY, April). |
| For SU: LEFEBVRE, Noemie; QUIGLEY, April; MacTAVISH, Kacie; PELLERIN, Annabelle; KANEMURA, Marissa; MORTON, Sarah. | ||
| For PRIN: Grobe, Kelli; Robinson, Bailey; Ensign, Lindsey; Quinn, Cathryn; Henritze, Parker; Donohue, Sheena; libero Ford, Hillary. | ||
| 1-0 | Point PRIN - (LEFEBVRE, Noemie) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| 2-0 | Point PRIN - (Sadrai, Sasha) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 2-1 | Point SU - (Sadrai, Sasha) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| For SU: MORTON, Sarah. | ||
| 3-1 | Point PRIN - (Henritze, Parker) Kill by Donohue, Sheena (from Robinson, Bailey). | |
| 3-2 | Point SU - (Henritze, Parker) Attack error by Donohue, Sheena. | so |
| For SU: McLAURIN, Shanetha. | ||
| 4-2 | Point PRIN - (McLAURIN, Shanetha) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| For PRIN: Cocalis, Rachel. | ||
| 5-2 | Point PRIN - (Cocalis, Rachel) Kill by Quinn, Cathryn (from Robinson, Bailey). | |
| 5-3 | Point SU - (Cocalis, Rachel) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 6-3 | Point PRIN - (MacTAVISH, Kacie) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 6-4 | Point SU - (Robinson, Bailey) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 6-5 | Point SU - (KANEMURA, Marissa) Attack error by Grobe, Kelli. | |
| 7-5 | Point PRIN - (KANEMURA, Marissa) Attack error by LEFEBVRE, Noemie. | so |
| 7-6 | Point SU - (Donohue, Sheena) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| For SU: PELLERIN, Annabelle. | ||
| 7-7 | Point SU - (MacTAVISH, Kacie) Attack error by Quinn, Cathryn. | |
| 7-8 | Point SU - (QUIGLEY, April) Attack error by Grobe, Kelli (block by LEFEBVRE, Noemie; TODD, Hayley). | |
| 8-8 | Point PRIN - (QUIGLEY, April) Kill by Quinn, Cathryn (from Robinson, Bailey). | so |
| 8-9 | Point SU - (Ford, Hillary) Kill by PELLERIN, Annabelle (from QUIGLEY, April). | so |
| 9-9 | Point PRIN - (LEFEBVRE, Noemie) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 9-10 | Point SU - (Sadrai, Sasha) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| For SU: MORTON, Sarah. | ||
| 10-10 | Point PRIN - (TODD, Hayley) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For SU: KANEMURA, Marissa. | ||
| 11-10 | Point PRIN - (Henritze, Parker) Attack error by MORTON, Sarah. | |
| 12-10 | Point PRIN - (Henritze, Parker) Service ace (LEFEBVRE, Noemie). | |
| Timeout SU. | ||
| 13-11 | Point SU - (Henritze, Parker) Attack error by Donohue, Sheena. | so |
| 13-12 | Point SU - (McLAURIN, Shanetha) Service ace (Henritze, Parker). | |
| 13-13 | Point SU - (McLAURIN, Shanetha) Kill by MORTON, Sarah. | |
| 13-14 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie. | |
| 14-14 | Point PRIN - (McLAURIN, Shanetha) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 15-14 | Point PRIN - (Cocalis, Rachel) Service ace (LEFEBVRE, Noemie). | |
| 15-15 | Point SU - (Cocalis, Rachel) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 15-16 | Point SU - (MacTAVISH, Kacie) Attack error by Donohue, Sheena. | |
| 15-17 | Point SU - (MacTAVISH, Kacie) Attack error by Henritze, Parker. | |
| 16-17 | Point PRIN - (MacTAVISH, Kacie) Attack error by LEFEBVRE, Noemie. | so |
| 16-18 | Point SU - (Robinson, Bailey) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 16-19 | Point SU - (KANEMURA, Marissa) Kill by QUIGLEY, April. | |
| 17-19 | Point PRIN - (KANEMURA, Marissa) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| 17-20 | Point SU - (Donohue, Sheena) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| For SU: KERN, Brittany. | ||
| 17-21 | Point SU - (QUIGLEY, April) Kill by TODD, Hayley (from QUIGLEY, April). | |
| 18-21 | Point PRIN - (QUIGLEY, April) Service error. | so |
| For PRIN: Ensign, Lindsey. | ||
| 18-22 | Point SU - (Ford, Hillary) Kill by KERN, Brittany (from QUIGLEY, April). | so |
| 18-23 | Point SU - (LEFEBVRE, Noemie) Kill by TODD, Hayley. | |
| 19-23 | Point PRIN - (LEFEBVRE, Noemie) Kill by Ensign, Lindsey. | so |
| 19-24 | Point SU - (Ensign, Lindsey) Attack error by Henritze, Parker. | so |
| 19-25 | Point SU - (TODD, Hayley) Kill by MacTAVISH, Kacie (from QUIGLEY, April). |
| For SU: LEFEBVRE, Noemie; MacTAVISH, Kacie; MORTON, Sarah; QUIGLEY, April; KANEMURA, Marissa; TODD, Hayley; libero KANEMURA, Marissa. | ||
| For PRIN: Ensign, Lindsey; Henritze, Parker; Grobe, Kelli; Robinson, Bailey; Donohue, Sheena; Quinn, Cathryn; libero Ford, Hillary. | ||
| 1-0 | Point PRIN - (Ford, Hillary) Attack error by LEFEBVRE, Noemie (block by Henritze, Parker; Ensign, Lindsey). | |
| 2-0 | Point PRIN - (Ford, Hillary) Attack error by TODD, Hayley. | |
| 3-0 | Point PRIN - (Ford, Hillary) Attack error by TODD, Hayley. | |
| 3-1 | Point SU - (Ford, Hillary) Kill by LEFEBVRE, Noemie (from QUIGLEY, April). | so |
| 4-1 | Point PRIN - (LEFEBVRE, Noemie) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For PRIN: Sadrai, Sasha. | ||
| 4-2 | Point SU - (Sadrai, Sasha) Attack error by Donohue, Sheena. | so |
| 4-3 | Point SU - (TODD, Hayley) Attack error by Henritze, Parker. | |
| 4-4 | Point SU - (TODD, Hayley) Attack error by Henritze, Parker. | |
| 4-5 | Point SU - (TODD, Hayley) Attack error by Sadrai, Sasha. | |
| Timeout Princeton. | ||
| 4-6 | Point SU - (TODD, Hayley) Attack error by Henritze, Parker. | |
| 4-7 | Point SU - (TODD, Hayley) Service ace (Ford, Hillary). | |
| 5-7 | Point PRIN - (TODD, Hayley) Service error. | so |
| 6-7 | Point PRIN - (Henritze, Parker) Attack error by MacTAVISH, Kacie. | |
| 7-7 | Point PRIN - (Henritze, Parker) Kill by Robinson, Bailey (from Ensign, Lindsey). | |
| 8-7 | Point PRIN - (Henritze, Parker) Attack error by MORTON, Sarah (block by Ensign, Lindsey). | |
| 8-8 | Point SU - (Henritze, Parker) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 8-9 | Point SU - (KERN, Brittany) Kill by QUIGLEY, April (from LEFEBVRE, Noemie). | |
| 9-9 | Point PRIN - (KERN, Brittany) Kill by Ensign, Lindsey (from Robinson, Bailey). | so |
| For SU: McLAURIN, Shanetha. | ||
| 10-9 | Point PRIN - (Cocalis, Rachel) Kill by Robinson, Bailey (from Sadrai, Sasha). | |
| 11-9 | Point PRIN - (Cocalis, Rachel) Attack error by MORTON, Sarah (block by Quinn, Cathryn; Donohue, Sheena). | |
| Timeout SU. | ||
| 11-10 | Point SU - (Cocalis, Rachel) Kill by MacTAVISH, Kacie (from QUIGLEY, April). | so |
| 12-10 | Point PRIN - (MacTAVISH, Kacie) Kill by Donohue, Sheena (from Robinson, Bailey). | so |
| For PRIN: Grobe, Kelli. | ||
| 12-11 | Point SU - (Robinson, Bailey) Attack error by Robinson, Bailey. | so |
| 13-11 | Point PRIN - (KANEMURA, Marissa) Kill by Grobe, Kelli (from Robinson, Bailey). | so |
| 13-12 | Point SU - (Donohue, Sheena) Service error. | so |
| 13-13 | Point SU - (QUIGLEY, April) Attack error by Henritze, Parker (block by KERN, Brittany; TODD, Hayley). | |
| 14-13 | Point PRIN - (QUIGLEY, April) Service error. | so |
| For PRIN: Ensign, Lindsey. | ||
| 15-13 | Point PRIN - (Ford, Hillary) Kill by Ensign, Lindsey (from Robinson, Bailey). | |
| 15-14 | Point SU - (Ford, Hillary) Ball handling error by Robinson, Bailey. | so |
| 16-14 | Point PRIN - (LEFEBVRE, Noemie) Attack error by MacTAVISH, Kacie (block by Donohue, Sheena). | so |
| 17-14 | Point PRIN - (Ensign, Lindsey) Kill by Henritze, Parker (from Robinson, Bailey). | |
| 17-15 | Point SU - (Ensign, Lindsey) Kill by TODD, Hayley (from QUIGLEY, April). | so |
| 17-16 | Point SU - (TODD, Hayley) Kill by MORTON, Sarah (from QUIGLEY, April). | |
| Timeout Princeton. | ||
| 18-16 | Point PRIN - (TODD, Hayley) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| 17-18 | Point SU - (Henritze, Parker) Kill by MacTAVISH, Kacie (from QUIGLEY, April). | so |
| 17-19 | Point SU - (KERN, Brittany) Attack error by Donohue, Sheena (block by MORTON, Sarah; MacTAVISH, Kacie). | |
| 18-19 | Point PRIN - (KANEMURA, Marissa) Service error. | so |
| 18-20 | Point SU - (Cocalis, Rachel) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 18-21 | Point SU - (MacTAVISH, Kacie) Kill by LEFEBVRE, Noemie (from QUIGLEY, April). | |
| 18-22 | Point SU - (MacTAVISH, Kacie) Attack error by Robinson, Bailey. | |
| 18-23 | Point SU - (MacTAVISH, Kacie) Attack error by Quinn, Cathryn. | |
| 19-23 | Point PRIN - (MacTAVISH, Kacie) Kill by Henritze, Parker (from Robinson, Bailey). | so |
| For PRIN: Grobe, Kelli. | ||
| 19-24 | Point SU - (Robinson, Bailey) Kill by MORTON, Sarah (from QUIGLEY, April). | so |
| 19-25 | Point SU - (KANEMURA, Marissa) Kill by LEFEBVRE, Noemie (from QUIGLEY, April). |
Tuesday, June 04
Tuesday, September 12
Monday, December 05
Wednesday, June 22



.png&width=24&type=webp)




