Princeton University Athletics
Metro Invite Results
January 10, 2009 | Women's Track and Field
Licensed to Icahn Stadium - Site License
HY-TEK's Meet Manager 1/9/2009 09:36 PM
Metro Coaches Invitational - 1/9/2009
Armory Track & Field Center
Results
Women 60 Meter Dash
===================================================================
Top 16 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 141 Gaines, Jessie FR Long Island 7.74q 1
2 542 Raymond, Jodyann Nike Cen Park TC 7.78q 3
3 315 Walker, Jamie SO Rutgers 7.86q 4
4 229 Ruddock, Natasha SO Essex CC 7.88q 2
5 528 Vasquez, Altagraci FR Fairleigh Dickin 7.89q 4
6 446 Grahan, Jalessa JR La Salle 7.98q 4
7 336 Gomes, Michelle JR Rutgers 8.03q 1
8 21 Moran, Eileen FR Princeton 8.03q 2
9 525 Smith, Nickelle SO Fairleigh Dickin 8.04q 1
10 286 Nelson, Deandra FR Kingsborough CC 8.07q 3
11 527 Greenaway, Jessica FR Fairleigh Dickin 8.08q 1
12 414 Warren, Elisabeth FR Fordham 8.09q 1
13 228 Wells, Tanisha FR Essex CC 8.09q 4
14 393 groeninger, sheril SO Fordham 8.10q 5
15 441 Jones, Kyla FR La Salle 8.13q 5
16 157 Patton, Heather SR Long Island 8.15q 3
17 658 Lambert, Danyielle SO Temple 8.16 2
18 648 Butler, Andrea FR Temple 8.17 3
19 707 Drayton, Rose Temple 8.20 3
20 313 Rodriguez, Brittni FR Rutgers 8.21 5
21 5 Houtmann, Sarah FR Princeton 8.22 4
22 261 Gibson, Caitlin JR NYU 8.27 4
23 148 Veney, Ashley JR Long Island 8.29 2
24 49 Myers, Floree JR St. Francis (NY) 8.33 2
25 417 Willeford, Christi JR Fordham 8.34 5
26 636 Clybourne, Brittan SO Temple 8.48 2
27 72 Hoyte, Vanecia SO St. Francis (NY) 8.51 5
28 224 Mosley, Sylvia FR Essex CC 8.54 5
29 162 Downing, Tara SO Manhattan 8.56 1
30 433 Thomas, Lolita SO La Salle 8.57 2
31 698 Williams, Hope Princeton 8.63 1
32 204 Savage, Katelyn SO Manhattan 8.64 5
33 259 Ekema-Agbaw, Joy SR NYU 8.67 2
34 368 Francis, Shanoy SO Lehman 9.06 3
35 567 Ashcraft, Logan SO Johns Hopkins 9.51 5
Women 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 141 Gaines, Jessie FR Long Island 7.64 1
2 542 Raymond, Jodyann Nike Cen Park TC 7.69 1
3 229 Ruddock, Natasha SO Essex CC 7.74 1
4 528 Vasquez, Altagraci FR Fairleigh Dickin 7.84 1
5 21 Moran, Eileen FR Princeton 7.98 1
6 286 Nelson, Deandra FR Kingsborough CC 7.99 2
7 315 Walker, Jamie SO Rutgers 8.00 1
8 446 Grahan, Jalessa JR La Salle 8.01 1
9 525 Smith, Nickelle SO Fairleigh Dickin 8.02 2
10 527 Greenaway, Jessica FR Fairleigh Dickin 8.03 2
11 228 Wells, Tanisha FR Essex CC 8.04 2
12 157 Patton, Heather SR Long Island 8.11 2
13 393 groeninger, sheril SO Fordham 8.18 2
14 414 Warren, Elisabeth FR Fordham 8.19 2
15 441 Jones, Kyla FR La Salle 8.19 2
-- 336 Gomes, Michelle JR Rutgers FS 1
Preliminaries
17 658 Lambert, Danyielle SO Temple
18 648 Butler, Andrea FR Temple
19 707 Drayton, Rose Temple
20 313 Rodriguez, Brittni FR Rutgers
21 5 Houtmann, Sarah FR Princeton
22 261 Gibson, Caitlin JR NYU
23 148 Veney, Ashley JR Long Island
24 49 Myers, Floree JR St. Francis (NY)
25 417 Willeford, Christi JR Fordham
26 636 Clybourne, Brittan SO Temple
27 72 Hoyte, Vanecia SO St. Francis (NY)
28 224 Mosley, Sylvia FR Essex CC
29 162 Downing, Tara SO Manhattan
30 433 Thomas, Lolita SO La Salle
31 698 Williams, Hope Princeton
32 204 Savage, Katelyn SO Manhattan
33 259 Ekema-Agbaw, Joy SR NYU
34 368 Francis, Shanoy SO Lehman
35 567 Ashcraft, Logan SO Johns Hopkins
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 354 Dumpson, Nicole Unattached 55.88 1
2 679 Williams, Paris SO Temple 56.62 1
3 309 Vega, Pavielli SO Rutgers 58.34 1
4 15 Glaeser, Danielle FR Princeton 58.43 2
5 638 Allison, Carlleen SR Temple 58.69 1
6 144 Jones, Christine SO Long Island 58.74 3
7 332 Bisiolu, Zainab FR Rutgers 58.90 2
8 200 Hargrove, Jackie SO Manhattan 59.36 3
9 338 Crawford, Kristin FR Rutgers 59.82 4
10 651 Adams, Brittani SR Temple 59.85 4
11 597 Ireton, Jordan SR Johns Hopkins 1:00.00 3
12 154 Williams, Veroniqu FR Long Island 1:00.07 3
13 426 McKnight, Courtney JR La Salle 1:00.21 2
14 356 Gannon, Kerri SR Unattached 1:00.33 2
15 5 Houtmann, Sarah FR Princeton 1:00.37 4
16 709 Yousefian, Michell Princeton 1:00.55 3
17 520 Jones, Dara SR Fairleigh Dickin 1:01.42 2
18 389 Connolly, Kelly FR Fordham 1:01.48 5
19 401 Groene, Catherine JR Fordham 1:02.05 5
20 534 Williams, Claudine JR Fairleigh Dickin 1:02.12 5
21 537 Jones, Asha SR Fairleigh Dickin 1:02.29 5
22 374 Sennon, Jillene JR Lehman 1:02.71 6
23 261 Gibson, Caitlin JR NYU 1:03.57 7
24 699 Roosenthal, Rachel Princeton 1:03.89 7
25 222 Walker, Candice FR Essex CC 1:04.04 5
26 39 Binns, Nicole FR Rutgers-Newark 1:04.90 7
27 452 Rodgers, Katherine FR La Salle 1:04.99 6
28 37 Rutty, Selamawit JR Rutgers-Newark 1:05.76 7
29 450 Mullane, Kelly JR La Salle 1:05.99 6
30 578 Ferguson, Jackie FR Johns Hopkins 1:08.78 7
31 565 Wheeler, Erika JR Johns Hopkins 1:09.11 8
32 68 Harnisher, Kerri JR St. Francis (NY) 1:10.46 8
33 632 Gorman, Kelly FR Adelphi 1:16.49 8
34 613 Malise, Danielle FR Adelphi 1:18.81 8
Women 600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 539 Health, Tyrona Nike Cen Park TC 1:35.05 1
2 612 Lyons, Danielle SO Adelphi 1:35.92 2
3 319 Elgin, Lesney JR Rutgers 1:36.17 4
4 635 Stephens, Tashima SO Temple 1:36.70 2
5 13 Swigert, Melissa SR Princeton 1:36.92 1
6 12 Bliss, Libby SO Princeton 1:37.22 1
7 677 OgunMokun, Brittan FR Temple 1:37.28 1
8 502 O'Callaghan, Aishl SR Harvard 1:37.75 2
9 506 Looney, Meghan FR Harvard 1:38.04 2
10 683 Bennett, Shadaya SO Temple 1:38.19 3
11 388 Reilly, Kathleen SR Fordham 1:39.31 2
12 312 Ogletree, Cheyenne SR Rutgers 1:39.65 3
13 217 Dumont, Akeisha FR Essex CC 1:40.00 1
14 334 Green, Deann JR Rutgers 1:40.05 5
15 137 Munoz, Selina JR Long Island 1:40.51 3
16 153 Franklin, Nicolle FR Long Island 1:40.64 4
17 298 Cook, Salme JR Stevens Inst. 1:42.44 5
18 508 Mack, Jeanne FR Harvard 1:42.53 3
19 235 Edwards, Magan FR Essex CC 1:42.90 3
20 405 Mitchell, Dana JR Fordham 1:42.94 4
21 432 Paffett, Emily SO La Salle 1:43.99 5
22 35 Farquharson, Cierr JR Rutgers-Newark 1:44.61 2
23 76 Jajoute, Fachara SR St. Francis (NY) 1:44.98 6
24 382 Jean-Pierre, Dorot JR Lehman 1:45.41 5
25 514 Massaquoi, Hawa JR Fairleigh Dickin 1:45.89 1
26 606 Dranoff, Alex FR Adelphi 1:46.29 6
27 583 Bloomer, Micaela FR Johns Hopkins 1:47.69 6
28 258 Bush, Kasey FR NYU 1:47.88 6
29 149 Rosario, Emily FR Long Island 1:48.14 5
30 246 Evans, Maeve FR NYU 1:48.47 5
31 223 Richards, Sasha-Ga FR Essex CC 1:48.93 4
32 274 Helpern, Natalie SO NYU 1:49.99 4
33 588 Harris, Kit SO Johns Hopkins 1:50.74 4
34 471 Cox, Teresa SR Farmingdale St. 1:51.16 6
35 580 Horn, Kathy SR Johns Hopkins 1:52.55 5
36 82 Marks, Eunice SO St. Francis (NY) 1:56.35 6
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 499 LoPiccolo, Amanda SR Syracuse Charger 2:17.35
2 321 Wilson, Karen SR Rutgers 2:19.18
3 326 Berg, Erin JR Rutgers 2:19.24
4 670 Cowart, Assata SO Temple 2:20.62
5 521 Weissbarth, Amelie FR Fairleigh Dickin 2:22.94
6 216 Day, Jonique FR Essex CC 2:23.54
7 533 Sanders, Jessica SR Fairleigh Dickin 2:24.26
8 270 Kanarkiewicz, Joan FR NYU 2:26.53
9 409 Carroll, Bridget JR Fordham 2:28.52
10 190 Consiglio, Mary JR Manhattan 2:29.25
11 74 Dobosz, Jeannette JR St. Francis (NY) 2:35.27
12 557 Laseter, Elizabeth SO Johns Hopkins 2:35.61
13 524 Taylor, Christine FR Fairleigh Dickin 2:37.30
14 622 Mulhern, Jessica FR Adelphi 2:37.88
15 52 Anderson, Keneshia SO St. Francis (NY) 2:38.79
16 618 Troutman, Heather JR Adelphi 2:39.81
17 570 Ashton, Maggie FR Johns Hopkins 2:40.38
18 158 Renahan, Robin SO Long Island 2:45.75
19 256 Quinn, Ashley SR NYU 2:46.27
20 478 Pope, Sarah FR Farmingdale St. 2:49.84
21 68 Harnisher, Kerri JR St. Francis (NY) 2:53.54
Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 499 LoPiccolo, Amanda SR Syracuse Charger 4:57.92
2 555 Paulsen, Laura JR Johns Hopkins 5:01.38
3 701 Salerno, Melissa Unattached 5:03.07
4 391 Gallagher, Kerri SO Fordham 5:09.66
5 350 Lamar, Annick Unattached 5:10.58
6 600 Hogen, Rachel SR Johns Hopkins 5:10.80
7 324 Caruana, Alison SR Rutgers 5:11.76
8 1 Russell, Brooke SO Princeton 5:13.69
9 322 Flannigan, Kelly FR Rutgers 5:13.76
10 120 Sheehan, Kathryn FR Marist 5:16.73
11 621 Anene, Ify SR Adelphi 5:17.26
12 582 Furlong, Cecilia FR Johns Hopkins 5:21.92
13 165 Trauscht, Melissa SR Manhattan 5:27.62
14 681 Mims, Rebecca JR Temple 5:27.66
15 166 Rankovic, Jelena JR Manhattan 5:29.08
16 137 Munoz, Selina JR Long Island 5:31.22
17 639 Linnenman, Brianna SO Temple 5:36.44
18 609 Connors, Catherine SO Adelphi 5:37.16
19 314 Louie, Janine FR Rutgers 5:39.08
20 250 Olsen, Emily SO NYU 5:41.09
21 262 Wang, Katharine SO NYU 5:44.64
22 74 Dobosz, Jeannette JR St. Francis (NY) 5:48.24
23 54 Webb, Atoya SO St. Francis (NY) 5:49.89
24 52 Anderson, Keneshia SO St. Francis (NY) 6:02.56
25 158 Renahan, Robin SO Long Island 6:08.30
26 232 Walker, Jasmine FR Essex CC 6:14.02
27 674 Sepulveda, Eva FR Temple 6:35.59
28 46 Salentino, Rebecca FR Nassau CC 6:59.31
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 503 May, Hilary SO Harvard 10:05.31
2 397 Moriarty, Brigid SR Fordham 10:32.11
3 554 Hiza, Emma SR Johns Hopkins 10:35.47
4 203 Dobbin, Ellen SR Manhattan 10:42.30
5 307 Franzese, Melissa JR Stevens Inst. 10:48.76
6 419 Prevete, Jacquelin SR Fordham 11:22.34
7 427 Alva, Pamela FR La Salle 11:23.69
8 586 Valerio, Christina SO Johns Hopkins 11:28.17
9 623 Matteo, Danielle SR Adelphi 11:32.10
10 311 Dutra, Barbara SO Rutgers 11:33.37
11 552 Healy, Charlotte FR Johns Hopkins 11:42.32
12 439 Shiavone, Nicole FR La Salle 11:42.83
13 124 Topalian, Katie SR Marist 11:44.34
14 94 Farrell, Shannon SO Marist 11:55.15
15 107 Ennis, Lexie SR Marist 12:06.08
16 318 Sacco, Melissa FR Rutgers 12:08.25
17 625 Meyer, Kristetn FR Adelphi 12:22.74
18 367 Churchill, Sylvia JR Lehman 13:09.40
Women 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 229 Ruddock, Natasha SO Essex CC 8.62q 1
2 337 Johnson, Bryanna SR Rutgers 8.96q 4
3 636 Clybourne, Brittan SO Temple 9.22q 2
4 9 Barber, Lauren SO Princeton 9.33q 4
5 151 Waller, Jazmin FR Long Island 9.39q 2
6 320 Parchment, Avonie JR Rutgers 9.45q 3
7 454 McIntosh, Kimberly SR La Salle 9.48q 2
8 511 Edwards, Evana FR Fairleigh Dickin 9.63q 3
9 420 Fletcher, Jeana SR Fordham 9.68q 1
10 330 Sample, Courtney SO Rutgers 9.69q 4
11 7 Tassone, Melissa FR Princeton 9.73q 1
12 182 Krull, Kristi FR Manhattan 9.85q 1
13 592 Mikkilineni, Anita SO Johns Hopkins 10.13q 1
14 640 Stonewall, Shaniec JR Temple 10.15q 3
15 643 Haggins, Selena SO Temple 10.19q 3
16 529 Kilson, Lauren SO Fairleigh Dickin 10.29q 4
17 258 Bush, Kasey FR NYU 10.30 2
18 565 Wheeler, Erika JR Johns Hopkins 10.53 1
19 97 Flaherty, Megan SR Marist 10.68 3
20 466 Zarek, Nicole JR Farmingdale St. 10.70 1
21 583 Bloomer, Micaela FR Johns Hopkins 10.87 4
22 64 Burrus, Dominique FR St. Francis (NY) 11.25 2
23 106 Schultz, Lauren FR Marist 11.32 3
24 593 Grabowski, Alex FR Johns Hopkins 11.88 4
Women 60 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 229 Ruddock, Natasha SO Essex CC 8.52 1
2 337 Johnson, Bryanna SR Rutgers 9.03 1
3 636 Clybourne, Brittan SO Temple 9.19 1
4 151 Waller, Jazmin FR Long Island 9.24 1
5 9 Barber, Lauren SO Princeton 9.27 1
6 511 Edwards, Evana FR Fairleigh Dickin 9.34 1
7 320 Parchment, Avonie JR Rutgers 9.46 1
8 330 Sample, Courtney SO Rutgers 9.49 2
9 454 McIntosh, Kimberly SR La Salle 9.64 1
10 420 Fletcher, Jeana SR Fordham 9.75 2
11 640 Stonewall, Shaniec JR Temple 9.78 2
12 592 Mikkilineni, Anita SO Johns Hopkins 9.91 2
13 7 Tassone, Melissa FR Princeton 10.02 2
14 643 Haggins, Selena SO Temple 10.03 2
15 529 Kilson, Lauren SO Fairleigh Dickin 10.49 2
-- 182 Krull, Kristi FR Manhattan FS 2
Preliminaries
17 258 Bush, Kasey FR NYU
18 565 Wheeler, Erika JR Johns Hopkins
19 97 Flaherty, Megan SR Marist
20 466 Zarek, Nicole JR Farmingdale St.
21 583 Bloomer, Micaela FR Johns Hopkins
22 64 Burrus, Dominique FR St. Francis (NY)
23 106 Schultz, Lauren FR Marist
24 593 Grabowski, Alex FR Johns Hopkins
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Temple 'A' 3:53.80 1
1) 638 Allison, Carlleen SR 2) 679 Williams, Paris SO
3) 635 Stephens, Tashima SO 4) 677 OgunMokun, Brittany FR
2 Essex CC 'A' 3:59.14 1
1) 216 Day, Jonique FR 2) 235 Edwards, Magan FR
3) 222 Walker, Candice FR 4) 217 Dumont, Akeisha FR
3 Rutgers 'A' 4:01.73 1
1) 332 Bisiolu, Zainab FR 2) 309 Vega, Pavielli SO
3) 336 Gomes, Michelle JR 4) 323 Bost, Latoshia SO
4 Long Island 'A' 4:04.93 2
1) 148 Veney, Ashley JR 2) 144 Jones, Christine SO
3) 136 Hillian, Aisha SR 4) 154 Williams, Veronique FR
5 Fairleigh Dickinson 'B' 4:06.57 2
1) 527 Greenaway, Jessica FR 2) 537 Jones, Asha SR
3) 524 Taylor, Christine FR 4) 534 Williams, Claudine JR
6 Fairleigh Dickinson 'A' 4:07.06 1
1) 520 Jones, Dara SR 2) 533 Sanders, Jessica SR
3) 521 Weissbarth, Amelie FR 4) 514 Massaquoi, Hawa JR
7 Rutgers 'B' 4:08.01 2
1) 320 Parchment, Avonie JR 2) 330 Sample, Courtney SO
3) 328 Hall, Courtney JR 4) 329 Ghahramani, Aiyda SO
8 St. Francis (N.Y.) 'A' 4:09.66 2
1) 61 Spivey, Tiffany SO 2) 76 Jajoute, Fachara SR
3) 53 Murdock, Jasmine JR 4) 64 Burrus, Dominique FR
9 Essex CC 'B' 4:13.64 2
1) 224 Mosley, Sylvia FR 2) 232 Walker, Jasmine FR
3) 228 Wells, Tanisha FR 4) 223 Richards, Sasha-Gay FR
10 Temple 'B' 4:16.57 1
1) 651 Adams, Brittani SR 2) 648 Butler, Andrea FR
3) 658 Lambert, Danyielle SO 4) 683 Bennett, Shadaya SO
11 Marist 'A' 4:16.60 3
1) 131 Hanifin, Kelley FR 2) 83 Corley, Jillian SO
3) 102 Hudak, Julie SO 4) 113 Keating, Sarah SO
12 Stevens Institute 'A' 4:21.34 3
1) 298 Cook, Salme JR 2) 304 Paul, Hilary JR
3) 300 Bearisto, Shanna SO 4) 305 Pawalowski, Caroline SO
13 St. Francis (N.Y.) 'B' 4:23.80 3
1) 54 Webb, Atoya SO 2) 82 Marks, Eunice SO
3) 72 Hoyte, Vanecia SO 4) 74 Dobosz, Jeannette JR
14 NYU 'A' 4:49.07 3
1) 270 Kanarkiewicz, Joan FR 2) 274 Helpern, Natalie SO
3) 247 Mahoney, Clare FR 4) 246 Evans, Maeve FR
15 Adelphi 'A' 4:53.39 3
1) 632 Gorman, Kelly FR 2) 609 Connors, Catherine SO
3) 629 Fuertes, Jenilee JR 4) 612 Lyons, Danielle SO
Women 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Rutgers 'B' 9:36.70
1) 338 Crawford, Kristin FR 2) 308 Budd, Alisa SR
3) 314 Louie, Janine FR 4) 331 Bynoe, Brittnee JR
2 Fordham 'A' 9:55.49
1) 409 Carroll, Bridget JR 2) 391 Gallagher, Kerri SO
3) 405 Mitchell, Dana JR 4) 388 Reilly, Kathleen SR
3 Marist 'A' 10:06.95
1) 98 Ryan, Colleen SR 2) 92 Bartlett, Kimberly FR
3) 109 Edwards, Elizabeth FR 4) 99 Lightowler, Kara FR
4 NYU 'A' 10:21.22
1) 262 Wang, Katharine SO 2) 250 Olsen, Emily SO
3) 254 Chase, Ashley JR 4) 275 LoBuono, Dara FR
5 Johns Hopkins 'A' 10:50.78
1) 579 Cummings, Cassie FR 2) 564 Baselice, Kat FR
3) 588 Harris, Kit SO 4) 557 Laseter, Elizabeth SO
Women 1600 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Nike Central Park TC 'A' 4:10.04 1
1) 542 Raymond, Jodyann 2) 545 Moore, Jewel
3) 539 Health, Tyrona 4) 541 Romulus, Joy
2 Princeton 'A' 4:11.77 1
1) 21 Moran, Eileen FR 2) 15 Glaeser, Danielle FR
3) 3 Offorjebe, Agatha SR 4) 5 Houtmann, Sarah FR
3 Fordham 'A' 4:13.36 2
1) 389 Connolly, Kelly FR 2) 420 Fletcher, Jeana SR
3) 391 Gallagher, Kerri SO 4) 401 Groene, Catherine JR
4 Temple 'A' 4:14.14 1
1) 638 Allison, Carlleen SR 2) 679 Williams, Paris SO
3) 658 Lambert, Danyielle SO 4) 683 Bennett, Shadaya SO
5 Manhattan 'A' 4:16.51 2
1) 200 Hargrove, Jackie SO 2) 169 Torsell, Diane JR
3) 204 Savage, Katelyn SO 4) 205 Rogers, Sarah SR
6 Harvard 'A' 4:24.59 1
1) 502 O'Callaghan, Aishlinn SR 2) 505 Ng, Jan SR
3) 506 Looney, Meghan FR 4) 508 Mack, Jeanne FR
7 La Salle 'A' 4:27.02 2
1) 446 Grahan, Jalessa JR 2) 441 Jones, Kyla FR
3) 426 McKnight, Courtney JR 4) 432 Paffett, Emily SO
8 St. Francis (N.Y.) 'A' 4:28.92 3
1) 49 Myers, Floree JR 2) 72 Hoyte, Vanecia SO
3) 61 Spivey, Tiffany SO 4) 54 Webb, Atoya SO
9 Temple 'B' 4:29.67 2
1) 636 Clybourne, Brittany SO 2) 687 Mick, Courtney FR
3) 640 Stonewall, Shaniece JR 4) 637 Potter, Reava SR
10 Stevens Institute 'A' 4:33.32 3
1) 305 Pawalowski, Caroline SO 2) 304 Paul, Hilary JR
3) 298 Cook, Salme JR 4) 300 Bearisto, Shanna SO
11 Long Island 'A' 4:33.54 1
1) 151 Waller, Jazmin FR 2) 133 Atagwe, Joyce JR
3) 136 Hillian, Aisha SR 4) 149 Rosario, Emily FR
12 Marist 'B' 4:33.72 3
1) 116 Gernert, Kathryn SO 2) 106 Schultz, Lauren FR
3) 111 Kristensen, Brooke FR 4) 130 Benton, Amanda SO
13 Marist 'A' 4:35.95 2
1) 100 LaClair, Maureen SR 2) 85 Owen, Kerry SR
3) 112 Ladouceur, Kim SO 4) 122 Burke, Christina SR
14 Johns Hopkins 'A' 4:50.37 3
1) 592 Mikkilineni, Anita SO 2) 593 Grabowski, Alex FR
3) 583 Bloomer, Micaela FR 4) 578 Ferguson, Jackie FR
15 NYU 'A' 4:51.26 3
1) 259 Ekema-Agbaw, Joy SR 2) 261 Gibson, Caitlin JR
3) 258 Bush, Kasey FR 4) 262 Wang, Katharine SO
16 St. Francis (N.Y.) 'B' 5:19.69 3
1) 71 Slay, Shakaya SO 2) 73 Colon, Diana SR
3) 50 Houston, Candace SR 4) 81 Brown, Jasmine SO
Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Rutgers 'A' 12:27.31
1) 312 Ogletree, Cheyenne SR 2) 319 Elgin, Lesney JR
3) 308 Budd, Alisa SR 4) 331 Bynoe, Brittnee JR
2 Johns Hopkins 'A' 12:36.15
1) 600 Hogen, Rachel SR 2) 588 Harris, Kit SO
3) 597 Ireton, Jordan SR 4) 555 Paulsen, Laura JR
3 Marist 'A' 12:44.08
1) 113 Keating, Sarah SO 2) 101 Burns, Holly JR
3) 83 Corley, Jillian SO 4) 102 Hudak, Julie SO
4 Marist 'B' 12:50.52
1) 120 Sheehan, Kathryn FR 2) 131 Hanifin, Kelley FR
3) 115 Crowe, Briana FR 4) 118 McLaughlin, Dayna FR
5 Rutgers 'B' 13:14.75
1) 310 Pickarski, Megan FR 2) 334 Green, Deann JR
3) 329 Ghahramani, Aiyda SO 4) 325 Vineis, Marina FR
6 Johns Hopkins 'B' 13:36.04
1) 579 Cummings, Cassie FR 2) 567 Ashcraft, Logan SO
3) 582 Furlong, Cecilia FR 4) 564 Baselice, Kat FR
7 NYU 'A' 13:39.85
1) 250 Olsen, Emily SO 2) 247 Mahoney, Clare FR
3) 254 Chase, Ashley JR 4) 266 Zelinsky, Paige FR
8 Adelphi 'A' 14:02.96
1) 612 Lyons, Danielle SO 2) 630 Petit, Claudine JR
3) 618 Troutman, Heather JR 4) 621 Anene, Ify SR
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 195 Tice, Megan SO Manhattan 1.70m 5-07.00
2 167 McConney, Epiphany SR Manhattan 1.65m 5-05.00
3 420 Fletcher, Jeana SR Fordham 1.60m 5-03.00
4 151 Waller, Jazmin FR Long Island 1.55m 5-01.00
4 6 Stevens, Liz JR Princeton 1.55m 5-01.00
4 8 Wade, Kathleen SO Princeton 1.55m 5-01.00
7 327 McDonald-Ortiz, Vi SO Rutgers 1.50m 4-11.00
7 444 Freed, Rebecca FR La Salle 1.50m 4-11.00
9 640 Stonewall, Shaniec JR Temple J1.50m 4-11.00
9 85 Owen, Kerry SR Marist J1.50m 4-11.00
11 64 Burrus, Dominique FR St. Francis (NY) 1.45m 4-09.00
11 143 Collins, Nicole JR Long Island 1.45m 4-09.00
13 97 Flaherty, Megan SR Marist J1.45m 4-09.00
13 580 Horn, Kathy SR Johns Hopkins J1.45m 4-09.00
15 255 Warren, Kolby FR NYU J1.45m 4-09.00
16 50 Houston, Candace SR St. Francis (NY) 1.40m 4-07.00
-- 575 Amalfe, Stephanie FR Johns Hopkins NH
-- 510 Ward, Roxanna US Elite NH
-- 529 Kilson, Lauren SO Fairleigh Dickin NH
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 16 Kloss, Jessica SR Princeton 3.60m 11-09.75
2 509 LaChance, Adrienn JR Hudson Valley FC 3.45m 11-03.75
3 17 Reo, Bianca FR Princeton J3.45m 11-03.75
4 11 Arias, Lydia FR Princeton J3.45m 11-03.75
5 403 McGowan, Maggie SR Fordham 3.15m 10-04.00
6 688 Gale, Melissa JR Temple 3.00m 9-10.00
7 567 Ashcraft, Logan SO Johns Hopkins 2.85m 9-04.25
8 690 Poserina, Sarah FR Temple 2.70m 8-10.25
9 590 Wei, Megan JR Johns Hopkins 2.55m 8-04.25
-- 585 Keane, Caitlin FR Johns Hopkins NH
-- 172 MacDougall, Alexan JR Manhattan NH
-- 126 Colabraro, Justine JR Marist NH
-- 445 Panepinto, Victori SO La Salle NH
Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 287 Ingram, Bridgette LeMans TC 5.87m 19-03.25
2 179 Marmbrandt, Malin JR Manhattan 5.69m 18-08.00
3 2 Kearney, Aundeah JR Princeton 5.41m 17-09.00
4 315 Walker, Jamie SO Rutgers 5.32m 17-05.50
5 141 Gaines, Jessie FR Long Island 5.24m 17-02.25
6 414 Warren, Elisabeth FR Fordham 5.11m 16-09.25
7 528 Vasquez, Altagraci FR Fairleigh Dickin 5.10m 16-08.75
8 144 Jones, Christine SO Long Island 5.08m 16-08.00
9 511 Edwards, Evana FR Fairleigh Dickin 4.96m 16-03.25
10 81 Brown, Jasmine SO St. Francis (NY) 4.74m 15-06.75
10 197 Vice, Celeste FR Manhattan 4.74m 15-06.75
12 537 Jones, Asha SR Fairleigh Dickin 4.60m 15-01.25
13 637 Potter, Reava SR Temple 4.47m 14-08.00
14 111 Kristensen, Brooke FR Marist 4.46m 14-07.75
15 575 Amalfe, Stephanie FR Johns Hopkins 4.41m 14-05.75
16 495 Miller, Keisha SO Farmingdale St. 4.35m 14-03.25
17 305 Pawalowski, Caroli SO Stevens Inst. 4.31m 14-01.75
18 425 Campbell, Mallory SO La Salle 4.25m 13-11.50
19 596 Christie, Danielle SO Johns Hopkins 3.95m 12-11.50
20 553 Detrani, Meagan SR Johns Hopkins 3.90m 12-09.50
21 462 Keller, Shevonne JR La Salle 3.77m 12-04.50
-- 643 Haggins, Selena SO Temple FOUL
-- 659 Beaudette, Catheri FR Temple FOUL
-- 112 Ladouceur, Kim SO Marist FOUL
-- 327 McDonald-Ortiz, Vi SO Rutgers FOUL
Women Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 697 Magi, Tiina human PC 12.40m 40-08.25
2 715 Gerasimova, Arina Unattached 12.33m 40-05.50
3 157 Patton, Heather SR Long Island 12.05m 39-06.50
4 343 Lourick, Lauren Unattached 11.53m 37-10.00
5 682 McBall, Sequoia JR Temple 11.29m 37-00.50
6 227 Matthias, Sasha-Ka SO Essex CC 11.20m 36-09.00
7 4 Liu, Tiffany SO Princeton 11.14m 36-06.75
8 511 Edwards, Evana FR Fairleigh Dickin 10.88m 35-08.50
9 514 Massaquoi, Hawa JR Fairleigh Dickin 10.35m 33-11.50
