Princeton University Athletics
2026-27 Women's Track and Field Roster
Players
| So. | Distance | Mermaid Waters, Australia / King’s Christian | |
| Fr. | Hurdles/Jumps | Spring Grove, Pa. / Spring Grove Arena | |
| So. | Distance | Asheville, N.C. / Carolina Day | |
| Sr. | Sprints | Gelsenkirchen, Germany / British School Netherlands | |
| Fr. | Distance | Bronxville, N.Y. / Greenwich Academy | |
| Sr. | Hurdles | Point Pleasant, N.J. / Point Pleasant Boro | |
| Jr. | Jumps | Leesburg, Va. / Tuscarora | |
| Sr. | Distance | Manhattan Beach, Calif. / Mira Costa | |
| Sr. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Fr. | Throws | Five Oak Green, England / Tonbridge Grammer School | |
| Jr. | Throws | Hannibal, Mo. / Hannibal Senior | |
| Jr. | Distance | Melbourne, Australia / Lauriston Girls' School | |
| So. | Distance | South Pasadena, Calif. / South Pasadena | |
| Fr. | Throws | Collegeville, Pa. / Perkiomen Valley | |
| So. | Mid. Distance | Athens, Greece / Athens College | |
| Fr. | Hurdles/Sprints | New Rochell, N.Y. / The Brearley School | |
| Jr. | Throws | Northvale, N.J. / Northern Valley | |
| So. | Sprints | Overland Park, Kan. / Blue Valley North | |
| So. | Pole Vault/Multis | Schwabenheim, Germany / Schule Für Hochbegabtenförderung | |
| Jr. | Sprints | Katy, Texas / Seven Lakes High School | |
| So. | Multis | Twickenham, England / Tiffin School | |
| So. | Sprints | Cleveland Heights, Ohio / Hathaway Brown | |
| Jr. | Hurdles | Rocklin, Calif. / Rocklin High School | |
| Sr. | Jumps | West Hartford, Conn. / Conrad | |
| Jr. | Multis | Tallinn, Estonia / Tallinn Secondary School of Science | |
| Jr. | Doylestown, Pa. / | ||
| Jr. | Mid. Distance | Bonn, Germany / Kardinal-Frings-Gymnasium | |
| Sr. | Multis | Almere, Netherlands / Calandlyceum | |
| Sr. | Auckland, N.Z. / Saint Kentigern College | ||
| Jr. | Mid. Distance | Murrieta, Calif. / Murrieta Valley | |
| Jr. | Distance | Newton, Mass. / Winsor School | |
| Jr. | Distance | Basalt, Colo. / Basalt | |
| Sr. | Distance | Oxford, England / Magdalen College School | |
| So. | Jumps | Portland, Ore. / Catlin Gabel | |
| Sr. | Throws | Aberdeen, Scotland / Robert Gordon’s College | |
| Fr. | Mid. Distance | Charlotte, N.C. / Cedarburg High School | |
| Sr. | Distance | Sacramento, Calif. / CK McClatchy | |
| Fr. | Throws | Glassboro, N.J. / Glassboro | |
| Fr. | Mid. Distance | Toronto, Canada / Monarch Park Collegiate Institute | |
| Fr. | Jumps | Washington, D.C. / Jackson-Reed | |
| So. | Sprints | Lutz, Fla. / Berkeley Prepatory | |
| So. | Hurdles/Sprints | Houston, Texas / Carnegie Vanguard | |
| Sr. | Mid. Distance | San Diego, Calif. / Del Norte | |
| So. | Throws | Beachwood, N.J. / Toms River | |
| So. | Hurdles/Jumps | Bedford, N.H. / Bedford | |
| Jr. | Sprints | San Antonio, Texas / Smithson Valley | |
| Jr. | Throws | Larchwood, Iowa / West Lyon | |
| Fr. | Sprints | Frisco, Texas / Rock Hill | |
| Jr. | Distance | Dallas, Texas / The Hockaday School | |
| Jr. | Distance | London, England / Emanuel School | |
| Fr. | Mid. Distance | Charlottesville, Va. / Western Albemarle | |
| Jr. | Sprints | Pune, India / Suryadatta National School | |
| So. | Mid. Distance | Tampa, Fla. / Academy of the Holy Names | |
| So. | Hurdles/Jumps | Woodbridge, Va. / Colgan | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (Throws, High Jump, Combined Events) | meisenreich@princeton.edu | 609-258-3522 | ||
| Assistant Coach (Distance and Middle Distance) | hunt2@princeton.edu | 609-258-2457 | ||
| Associate Head Coach (Horizontal Jumps, Pole Vault, Sprints, Hurdles) | reubenj@princeton.edu | |||
| Assistant Coach (Pole Vault) | mjmaira@princeton.edu | |||
| Assistant Coach | gotoole@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track Operations | kk8213@princeton.edu | 609-258-1231 | ||
| Princeton Athletics Fellow | zach.ahmed@princeton.edu | |||
| Princeton Athletics Fellow | ryne@princeton.edu | |||
| Princeton Athletics Fellow | felton@princeton.edu | |||
| Princeton Athletics Fellow | mfixdal@princeton.edu | |||
| Princeton Athletics Fellow | gbhill@princeton.edu | |||
| Princeton Athletics Fellow | ak18@cs.princeton.edu | |||
| Princeton Athletics Fellow | csk2@princeton.edu | |||
| Princeton Athletics Fellow | caseylw@princeton.edu | |||
| Princeton Athletics Fellow | masha@princeton.edu | |||
| Princeton Athletics Fellow | will.nicholson@princeton.edu | |||
| Princeton Athletics Fellow | nvoge@princeton.edu | |||
























































