Princeton University Athletics
TCNJ Invite
April 25, 2009 | Men's Track and Field, Women's Track and Field
Licensed to College of New Jersey HY-TEK's Meet Manager 4/25/2009 06:30 PM
Lions Invitational 2009 - 4/24/2009 to 4/25/2009
The College of NJ, Ewing, NJ
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Richards, Sasha-Gay Essex CC 11.87 12.35 0.5 5
2 Dunbar, Ashley Villanova 12.40 12.36 2.4 1
3 Neilson, Christina Haverford 12.50 12.39 2.4 1
4 Wattley, Britney Morgan State Uni 11.87 12.42 2.4 1
5 Khan, Miriam TCNJ 12.95 12.43 2.8 2
6 Counts, Shaylah Rider 12.54 12.44 2.4 1
7 Thomas, Brandy Christopher Newp 12.59 12.54 2.4 1
8 Eckart, Roni Stockton 12.88 12.81 2.4 1
9 Etheredge, Tiffany TCNJ 12.71 12.84 2.4 1
10 Walker, Shannon Christopher Newp 13.00 12.95 2.8 2
11 Welch, Zoe Haverford 12.90 12.99 2.8 2
12 Klemic, Kristen Ramapo 12.95 13.36 0.5 5
13 Johnson, Christine Christopher Newp 13.10 13.41 2.8 2
14 Rubbico, Jillian Rider 13.76 13.57 0.5 5
15 Warren, Danielle Rowan 13.25 13.59 2.8 2
16 Unger, Elaina Gloucester Count 13.62 13.67 -0.6 3
17 Diamond, Angeline Loyola (Md.) 14.00 13.78 -0.6 3
18 Goodby, Brittany Loyola (Md.) 13.93 13.80 0.5 5
19 Godfrey, Paige Loyola (Md.) 14.10 13.83 0.5 5
20 Wingo, Eboni TCNJ 13.70 14.12 -0.6 3
21 McDonald, Brittany Loyola (Md.) 13.91 14.13 -0.6 3
22 Alston, Shaleah Georgian Court 13.60 14.14 -0.6 3
23 Jones, Deja Rutgers-Newark 13.20 14.41 2.8 2
24 Barron, Briana Shenandoah 14.30 14.99 0.5 5
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ward, Shericka Villanova 24.30 24.79 0.1 1
2 Dumont, Akeisha Essex CC 25.51 25.08 0.1 1
3 Dunbar, Ashley Villanova 25.10 25.60 0.1 1
4 Richards, Sasha-Gay Essex CC 24.01 25.72 0.1 1
5 Counts, Shaylah Rider 25.90 25.92 0.3 2
6 Wattley, Britney Morgan State Uni 24.75 26.01 0.1 1
7 Thomas, Brandy Christopher Newp 26.37 26.13 0.3 2
8 Kelly, Derecka Essex CC 26.45 0.1 5
9 Glaser, Danielle Princeton 25.90 26.60 0.3 2
10 Etheredge, Tiffany TCNJ 26.50 26.62 0.3 2
11 Edwards, Magan Essex CC 25.32 26.65 0.1 1
12 Eckart, Roni Stockton 27.50 26.72 -1.1 3
13 Senyah, Priscilla TCNJ 26.45 26.88 0.3 2
14 Walker, Shannon Christopher Newp 26.80 26.98 0.3 2
15 Pressley, Demeka Kean 26.90 27.52 -1.1 3
16 Klemic, Kristen Ramapo 26.84 27.53 0.3 2
17 Sobanko, Brandi Shenandoah 27.35 27.58 -1.1 3
18 Wells, Tanisha Essex CC 25.98 27.86 0.3 2
19 Johnson, Christine Christopher Newp 28.00 28.28 -1.1 3
20 Keller, Shevonne La Salle 28.00 28.72 -1.1 3
21 Godfrey, Paige Loyola (Md.) 28.50 28.75 1.2 4
22 Petrone, Marisa Kean 28.06 28.77 -1.1 3
23 Diamond, Angeline Loyola (Md.) 28.32 28.78 1.2 4
24 Dockum, Katarina Georgian Court 28.80 29.24 1.2 4
25 Wingo, Eboni TCNJ 28.10 29.98 -1.1 3
26 Jones, Deja Rutgers-Newark 29.30 30.31 1.2 4
27 Krewina, Chrysti Rutgers-Camden 32.08 31.33 0.1 5
28 Zahorsky, Cara Stockton 30.07 32.21 0.1 5
29 Barron, Briana Shenandoah 30.01 33.26 0.1 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dumont, Akeisha Essex CC 53.43 56.04 1
2 Kelly, Derecka Essex CC 56.87 58.17 1
3 Edwards, Magan Essex CC 55.01 58.80 1
4 Bell, Kristen Christopher Newp 1:01.86 1:00.95 2
5 Sobanko, Brandi Shenandoah 1:00.12 1:01.03 1
6 Krupa, Kristina Loyola (Md.) 1:01.00 1:01.26 2
7 Stone, Natalie Swarthmore 1:00.50 1:01.92 1
8 Petrone, Marisa Kean 1:03.35 1:02.16 2
9 Johnson, Jessica Princeton 1:00.50 1:02.61 1
10 Rice, Tiera Rider 1:03.20 1:02.82 2
11 Lortz, Colette Rowan 1:05.90 1:03.08 3
12 Mosley, Sylvia Essex CC 58.43 1:04.11 1
13 Rosenthal, Rachel Princeton 1:02.40 1:04.43 2
14 Rutty, Selamawit Rutgers-Newark 1:02.23 1:05.77 2
15 Winters, Asha Kean 1:06.74 1:06.17 3
16 Wells, Tanisha Essex CC 59.54 1:06.19 1
17 Varley, Dee Georgian Court 1:05.00 1:07.26 2
18 Usher, Colleen Stockton 1:07.45 1:07.45 3
19 Zahorsky, Cara Stockton 1:06.64 1:07.71 3
20 Dietrich, Marissa Rutgers-Camden 1:22.34 1:18.42 3
21 Lister, Amanda TCNJ 1:27.09 1:23.99 3
-- Dissinger, Kelly Rider 1:01.50 DNF 2
-- Czohla, danielle Rowan 1:05.00 DNF 3
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 lamar, annick UNAT 2:11.23 2:14.92
2 McKnight, Courtney La Salle 2:17.00 2:16.56
3 Wallace, Michelle TCNJ 2:21.00 2:19.03
4 Day, Jonique Essex CC 2:10.99 2:19.69
5 Yousefian, Michelle Princeton 2:16.80 2:20.65
6 Hansen, Dira Christopher Newp 2:22.00 2:21.44
7 Tully, Caitlin Haverford 2:22.23 2:23.95
8 Harrison, Jessica Delaware State 2:20.01 2:24.20
9 Carnevale, Justine TCNJ 2:22.00 2:25.12
10 Doucette, Emily Loyola (Md.) 2:20.00 2:25.95
11 Evangelist, Robyn Stockton 2:23.26 2:25.99
12 Staples, Laura Rider 2:22.00 2:27.18
13 Peacock, Jenna Rowan 2:30.33 2:28.29
14 Keogh, Aileen Haverford 2:20.22 2:28.74
15 Frazier, Britannia Ramapo 2:25.00 2:29.18
16 England, Robin Rutgers-Camden 2:24.98 2:29.40
17 Rose, Hannah Swarthmore 2:25.00 2:29.42
18 O'Mara, Eileen Rowan 2:26.81 2:29.71
19 Kohler, Kelsey Rider 2:25.00 2:30.65
20 Bannon, Alyssa TCNJ 2:24.50 2:30.75
21 Stauffer, Michelle Christopher Newp 2:35.00 2:31.97
22 Smith, Amy Shenandoah 2:27.00 2:32.20
23 Gotthardt, Noelle TCNJ 2:24.00 2:32.24
24 Crowe, Megan Rider 2:23.00 2:33.01
25 Keller, Lauren TCNJ 2:26.00 2:33.06
26 Beairsto, Shanna Stevens Institut 2:26.77 2:33.27
27 Rudy, Katherine Stockton 2:32.89 2:33.35
28 Conroy, Lauren Ramapo 2:29.00 2:33.67
29 Wenz, Kimberly Christopher Newp 2:30.00 2:35.11
30 Walker, Jasmine Essex CC 2:19.87 2:35.55
31 Pampel, Faith Swarthmore 2:34.00 2:37.67
32 Patane, Angela Rowan 2:35.00 2:37.72
33 Dobkowski, Tracy Gloucester Count 2:30.00 2:38.90
34 Amitrani, Annie TCNJ 2:25.20 2:39.87
35 Miola, Rose Loyola (Md.) 2:38.00 2:39.88
36 Belcher, Krystal Georgian Court 2:29.50 2:42.02
37 Valdes, Cassy TCNJ 2:23.00 2:42.42
38 Powell, Kelsey Loyola (Md.) 2:38.00 2:43.73
39 O'Mara, Laura Rowan 2:46.43
40 Burke, Maura Ramapo 2:34.00 2:49.26
41 Esten, Michelle Rowan 2:47.00 2:49.63
42 Clarke, Johanna Rider 2:23.50 2:50.43
43 Miara, Heather Georgian Court 2:37.00 2:52.22
44 Hickie, Sarah Shenandoah 2:39.00 2:53.69
45 Melton, Kristen Shenandoah 2:45.00 2:54.49
46 Hastings, Justine Shenandoah 2:35.00 2:56.07
47 Cavallo, Amanda Georgian Court 2:47.00 2:57.42
48 Stedtler, Janel Ramapo 2:39.00 3:00.91
49 Stedtler, Brittany Ramapo 2:44.00 3:02.84
50 Fisher, Catie Loyola (Md.) 3:00.00 3:04.53
51 Moyer, Sam Gloucester Count 3:00.00 3:05.66
52 Taboada, Stephanie Stevens Institut 2:55.47 3:07.21
53 Singer, Sarah Cumberland CC 3:10.00 3:07.45
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Medlin, Krystle Hampton 4:40.05 4:50.25
2 Ritter, Bess Swarthmore 4:53.00 4:55.38
3 Crowe, Megan Rider 4:58.00 4:57.42
4 England, Robin Rutgers-Camden 5:08.65 4:59.34
5 Evangelist, Robyn Stockton 4:57.00 5:01.21
6 Marshall, Erin Rutgers-Newark 5:09.96 5:02.15
7 Doyle, Alyssa Loyola (Md.) 5:00.00 5:02.90
8 Cervo, Kate Loyola (Md.) 4:50.31 5:02.93
9 Ochs, Sara Loyola (Md.) 5:02.00 5:04.83
10 Beairsto, Shanna Stevens Institut 5:20.24 5:07.16
11 Patane, Angela Rowan 5:16.00 5:08.23
12 Kohler, Kelsey Rider 4:56.00 5:08.61
13 Lenfest, Margret Swarthmore 5:09.00 5:08.67
14 Alva, Pamela La Salle 5:00.00 5:09.29
15 McFadden, Shelia La Salle 5:00.00 5:10.61
16 Shiavone, Nicole La Salle 5:00.00 5:12.61
17 Quinones, Amanda Rider 5:15.00 5:13.20
18 Eng, Amanda Swarthmore 5:13.00 5:14.27
19 Ullmeyer, Nicole TCNJ 5:05.00 5:18.14
20 Walker, Jasmine Essex CC 5:20.05 5:23.55
21 Belz, Denise TCNJ 5:25.00 5:23.58
22 Pearce, Nicole La Salle 5:00.00 5:24.74
23 DiCrescenzo, Heather Gloucester Count 5:28.81 5:25.15
24 McFadden, Margaret La Salle 5:00.00 5:25.27
25 Hastings, Justine Shenandoah 5:29.00 5:27.99
26 O'Mara, Laura Rowan 5:28.49
27 Tam, Bettina Swarthmore 5:45.00 5:36.75
28 Obrock, Jessica Rowan 6:01.00 5:36.90
29 Esten, Michelle Rowan 5:35.00 5:36.96
30 Hickie, Sarah Shenandoah 5:28.00 5:36.98
31 Bruce, Meghan TCNJ 5:28.00 5:38.44
32 Stedtler, Janel Ramapo 5:43.69 5:38.66
33 Lawler, Cara Haverford 5:40.23
34 Barbarasch, Michelle TCNJ 5:18.00 5:41.56
35 Guarini, Liz Rowan 5:18.74 5:44.96
36 Miara, Heather Georgian Court 5:44.33 5:47.96
37 Cavallo, Amanda Georgian Court 5:45.00 5:48.74
38 Melton, Kristen Shenandoah 5:45.00 5:49.99
39 Mahoney, Patrice Rider 5:45.00 5:56.42
39 Stedtler, Brittany Ramapo 5:39.00 5:56.42
41 Singer, Sarah Cumberland CC 6:54.30 6:01.96
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lipman, Emily Haverford 19:00.23 18:42.72
2 Salani, Alexandra Loyola (Md.) 18:30.00 18:48.09
3 Zaharoff, Jade Christopher Newp 19:37.00 19:31.98
4 Czohla, danielle Rowan 19:19.23 19:43.95
5 Roberts, Megan Christopher Newp 19:30.00 19:48.81
6 Kaelin, Kelli Rider 19:12.55 20:07.30
7 Carlson, Amy Ramapo 19:15.00 20:16.01
8 Josifi, Lena UNAT 19:10.00 20:22.82
9 O'Brien, Ashley Rider 19:45.51 20:28.81
9 Wallach, Abbey TCNJ 19:50.00 20:28.81
11 Davis, Kaia Haverford 19:50.23 20:33.28
12 Puntasecca, Linda Ramapo 19:15.00 20:35.21
13 Carnevale, Dominique Rider 19:35.00 21:01.16
14 Loftus, Rosemary Christopher Newp 20:25.00 21:04.11
15 Keil, Carlin Ramapo 19:59.00 21:17.14
16 Ehsani, Roxana Christopher Newp 20:27.00 21:25.44
17 Meehan, Kathryn Haverford 21:03.27 22:02.74
18 Tracey, Annalise Ramapo 19:15.00 22:09.07
19 Minden, Molly Haverford 21:32.23 22:23.62
20 Tracey, Gabrielle Ramapo 21:00.00 22:53.14
21 Cranwell, Caitlin Georgian Court 21:55.00 23:21.82
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Fofanah, Fatmata Bronx Internatio 12.96 13.51 -0.5 1
2 Ward, Shericka Villanova 14.00 13.84 -0.5 1
3 Jackson, Janice Bronx Internatio 14.17 14.35 -0.5 1
4 Senyah, Priscilla TCNJ 14.55 14.81 -0.5 1
5 Barber, Lauren Princeton 14.24 14.85 -0.5 1
6 Reiss, Eliza Haverford 15.20 15.01 -0.5 1
7 Mathabane, Bianca Princeton 14.73 15.09 -0.5 1
8 Haskins, Tabatha Rider 15.50 15.23 1.2 2
9 Nisbett, Jacqueline Gloucester Count 15.61 15.39 1.2 2
10 Belden, Jessie Haverford 15.45 15.66 1.2 2
11 Stephens, Sherene Kean 16.52 15.69 0.1 3
12 Eckart, Roni Stockton 15.45 15.76 1.2 2
13 Maynard, Ashley Rider 15.70 15.88 1.2 2
14 Sirico, Katherine Princeton 15.56 16.15 1.2 2
15 Johnson, Rose Rowan 16.47 16.33 0.1 3
16 Miller, Meghan TCNJ 15.65 16.41 1.2 2
17 Burke, Maura Ramapo 16.12 16.68 0.1 3
18 Olszewski, Tracey La Salle 16.00 16.80 1.2 2
19 Gerbehy, Kirsten TCNJ 16.39 16.88 0.1 3
20 Frazier, Britannia Ramapo 16.90 17.24 0.1 3
21 Rose, Sheronda Christopher Newp 16.96 17.32 0.2 4
22 Westley, Samantha Loyola (Md.) 17.30 17.37 0.2 4
23 Wehof, Jenny Stevens Institut 17.52 17.38 -1.5 5
24 Barito, Laura Stevens Institut 17.88 17.75 -1.5 5
25 Dockum, Katarina Georgian Court 16.70 18.27 0.1 3
26 Didlake, Christin Christopher Newp 17.99 18.33 0.2 4
27 Jones, Erin Kean 16.92 18.33 0.2 4
28 Jacobs, Brittany Christopher Newp 18.20 18.34 0.2 4
29 Maher, Kayleigh La Salle 16.50 18.45 0.1 3
30 Kosakowski, Melissa Ramapo 17.83 18.91 0.2 4
31 Jackson, Cheria Christopher Newp 17.80 18.96 0.2 4
32 Freed, Rebecca La Salle 16.00 19.93 0.1 3
33 McMahon, Heather Haverford 20.00 20.63 -1.5 5
-- Hall, Shanekia Unat-Essex CC 14.32 DNF -0.5 1
-- Maak, Hannah Georgian Court 18.40 DNF -1.5 5
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Belden, Jessie Haverford 1:05.50 1:03.34 1
2 Nisbett, Jacqueline Gloucester Count 1:06.68 1:05.94 2
3 Reiter, Katie Stockton 1:08.07 1:06.32 2
4 Tomaselli, Alexandra TCNJ 1:06.10 1:06.85 1
5 Dauphin, Pharline Ramapo 1:05.72 1:07.98 1
6 Miller, Mara Haverford 1:08.50 1:08.01 2
7 Sirico, Katherine Princeton 1:02.77 1:08.02 1
8 Miller, Meghan TCNJ 1:05.50 1:08.32 1
9 Maynard, Ashley Rider 1:07.20 1:08.69 2
10 Barito, Laura Stevens Institut 1:07.43 1:09.08 2
11 Farquharson, Cierra Rutgers-Newark 1:09.30 1:09.28 2
12 Wade, Kathleen Princeton 1:03.45 1:09.44 1
13 Carey, Casey Loyola (Md.) 1:11.50 1:09.86 3
14 Horne, Jessica Ramapo 1:06.88 1:09.89 2
15 Olszewski, Tracey La Salle 1:08.00 1:10.91 2
16 Brown, Nicole TCNJ 1:10.50 1:12.41 3
17 Rose, Sheronda Christopher Newp 1:13.00 1:14.13 4
18 Maher, Kayleigh La Salle 1:10.00 1:14.18 3
19 Hall, Shanekia Unat-Essex CC 1:14.31 4
20 Morrison, Margaret Haverford 1:09.90 1:15.31 3
21 Johnson, Rose Rowan 1:15.71 4
22 Gilbert, Debra Haverford 1:16.50 1:17.20 3
23 Brown, Sarah Haverford 1:16.75 1:20.43 4
24 Wehof, Jenny Stevens Institut 1:18.88 1:21.16 4
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wampler, Amy Christopher Newp 11:31.00 11:30.31
2 Peacock, Jenna Rowan 12:14.77
3 Bartelmes, Elizabeth Christopher Newp 12:28.00 12:54.51
4 Brabston, Jamie UNAT 13:00.00 14:28.40
5 Digiovani, Caroline Stockton 14:46.53
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Tcnj 'A' 48.74 48.67
2 Essex CC 'A' 45.32 48.78
3 Kean 'A' 52.00 51.51
4 Loyola (Md.) 'A' 52.90 52.07
-- Christopher Newport 'A' 50.04 DQ
-- Haverford 'A' 49.42 DQ
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Christopher Newport 'A' 4:03.00 4:03.36 1
2 Rider 'A' 4:10.00 4:13.31 1
3 Rutgers-Newark 'A' 4:19.50 4:19.29 2
4 Loyola (Md.) 'A' 4:12.00 4:19.56 1
5 Rowan 'A' 4:07.00 4:21.11 1
6 Tcnj 'B' 4:15.00 4:21.65 1
7 Tcnj 'A' 4:10.50 4:23.87 1
8 Christopher Newport 'B' 4:25.00 4:26.57 2
9 Georgian Court 'A' 4:40.00 4:32.41 2
10 Loyola (Md.) 'B' 4:20.00 4:46.30 2
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kajunski, Kelly Rider 1.78m 1.71m
2 Shepherd, Lisa Stockton 1.63m 1.66m
3 Wade, Kathleen Princeton 1.61m J1.66m
4 Haskins, Tabatha Rider 1.62m 1.61m
5 Belden, Jessie Haverford 1.66m J1.61m
6 Williams, Amanda Stockton 1.56m 1.56m
7 Amaducci, Kim Loyola (Md.) 1.65m J1.56m
8 Santo, Emily Widener 1.50m J1.56m
9 Gerbehy, Kirsten TCNJ 1.50m 1.51m
9 Didlake, Christin Christopher Newp 1.55m 1.51m
11 Jaremcak, Caitlin Ramapo 1.50m J1.51m
12 Reiss, Eliza Haverford 1.50m 1.46m
13 Freed, Rebecca La Salle 1.62m J1.46m
14 Hansen, Dira Christopher Newp 1.60m J1.46m
15 Behrens, Ann TCNJ 1.50m 1.41m
16 Sacco, Jamie Kean 1.55m J1.41m
-- Panepinto, Victoria La Salle 1.42m NH
-- Johnson, Rose Rowan NH
-- Forrester, Michelle Rowan 1.50m NH
Women Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Llerandi, Ashlyn Villanova 3.65m 3.65m
2 Meggiolaro, Melissa Villanova 3.55m 3.55m
3 Joseph, Rachel Stockton 3.40m J3.55m
3 Hannan, Kelly Villanova 3.60m J3.55m
5 McDonald, Brooke Widener 3.20m 3.25m
6 Hawks, Rachael Christopher Newp 3.50m J3.25m
7 St. Lawrence, Lynn Ramapo 3.30m 3.10m
8 Jones, Erin Kean 2.95m 2.95m
9 Digiovani, Caroline Stockton 2.90m J2.95m
10 Panepinto, Victoria La Salle 3.04m 2.80m
11 Moya, Maria Kean 2.65m
12 Wuerker, Taylor Swarthmore 2.79m 2.50m
13 Millron, Rachel Stockton 2.50m J2.50m
-- Hardy, Erin TCNJ NH
-- Teschlog, Mariel TCNJ NH
Women Long Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Shell, Jessika Delaware State 5.60m 5.46m +0.0
2 Tricocci, Kristen TCNJ 5.65m 5.45m +0.0
3 Haskins, Tabatha Rider 5.32m +0.0
4 Tucci, Emma TCNJ 5.34m 5.28m -1.6
5 Warren, Danielle Rowan 5.22m 5.13m 2.2
6 Stephens, Sherene Kean 5.06m 5.06m -1.0
7 Davis, Sophia Ramapo 4.98m -1.3
8 Lortz, Colette Rowan 4.64m 4.96m -0.5
9 Kajunski, Kelly Rider 5.31m 4.80m 0.2
10 Jacobs, Brittany Christopher Newp 4.98m 4.78m +0.0
11 Reijula, Erica Villanova 5.40m 4.66m -1.9
12 Lipinski, Kylie Haverford 4.88m 4.65m 0.3
13 Livecchi, Megan La Salle 4.80m 4.55m 0.6
14 Davis, Cori TCNJ 5.04m 4.50m -1.5
14 Santo, Emily Widener 4.66m 4.50m -0.9
16 Jackson, Cheria Christopher Newp 4.54m 4.45m +0.0
17 Welch, Zoe Haverford 4.77m 4.40m 0.4
17 Usher, Colleen Stockton 4.58m 4.40m +0.0
19 Campbell, Mallory La Salle 4.87m 4.32m 0.5
20 Pawalowski, Caroline Stevens Institut 4.54m 4.31m +0.0
21 Rudy, Katherine Stockton 4.30m -2.1
22 Freed, Rebecca La Salle 4.52m 4.28m -0.2
23 Keller, Shevonne La Salle 4.18m 4.10m -0.3
24 Panepinto, Victoria La Salle 4.87m 3.96m +0.0
25 McMahon, Heather Haverford 4.35m 3.55m -0.3
Women Triple Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Hansen, Dira Christopher Newp 11.12m 11.32m 0.3
2 Stephens, Sherene Kean 10.96m 10.87m 0.7
3 Jacobs, Brittany Christopher Newp 10.72m 10.81m 1.6
4 Davis, Sophia Ramapo 10.57m 10.54m 1.4
5 Lipinski, Kylie Haverford 10.71m 10.41m -0.6
6 Pawalowski, Caroline Stevens Institut 10.57m 10.36m 1.7
7 Reijula, Erica Villanova 11.39m 10.30m 1.3
8 Didlake, Christin Christopher Newp 9.91m 10.10m -0.7
9 Jackson, Cheria Christopher Newp 9.54m 9.69m -1.4
10 Campbell, Mallory La Salle 9.75m 9.44m -0.6
11 Kosakowski, Melissa Ramapo 9.22m 9.23m 0.6
12 Keller, Shevonne La Salle 8.24m 9.10m -2.1
Women Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Price, Alicia Rider 12.45m 13.14m
2 Wellington, Cehara Stockton 11.56m 11.66m
3 D'Amato, Cristina TCNJ 12.20m 11.46m
4 Mitchell, Mahogany Stockton 10.39m 11.16m
5 Freund, Jackie Haverford 11.55m 11.07m
6 Krauss, Ashley TCNJ 11.50m 11.04m
7 Rozing, Kelly Stockton 10.83m 11.02m
8 Mitchell, Kelley Shenandoah 11.20m 10.87m
9 Kaiser, April Ramapo 11.50m 10.83m
10 Zarnosky, Danielle Stockton 10.46m 10.53m
10 Wehrhan, Sarah TCNJ 11.80m 10.53m
12 Urato, Gabriella Ramapo 10.29m 10.22m
13 Lyon, Sarah Kean 9.09m 10.19m
14 Duran, Alina Stevens Institut 10.66m 10.16m
15 Lynch, Joann La Salle 10.66m 10.15m
16 Alksmant, Jennifer Rider 10.70m 9.90m
17 Sacco, Jamie Kean 10.60m 9.84m
18 Rodriquez, Megan Rutgers-Camden 10.89m 9.47m
19 Dobbs, Lauren Kean 7.51m 9.45m
20 Unger, Elaina Gloucester Count 9.44m 9.35m
20 Hightower, Heather Swarthmore 9.51m 9.35m
22 Gomez, Karol Georgian Court 9.14m 9.22m
23 Jaremcak, Caitlin Ramapo 9.05m 8.94m
24 Weston, Brittany Temple 11.00m 8.71m
25 Horne, Brittany Rutgers-Camden 8.80m 8.18m
26 Schank, Sandahl Georgian Court 4.62m
Women Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Alksmant, Jennifer Rider 39.60m 38.60m
2 Freund, Jackie Haverford 40.85m 38.54m
3 Price, Alicia Rider 38.10m 36.10m
3 Wellington, Cehara Stockton 39.07m 36.10m
5 Rozing, Kelly Stockton 37.87m 35.38m
6 D'Amato, Cristina TCNJ 36.00m 35.32m
7 Riedel, Rebecca Rider 36.60m 35.10m
8 Mitchell, Mahogany Stockton 34.95m 33.38m
9 Spurill, Monique Rutgers-Camden 36.62m 33.20m
10 Kaiser, April Ramapo 34.61m 32.66m
11 Lyon, Sarah Kean 33.78m 32.36m
12 Wehrhan, Sarah TCNJ 35.40m 32.19m
13 Johnson, Tempeste Rowan 31.41m 30.94m
14 Weston, Brittany Temple 35.00m 30.74m
15 McGuire, Lauren La Salle 31.74m 29.04m
16 Zarnosky, Danielle Stockton 32.63m 27.74m
17 Gomez, Karol Georgian Court 33.52m 27.62m
18 Krauss, Ashley TCNJ 33.70m 27.50m
19 Nickerson, Courtney Rutgers-Camden 26.87m 25.50m
20 Mughal, Nadia Rutgers-Camden 26.31m 21.24m
21 Horne, Brittany Rutgers-Camden 21.48m 19.70m
22 Bucko, Andrea Stevens Institut 19.44m
-- Urato, Gabriella Ramapo 27.35m FOUL
-- Haskins, Tabatha Rider 30.50m FOUL
-- Hightower, Heather Swarthmore 24.67m FOUL
Women Hammer Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Billings, Thanithia Princeton 45.00m 44.16m
2 Wehrhan, Sarah TCNJ 43.20m 43.57m
3 Aromando, Stephanie Stockton 44.06m 43.09m
4 Pehmoeller, Alyssa Princeton 45.00m 42.79m
5 Mitchell, Mahogany Stockton 43.65m 40.44m
6 Weston, Brittany Temple 42.00m 39.22m
7 Rozing, Kelly Stockton 40.72m 38.75m
8 McGuire, Lauren La Salle 37.74m 38.35m
9 Kedzierski, Danielle TCNJ 37.80m 38.13m
10 D'Amato, Cristina TCNJ 39.80m 36.69m
11 Krauss, Ashley TCNJ 40.00m 36.42m
12 Kaiser, April Ramapo 35.04m
13 Alksmant, Jennifer Rider 33.15m 33.79m
14 Zarnosky, Danielle Stockton 32.71m 33.60m
15 Python, Grace Stevens Institut 37.00m 33.38m
16 Urato, Gabriella Ramapo 29.43m 32.01m
-- Ruggiero, Emma Princeton 52.91m ND
-- Mitchell, Melanie Loyola (Md.) ND
-- To, Amanda TCNJ 28.30m ND
Women Javelin Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cozzolongo, Stephanie Kean 35.55m 37.78m
2 Tucci, Emma TCNJ 38.50m 37.70m
3 Kaiser, April Ramapo 39.08m 37.26m
4 Pantaleo, Rachel Rowan 35.84m 35.26m
5 Furman, Rachel Temple 34.00m 34.06m
6 Grenger, Jamie Kean 33.29m 33.62m
7 Kedzierski, Danielle TCNJ 35.00m 33.14m
8 Schall, Anna Haverford 31.00m 32.38m
9 Behrens, Ann TCNJ 33.60m 31.90m
10 Teschlog, Mariel TCNJ 32.20m 31.46m
11 Idell, Laura Rowan 34.17m 31.10m
12 Amato, Daisy Temple 36.13m 30.66m
13 Sacco, Jamie Kean 33.00m 30.54m
14 Gomez, Karol Georgian Court 31.87m 28.38m
15 Shepherd, Lisa Stockton 27.71m 27.54m
16 Gorman, Krystina Gloucester Count 26.75m 26.38m
17 Riedel, Rebecca Rider 30.50m 26.24m
18 Chapman, Samantha Kean 31.31m 25.58m
19 Theriault, Marisa La Salle 36.57m 25.12m
20 Alksmant, Jennifer Rider 30.50m 24.12m
21 Rodriquez, Megan Rutgers-Camden 24.20m 23.98m
22 Dobbs, Lauren Kean 29.80m 23.80m
23 Haskins, Tabatha Rider 30.50m 23.38m
24 Hrycak, Stephanie Stockton 18.98m
-- Bucko, Andrea Stevens Institut 22.45m FOUL
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Harper Jr, Leroy Christopher Newp 10.70 10.72 2.4 1
2 Werner, Steve Rutgers 10.85 10.84 2.4 1
3 Ocasio, Jonathan St. Peter's 11.05 10.94 2.4 1
4 Suarez, Mike St. Peter's 11.29 11.04 -1.8 2
5 Medina, Chris TCNJ 11.01 11.04 2.4 1
