Princeton 3, Penn 2
September 23, 2012 | Women's Volleyball
Princeton vs Pennsylvania (Sep 22, 2012)
Volleyball Box Score |
2012 Princeton Women's Volleyball
Princeton vs Pennsylvania
(Sep 22, 2012 at Philadelphia, Pa.)
Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Rudnick, Lydia | 5 | 25 | 5 | 75 | .267 | 2 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 27.0 |
7 | Renschler, Christine | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brombal, Sydney | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
15 | Woolridge, Tiana | 5 | 10 | 1 | 25 | .360 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 13.5 |
16 | Jordan, Leah | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
21 | Willis, Ginny | 5 | 2 | 4 | 13 | -.154 | 59 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 1 | 2.0 |
4 | Daschbach, Sarah | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
5 | Janke, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Chelsea | 3 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
13 | Peterkin, Kendall | 5 | 14 | 8 | 50 | .120 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
14 | Marani, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Hanna, Sarah | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 69 | 32 | 234 | .158 | 66 | 2 | 5 | 7 | 112 | 1 | 12 | 3 | 1 | 78.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Pennsylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Bither, Ronnie | 5 | 2 | 0 | 9 | .222 | 35 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 3.0 | |
8 | Etterbeek, Kristen | 5 | 13 | 2 | 44 | .250 | 0 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 16.5 | |
19 | Stuecheli, Susan | 5 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 10.5 | |
21 | White, Emma | 5 | 13 | 5 | 42 | .190 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 1 | 0 | 13.0 | |
22 | Pacheco, Amanda | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 | |
24 | Caldwell, Alex | 5 | 10 | 5 | 32 | .156 | 16 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 | |
1 | Connolly, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Horner, Elizabeth | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Shepherd, Dani | 5 | 0 | 0 | 0 | .000 | 6 | 5 | 4 | 1 | 43 | 0 | 0 | 0 | 1 | 5.0 | |
17 | Martin, Lauren | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 | |
20 | DeSilva, Jasmine | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 64 | 21 | 210 | .205 | 59 | 7 | 9 | 2 | 118 | 3 | 14 | 4 | 3 | 81.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Philadelphia, Pa. (The Palestra)
Date: Sep 22, 2012 Attend: 210 Time: 2:22 Referees: Bob Regetta, James Esteves |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
2012 Princeton Women's Volleyball
Princeton vs Pennsylvania
(Sep 22, 2012 at Philadelphia, Pa.)
Princeton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Rudnick, Lydia
5
25
5
75
.267
2
0
8
.250
1
0
25
1.000
14
0
0
2
0
31
2
.939
27.0
7
Renschler, Christine
5
0
0
0
.000
1
0
4
.250
0
0
1
1.000
17
0
0
0
0
1
0
1.000
0.0
9
Brombal, Sydney
5
3
1
9
.222
0
0
4
.000
0
1
13
.923
13
0
0
0
0
16
1
.941
3.0
15
Woolridge, Tiana
5
10
1
25
.360
2
0
16
.125
0
0
0
.000
2
0
1
5
1
1
0
1.000
13.5
16
Jordan, Leah
5
10
3
26
.269
0
0
13
.000
0
1
8
.875
3
0
0
1
1
0
0
.000
10.5
21
Willis, Ginny
5
2
4
13
-.154
59
1
172
.343
0
1
19
.947
29
1
0
0
0
0
0
.000
2.0
4
Daschbach, Sarah
5
0
0
1
.000
2
0
7
.286
0
1
20
.950
26
0
0
0
0
38
4
.905
0.0
5
Janke, Kelsey
3
0
0
0
.000
0
0
0
.000
0
0
10
1.000
4
0
0
0
0
0
0
.000
0.0
11
Parker, Chelsea
3
3
7
22
-.182
0
0
0
.000
0
0
0
.000
1
0
0
2
0
4
0
1.000
4.0
13
Peterkin, Kendall
5
14
8
50
.120
0
0
1
.000
1
1
10
.900
3
0
0
2
1
4
0
1.000
16.0
14
Marani, Stephanie
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
17
Hanna, Sarah
3
2
3
13
-.077
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
Totals.........
5
69
32
234
.158
66
1
226
.292
2
5
106
.953
112
1
1
12
3
95
7
.931
78.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
19
10
69
.130
16-28
57%
2
14
8
55
.109
12-22
54%
3
8
5
30
.100
10-25
40%
4
17
5
48
.250
14-22
63%
5
11
4
32
.219
11-14
78%
63-111
56%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Princeton
(3)
26
25
14
25
15
4-7, 1-0 Ivy
Pennsylvania
(2)
28
22
25
23
13
5-6, 0-1 Ivy
Pennsylvania
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Bither, Ronnie
5
2
0
9
.222
35
1
120
.292
0
0
15
1.000
10
2
0
2
1
0
0
.000
3.0
8
Etterbeek, Kristen
5
13
2
44
.250
0
0
1
.000
1
0
12
1.000
17
0
2
1
0
33
0
1.000
16.5
19
Stuecheli, Susan
5
9
1
26
.308
0
0
0
.000
0
0
0
.000
1
0
0
3
2
0
0
.000
10.5
21
White, Emma
5
13
5
42
.190
1
0
7
.143
0
2
19
.895
23
0
0
0
1
27
0
1.000
13.0
22
Pacheco, Amanda
5
11
4
31
.226
0
0
2
.000
0
0
12
1.000
5
0
1
4
0
0
0
.000
14.0
24
Caldwell, Alex
5
10
5
32
.156
16
0
60
.267
0
2
11
.818
12
0
0
3
0
0
0
.000
11.5
1
Connolly, Meghan
3
0
0
0
.000
0
0
0
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
0.0
2
Horner, Elizabeth
2
0
1
3
-.333
1
0
1
1.000
1
1
5
.800
3
0
0
0
0
0
0
.000
1.0
3
Shepherd, Dani
5
0
0
0
.000
6
0
18
.333
5
4
32
.875
43
1
0
0
0
36
1
.973
5.0
17
Martin, Lauren
4
6
2
21
.190
0
0
1
.000
0
0
0
.000
4
0
0
1
0
0
0
.000
6.5
20
DeSilva, Jasmine
2
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
64
21
210
.205
59
1
210
.281
7
9
111
.919
118
3
3
14
4
98
2
.980
81.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
4
54
.204
16-26
61%
2
10
8
47
.043
12-25
47%
3
14
3
31
.355
10-14
71%
4
16
4
47
.255
15-27
55%
5
9
2
31
.226
10-14
71%
63-106
59%
Site: Philadelphia, Pa. (The Palestra)
Date: Sep 22, 2012 Attend: 210 Time: 2:22
Referees: Bob Regetta, James Esteves
1
2
3
4
5
Total
Tie scores
13
13
0
8
9
43
Lead changes
5
6
0
3
2
16
Play-by-Play Summary |
2012 Princeton Women's Volleyball
Princeton vs Pennsylvania
(Sep 22, 2012 at Philadelphia, Pa.)
1st Set
For PENN: Bither, Ronnie; Etterbeek, Kristen; White, Emma; Pacheco, Amanda; Caldwell, Alex; Stuecheli, Susan; libero Shepherd, Dani. | ||
For PRIN: Jordan, Leah; Willis, Ginny; Rudnick, Lydia; Woolridge, Tiana; Renschler, Christine; Brombal, Sydney; libero Daschbach, Sarah. | ||
0-1 | Point PRIN - (Bither, Ronnie) Kill by Jordan, Leah (from Willis, Ginny). | so |
For PRIN: Woolridge, Tiana; Daschbach, Sarah. | ||
1-1 | Point PENN - (Jordan, Leah) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
For PRIN: Daschbach, Sarah; Jordan, Leah. | ||
1-2 | Point PRIN - (Etterbeek, Kristen) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Peterkin, Kendall; Renschler, Christine. | ||
2-2 | Point PENN - (Willis, Ginny) Kill by Stuecheli, Susan (from Bither, Ronnie). | so |
For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
3-2 | Point PENN - (Shepherd, Dani) Service ace (Daschbach, Sarah). | |
4-2 | Point PENN - (Shepherd, Dani) Service ace (Daschbach, Sarah). | |
5-2 | Point PENN - (Shepherd, Dani) Kill by White, Emma. | |
5-3 | Point PRIN - (Shepherd, Dani) Service error. | so |
For PRIN: Parker, Chelsea; Brombal, Sydney. | ||
5-4 | Point PRIN - (Rudnick, Lydia) Attack error by Pacheco, Amanda. | |
6-4 | Point PENN - (Rudnick, Lydia) Kill by Pacheco, Amanda (from Bither, Ronnie). | so |
For PENN: Martin, Lauren; Bither, Ronnie. | ||
6-5 | Point PRIN - (Caldwell, Alex) Kill by Woolridge, Tiana (from Willis, Ginny). | so |
For PRIN: Jordan, Leah; Woolridge, Tiana. | ||
6-6 | Point PRIN - (Daschbach, Sarah) Kill by Peterkin, Kendall (from Willis, Ginny). | |
7-6 | Point PENN - (Daschbach, Sarah) Ball handling error by Willis, Ginny. | so |
8-6 | Point PENN - (White, Emma) Attack error by Parker, Chelsea (block by Pacheco, Amanda; Martin, Lauren). | |
9-6 | Point PENN - (White, Emma) Attack error by Peterkin, Kendall. | |
Timeout Princeton. | ||
10-6 | Point PENN - (White, Emma) Kill by White, Emma (from Caldwell, Alex). | |
10-7 | Point PRIN - (White, Emma) Kill by Parker, Chelsea (from Willis, Ginny). | so |
For PRIN: Renschler, Christine; Peterkin, Kendall. | ||
11-7 | Point PENN - (Renschler, Christine) Attack error by Parker, Chelsea. | so |
For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
11-8 | Point PRIN - (Pacheco, Amanda) Kill by Jordan, Leah (from Willis, Ginny). | so |
For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
For PRIN: Brombal, Sydney; Parker, Chelsea. | ||
11-9 | Point PRIN - (Brombal, Sydney) Kill by Rudnick, Lydia (from Willis, Ginny). | |
12-9 | Point PENN - (Brombal, Sydney) Kill by Stuecheli, Susan (from Caldwell, Alex). | so |
For PENN: Bither, Ronnie; Martin, Lauren. | ||
12-10 | Point PRIN - (Bither, Ronnie) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Woolridge, Tiana; Daschbach, Sarah. | ||
12-11 | Point PRIN - (Jordan, Leah) Kill by Rudnick, Lydia (from Willis, Ginny). | |
13-11 | Point PENN - (Jordan, Leah) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
For PRIN: Daschbach, Sarah; Jordan, Leah. | ||
14-11 | Point PENN - (Etterbeek, Kristen) Attack error by Rudnick, Lydia (block by Stuecheli, Susan; Caldwell, Alex). | |
14-12 | Point PRIN - (Etterbeek, Kristen) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Peterkin, Kendall; Renschler, Christine. | ||
15-12 | Point PENN - (Willis, Ginny) Attack error by Brombal, Sydney. | so |
For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
15-13 | Point PRIN - (Shepherd, Dani) Attack error by White, Emma. | so |
For PRIN: Parker, Chelsea; Brombal, Sydney. | ||
15-14 | Point PRIN - (Rudnick, Lydia) Attack error by White, Emma. | |
15-15 | Point PRIN - (Rudnick, Lydia) Attack error by White, Emma (block by Peterkin, Kendall; Woolridge, Tiana). | |
Timeout Pennsylvania. | ||
15-16 | Point PRIN - (Rudnick, Lydia) Kill by Peterkin, Kendall (from Woolridge, Tiana). | |
15-17 | Point PRIN - (Rudnick, Lydia) Kill by Peterkin, Kendall (from Willis, Ginny). | |
16-17 | Point PENN - (Rudnick, Lydia) Kill by Caldwell, Alex (from Shepherd, Dani). | so |
17-17 | Point PENN - (Caldwell, Alex) Attack error by Parker, Chelsea. | |
17-18 | Point PRIN - (Caldwell, Alex) Service error. | so |
For PRIN: Jordan, Leah; Woolridge, Tiana. | ||
18-18 | Point PENN - (Daschbach, Sarah) Kill by White, Emma (from Caldwell, Alex). | so |
19-18 | Point PENN - (White, Emma) Attack error by Peterkin, Kendall. | |
19-19 | Point PRIN - (White, Emma) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
20-19 | Point PENN - (Peterkin, Kendall) Attack error by Parker, Chelsea. | so |
For PENN: Stuecheli, Susan; Shepherd, Dani; Connolly, Meghan; Pacheco, Amanda. | ||
For PRIN: Renschler, Christine; Peterkin, Kendall. | ||
20-20 | Point PRIN - (Connolly, Meghan) Kill by Jordan, Leah (from Willis, Ginny). | so |
For PENN: Pacheco, Amanda; Connolly, Meghan. | ||
For PRIN: Brombal, Sydney; Parker, Chelsea. | ||
21-20 | Point PENN - (Brombal, Sydney) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
22-20 | Point PENN - (Bither, Ronnie) Kill by Etterbeek, Kristen. | |
Timeout Princeton. | ||
22-21 | Point PRIN - (Bither, Ronnie) Ball handling error by Shepherd, Dani. | so |
For PRIN: Woolridge, Tiana; Daschbach, Sarah. | ||
22-22 | Point PRIN - (Jordan, Leah) Kill by Woolridge, Tiana (from Willis, Ginny). | |
23-22 | Point PENN - (Jordan, Leah) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
For PRIN: Daschbach, Sarah; Jordan, Leah. | ||
23-23 | Point PRIN - (Etterbeek, Kristen) Kill by Woolridge, Tiana (from Willis, Ginny). | so |
For PRIN: Peterkin, Kendall; Renschler, Christine. | ||
24-23 | Point PENN - (Willis, Ginny) Kill by Caldwell, Alex (from Bither, Ronnie). | so |
For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
24-24 | Point PRIN - (Shepherd, Dani) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Parker, Chelsea; Brombal, Sydney. | ||
24-25 | Point PRIN - (Rudnick, Lydia) Kill by Peterkin, Kendall (from Willis, Ginny). | |
For PENN: DeSilva, Jasmine; White, Emma. | ||
For PRIN: Hanna, Sarah; Parker, Chelsea. | ||
25-25 | Point PENN - (Rudnick, Lydia) Attack error by Hanna, Sarah. | so |
For PRIN: Parker, Chelsea; Hanna, Sarah. | ||
For PENN: Martin, Lauren; Bither, Ronnie. | ||
26-25 | Point PENN - (Caldwell, Alex) Attack error by Parker, Chelsea. | |
26-26 | Point PRIN - (Caldwell, Alex) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
For PRIN: Jordan, Leah; Woolridge, Tiana. | ||
27-26 | Point PENN - (Daschbach, Sarah) Kill by Martin, Lauren (from Shepherd, Dani). | so |
For PENN: White, Emma; DeSilva, Jasmine. | ||
28-26 | Point PENN - (White, Emma) Kill by Martin, Lauren (from Caldwell, Alex). |
2nd Set
For PRIN: Brombal, Sydney; Jordan, Leah; Willis, Ginny; Rudnick, Lydia; Woolridge, Tiana; Renschler, Christine; libero Daschbach, Sarah. | ||
For PENN: Etterbeek, Kristen; Stuecheli, Susan; White, Emma; Pacheco, Amanda; Caldwell, Alex; Bither, Ronnie; libero Shepherd, Dani. | ||
0-1 | Point PRIN - (Brombal, Sydney) Kill by Rudnick, Lydia (from Willis, Ginny). | |
1-1 | Point PENN - (Brombal, Sydney) Service error. | so |
For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
2-1 | Point PENN - (Shepherd, Dani) Kill by Caldwell, Alex (from Bither, Ronnie). | |
2-2 | Point PRIN - (Shepherd, Dani) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Woolridge, Tiana; Daschbach, Sarah. | ||
2-3 | Point PRIN - (Jordan, Leah) Attack error by Caldwell, Alex (block by Rudnick, Lydia; Woolridge, Tiana). | |
3-3 | Point PENN - (Jordan, Leah) Kill by (from Bither, Ronnie), block error by Woolridge, Tiana. | so |
For PENN: Martin, Lauren; Bither, Ronnie. | ||
For PRIN: Daschbach, Sarah; Jordan, Leah. | ||
3-4 | Point PRIN - (Caldwell, Alex) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Peterkin, Kendall; Renschler, Christine. | ||
4-4 | Point PENN - (Willis, Ginny) Kill by Pacheco, Amanda (from Caldwell, Alex). | so |
4-5 | Point PRIN - (White, Emma) Kill by Brombal, Sydney (from Rudnick, Lydia). | so |
For PRIN: Hanna, Sarah; Brombal, Sydney. | ||
4-6 | Point PRIN - (Rudnick, Lydia) Service ace (Shepherd, Dani). | |
4-7 | Point PRIN - (Rudnick, Lydia) Attack error by White, Emma. | |
5-7 | Point PENN - (Rudnick, Lydia) Kill by Pacheco, Amanda (from Caldwell, Alex). | so |
For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
5-8 | Point PRIN - (Pacheco, Amanda) Kill by Woolridge, Tiana (from Willis, Ginny), block error by Stuecheli, Susan. | so |
For PRIN: Jordan, Leah; Woolridge, Tiana. | ||
For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
6-8 | Point PENN - (Daschbach, Sarah) Kill by Stuecheli, Susan (from Caldwell, Alex). | so |
For PENN: Bither, Ronnie; Martin, Lauren. | ||
7-8 | Point PENN - (Bither, Ronnie) Attack error by Jordan, Leah. | |
8-8 | Point PENN - (Bither, Ronnie) Kill by Caldwell, Alex (from Bither, Ronnie). | |
9-8 | Point PENN - (Bither, Ronnie) Attack error by Peterkin, Kendall (block by Etterbeek, Kristen). | |
Timeout Princeton. | ||
9-9 | Point PRIN - (Bither, Ronnie) Kill by Peterkin, Kendall (from Willis, Ginny), block error by Stuecheli, Susan. | so |
10-9 | Point PENN - (Peterkin, Kendall) Service error. | so |
For PRIN: Renschler, Christine; Peterkin, Kendall. | ||
10-10 | Point PRIN - (Etterbeek, Kristen) Kill by Willis, Ginny (from Daschbach, Sarah). | so |
For PRIN: Brombal, Sydney; Hanna, Sarah. | ||
10-11 | Point PRIN - (Brombal, Sydney) Kill by Willis, Ginny (from Daschbach, Sarah). | |
10-12 | Point PRIN - (Brombal, Sydney) Kill by Jordan, Leah (from Willis, Ginny), block error by White, Emma. | |
11-12 | Point PENN - (Brombal, Sydney) Kill by Stuecheli, Susan (from Bither, Ronnie). | so |
For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
For PENN: DeSilva, Jasmine; White, Emma. | ||
12-12 | Point PENN - (Shepherd, Dani) Attack error by Jordan, Leah. | |
13-12 | Point PENN - (Shepherd, Dani) Attack error by Rudnick, Lydia (block by Caldwell, Alex; Pacheco, Amanda). | |
13-13 | Point PRIN - (Shepherd, Dani) Service error. | so |
For PRIN: Woolridge, Tiana; Daschbach, Sarah. | ||
14-13 | Point PENN - (Jordan, Leah) Service error. | so |
For PENN: Martin, Lauren; Bither, Ronnie. | ||
For PRIN: Daschbach, Sarah; Jordan, Leah. | ||
15-13 | Point PENN - (Caldwell, Alex) Kill by Pacheco, Amanda (from Caldwell, Alex). | |
16-13 | Point PENN - (Caldwell, Alex) Kill by Martin, Lauren (from Caldwell, Alex). | |
16-14 | Point PRIN - (Caldwell, Alex) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Peterkin, Kendall; Renschler, Christine. | ||
16-15 | Point PRIN - (Willis, Ginny) Attack error by DeSilva, Jasmine (block by Peterkin, Kendall; Woolridge, Tiana). | |
16-16 | Point PRIN - (Willis, Ginny) Attack error by Pacheco, Amanda. | |
16-17 | Point PRIN - (Willis, Ginny) Attack error by Etterbeek, Kristen. | |
For PENN: White, Emma; DeSilva, Jasmine. | ||
17-17 | Point PENN - (Willis, Ginny) Kill by Pacheco, Amanda (from Caldwell, Alex). | so |
17-18 | Point PRIN - (White, Emma) Kill by Rudnick, Lydia (from Willis, Ginny). | so |
For PRIN: Hanna, Sarah; Brombal, Sydney. | ||
17-19 | Point PRIN - (Rudnick, Lydia) Attack error by Pacheco, Amanda (block by Woolridge, Tiana). | |
Timeout Pennsylvania. | ||
17-20 | Point PRIN - (Rudnick, Lydia) Attack error by Martin, Lauren. | |
For PENN: Bither, Ronnie; Martin, Lauren. | ||
18-20 | Point PENN - (Rudnick, Lydia) Attack error by Willis, Ginny (block by Pacheco, Amanda). | so |
For PENN: Connolly, Meghan; Pacheco, Amanda; Stuecheli, Susan; Shepherd, Dani. | ||
19-20 | Point PENN - (Connolly, Meghan) Attack error by Peterkin, Kendall. | |
20-20 | Point PENN - (Connolly, Meghan) Attack error by Hanna, Sarah (block by Stuecheli, Susan; Bither, Ronnie). | |
20-21 | Point PRIN - (Connolly, Meghan) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
For PENN: Pacheco, Amanda; Connolly, Meghan; Shepherd, Dani; Pacheco, Amanda. | ||
For PRIN: Jordan, Leah; Woolridge, Tiana. | ||
21-21 | Point PENN - (Daschbach, Sarah) Attack error by Peterkin, Kendall. | so |
21-22 | Point PRIN - (Bither, Ronnie) Attack error by Caldwell, Alex. | so |
21-23 | Point PRIN - (Peterkin, Kendall) Kill by Hanna, Sarah (from Rudnick, Lydia). | |
For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
21-24 | Point PRIN - (Peterkin, Kendall) Service ace (TEAM). | |
22-24 | Point PENN - (Peterkin, Kendall) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
For PRIN: Renschler, Christine; Peterkin, Kendall. | ||
22-25 | Point PRIN - (Etterbeek, Kristen) Kill by Hanna, Sarah (from Willis, Ginny). | so |
3rd Set
For PENN: White, Emma; Caldwell, Alex; Stuecheli, Susan; Pacheco, Amanda; Etterbeek, Kristen; Bither, Ronnie; libero Shepherd, Dani. | ||
For PRIN: Brombal, Sydney; Woolridge, Tiana; Jordan, Leah; Rudnick, Lydia; Renschler, Christine; Willis, Ginny; libero Daschbach, Sarah. | ||
For PENN: Shepherd, Dani; Stuecheli, Susan. | ||
For PRIN: Daschbach, Sarah; Woolridge, Tiana. | ||
1-0 | Point PENN - (Shepherd, Dani) Kill by Caldwell, Alex. | |
2-0 | Point PENN - (Shepherd, Dani) Kill by White, Emma. | |
3-0 | Point PENN - (Shepherd, Dani) Kill by White, Emma (from Caldwell, Alex). | |
4-0 | Point PENN - (Shepherd, Dani) Attack error by Willis, Ginny. | |
5-0 | Point PENN - (Shepherd, Dani) Bad set by Willis, Ginny. | |
Timeout Princeton. | ||
6-0 | Point PENN - (Shepherd, Dani) Kill by White, Emma (from Bither, Ronnie), block error by Jordan, Leah. | |
7-0 | Point PENN - (Shepherd, Dani) Kill by Caldwell, Alex (from Bither, Ronnie). | |
8-0 | Point PENN - (Shepherd, Dani) Service ace (Daschbach, Sarah). | |
For PRIN: Marani, Stephanie; Jordan, Leah. | ||
8-1 | Point PRIN - (Shepherd, Dani) Service error. | so |
For PRIN: Woolridge, Tiana; Marani, Stephanie. | ||
9-1 | Point PENN - (Daschbach, Sarah) Kill by White, Emma (from Bither, Ronnie). | so |
For PENN: Horner, Elizabeth; Caldwell, Alex. | ||
9-2 | Point PRIN - (Horner, Elizabeth) Service error. | so |
For PRIN: Peterkin, Kendall; Renschler, Christine. | ||
10-2 | Point PENN - (Willis, Ginny) Service error. | so |
11-2 | Point PENN - (White, Emma) Attack error by Rudnick, Lydia (block by Etterbeek, Kristen; Pacheco, Amanda). | |
11-3 | Point PRIN - (White, Emma) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
For PRIN: Hanna, Sarah; Brombal, Sydney. | ||
12-3 | Point PENN - (Rudnick, Lydia) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
13-3 | Point PENN - (Pacheco, Amanda) Attack error by Hanna, Sarah (block by Stuecheli, Susan; Bither, Ronnie). | |
13-4 | Point PRIN - (Pacheco, Amanda) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
For PRIN: Jordan, Leah; Woolridge, Tiana. | ||
14-4 | Point PENN - (Daschbach, Sarah) Service error. | so |
For PENN: Caldwell, Alex; Horner, Elizabeth. | ||
15-4 | Point PENN - (Bither, Ronnie) Attack error by Peterkin, Kendall. | |
15-5 | Point PRIN - (Bither, Ronnie) Attack error by Stuecheli, Susan. | so |
16-5 | Point PENN - (Peterkin, Kendall) Kill by Bither, Ronnie (from Shepherd, Dani). | so |
For PRIN: Renschler, Christine; Peterkin, Kendall. | ||
Timeout Princeton. | ||
17-5 | Point PENN - (Etterbeek, Kristen) Kill by Stuecheli, Susan. | |
18-5 | Point PENN - (Etterbeek, Kristen) Service ace (Rudnick, Lydia). | |
18-6 | Point PRIN - (Etterbeek, Kristen) Attack error by Caldwell, Alex. | so |
For PRIN: Brombal, Sydney; Hanna, Sarah. | ||
19-6 | Point PENN - (Brombal, Sydney) Kill by White, Emma (from Bither, Ronnie). | so |
For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
