Princeton University Athletics
Players Mentioned

Callahan Named First-Team Academic All-America
June 27, 2013 | Men's Track and Field
TOWSON, Md. (6/27/13) - Senior Peter Callahan of the Princeton men's track & field team was named 2013 Capital One First-Team Academic All-America, it was announced by the College of Sports Information Directors of America (CoSIDA) on Thursday, June 21.
An NCAA national champion who anchored the Tigers' distance medley relay team at the 2013 indoor championships, Callahan graduated from Princeton with a degree in history in May. The native of Evanston, Ill. is a seven-time Ivy League champion and three-time Ivy League runner-up. Callahan placed sixth in the mile at the 2012 NCAA Indoor Meet. He holds the Princeton record in the 1,000 meters, and both the indoor and outdoor DMR marks. Callahan was named the 2013 Indoor Heps Most Outstanding Performer of the Meet and was named the HepsTrack.com Indoor Track Athlete of the Year.
Callahan is the first Princeton Tiger to earn the prestigous first-team Academic All-America honors since 2000 and the first to do so in the sport of men's track & field.
Princeton's All-Time Academic All-America List
| 1965 | Men's Basketball | Bill Bradley, HOF 1988 | --- | --- |
| 1968 | Football | Dick Sandler | --- | DT |
| 1970 | Men's Basketball | Frank Sowinski | 2 | F |
| 1973 | Football | Anthony Riposta | 2 | LB |
| 1974 | Baseball | Ken Beytin | 1 | 1B |
| 1976 | Football | Kevin Fox | 1 | OG |
| Men's Basketball | Barnes Hauptfuhrer | 2 | F | |
| 1977 | Baseball | Bob Flaherty | 2 | 2B |
| Men's Basketball | Frank Sowinski | 2 | F | |
| 1978 | Men's Basketball | Bob Roma | 2 | C-F |
| Men's Basketball | Bob Roma | 3 | ||
| Men's Basketball | Frank Sowinski | 2 | F | |
| 1982 | Football | Kevin Guthrie | 1 | WR |
| Men's Basketball | Gordon Ederle | HM | --- | |
| 1983 | Football | Kevin Guthrie | --- | WR |
| Men's At-Large | August Wolf | 3 | Track & Field | |
| 1987 | Softball | Anne Lee | 2 | OF |
| 1989 | Football | Steve Hillegeist | 2 | DL |
| Women's Basketball | Sandi Bittler | 2 | G | |
| 1990 | Men's Basketball | Kit Mueller | 3 | FC |
| Softball | Steffany Bender | 3 | OF | |
| Women's Basketball | Sandi Bittler | 2 | G | |
| 1991 | Men's At-Large | Jim Barlow | 2 | Soccer |
| Men's At-Large | Justin Tortolani | 1 | Lacrosse | |
| Men's Basketball | Kit Mueller | 1 | FC | |
| 1992 | Baseball | Sean Sullivan | 3 | SS |
| Men's At-Large | Justin Tortolani | 1 | Lacrosse | |
| Softball | Dyan Dieda | 1 | 1B | |
| 1993 | Softball | Jennifer Babik | 2 | IF |
| Softball | Stephanie Fox | 3 | IF | |
| 1994 | Men's At-Large | Scott Reinhardt | 2 | Lacrosse |
| Men's At-Large | Harald Winkmann | 1 | Fencing | |
| Softball | Jennifer Babik | 1 | IF | |
| Softball | Stacy Thurber | 2 | OF | |
| 1995 | Softball | Jennifer Babik | 1 | IF |
| Softball | Stacy Thurber | 1 | OF | |
| Women's At-Large | Grace Cornelius | 3 | Swimming | |
| 1996 | Football | Marc Washington | 2 | RB |
| Men's At-Large | Scott Anderson | 3 | Track & Field | |
| Softball | Stacy Thurber | 2 | OF | |
| 1997 | Men's At-Large | Joel McCarthy | 1 | Volleyball |
| 1998 | Football | Alex Sierk | 1 | K |
| Men's Basketball | Steve Goodrich | 2 | C | |
| 1999 | Men's At-Large | Josh Sims | 2 | Lacrosse |
| 2000 | Men's At-Large | Josh Sims | 1 | Lacrosse |
| Women's At-Large | Joy Bucher | 2 | Crew | |
| Women's At-Large | Susan Rea | 1 | Soccer | |
| 2001 | Football | Cameron Atkinson | 2 | RB |
| 2002 | Women's At-Large | Lindsay Campbell | 3 | Fencing |
| 2003 | Baseball | Thomas Pauly | 3 | P |
| 2005 | Baseball | Brian Kappel | 3 | P |
| 2006 | Softball | Erin Snyder | 3 | P |
| 2007 | Men's Track/Cross Country | David Nightingale | 3 | |
| 2008 | Men's At-Large | Landis Stankievech | 2 | Ice Hockey |
| 2009 | Women's At-Large | Kristin Schwab | 3 | Lacrosse |
| Women's Track/Cross Country | Megan Brandeland | 3 |




