Princeton University Athletics
Central Michigan 3, Princeton 0
September 14, 2013 | Women's Volleyball
Princeton vs Central Michigan (Sep 14, 2013)
<!File source:C:\TASVB\2013HUVB\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx> Volleyball Box Score
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
<!File source:C:\TASVB\2013HUVB\REPORTS\GAME.DET> <!t-lgx>
<!t-lgx> Volleyball Detailed Stats
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
<!File source:C:\TASVB\2013HUVB\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx> Short Box Score (Match)
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
<!File source:C:\TASVB\2013HUVB\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx> Play-by-Play Summary
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
Princeton vs Central Michigan (Sep 14, 2013)
<!File source:C:\TASVB\2013HUVB\REPORTS\GAME.BOX> <!t-lgx>
Volleyball Box Score |
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Miller, Lauren | 3 | 3 | 1 | 4 | .500 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 | |
| 13 | Peterkin, Kendall | 3 | 10 | 4 | 34 | .176 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 | |
| 15 | Woolridge, Tiana | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 | |
| 17 | Hanna, Sarah | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 19 | Ptak, Brittany | 3 | 5 | 1 | 6 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | |
| 22 | Mattaliano, Cara | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 7.0 | |
| 4 | Daschbach, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Renschler, Christine | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Shannon, Ellie | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 21 | Willis, Ginny | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 35 | 13 | 93 | .237 | 33 | 3 | 6 | 7 | 33 | 1 | 6 | 5 | 0 | 42.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | MAXWELL, Kelly | 3 | 4 | 2 | 12 | .167 | 37 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | REENDERS, Kristen | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | FUCHS, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McINTYRE, Kaitlyn | 3 | 14 | 6 | 25 | .320 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16.0 |
| 16 | WHITE, Angie | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 21 | MULFORD, Kalle | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 1 | BARKER, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | COATES, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | SCHUETTE, Katie | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | GOTHARD, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | GOTHAM, Danielle | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 3 | 47 | 15 | 99 | .323 | 44 | 7 | 8 | 3 | 42 | 1 | 4 | 4 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Hempstead, New York (Volleyball Venue PEC) Date: Sep 14, 2013 Attend: Time: 1:26 Referees: Jorge Limeres, Bruce Hanelt Hofstra Invitational |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
| Princeton | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Miller, Lauren | 3 | 3 | 1 | 4 | .500 | 21 | 0 | 53 | .396 | 0 | 0 | 8 | 1.000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 3.0 |
| 13 | Peterkin, Kendall | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 2 | .000 | 1 | 1 | 13 | .923 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | .857 | 11.0 |
| 15 | Woolridge, Tiana | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 4.5 |
| 17 | Hanna, Sarah | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 19 | Ptak, Brittany | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 4 | .250 | 1 | 1 | 14 | .929 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 6.0 |
| 22 | Mattaliano, Cara | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | .000 | 0 | 3 | 7 | .571 | 4 | 0 | 1 | 0 | 1 | 23 | 2 | .920 | 7.0 |
| 4 | Daschbach, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 0 | 0 | 9 | 1.000 | 8 | 0 | 0 | 0 | 0 | 26 | 1 | .963 | 0.0 |
| 7 | Renschler, Christine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | 2.0 |
| 10 | Shannon, Ellie | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 21 | Willis, Ginny | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 20 | .350 | 0 | 1 | 9 | .889 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
| Totals......... | 3 | 35 | 13 | 93 | .237 | 33 | 1 | 91 | .363 | 3 | 6 | 64 | .906 | 33 | 0 | 1 | 6 | 5 | 59 | 7 | .894 | 42.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | MAXWELL, Kelly | 3 | 4 | 2 | 12 | .167 | 37 | 2 | 80 | .463 | 1 | 0 | 12 | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 4 | REENDERS, Kristen | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 4 | .500 | 1 | 1 | 10 | .900 | 4 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 1.0 |
| 5 | FUCHS, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 15 | McINTYRE, Kaitlyn | 3 | 14 | 6 | 25 | .320 | 2 | 0 | 4 | .500 | 2 | 3 | 16 | .812 | 3 | 0 | 0 | 0 | 1 | 14 | 1 | .933 | 16.0 |
| 16 | WHITE, Angie | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.000 | 6.5 |
| 21 | MULFORD, Kalle | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.000 | 4.5 |
| 1 | BARKER, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 2 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 2 | COATES, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 9 | .333 | 2 | 0 | 14 | 1.000 | 19 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 2.0 |
| 7 | SCHUETTE, Katie | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | .667 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 7.0 |
| 10 | GOTHARD, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 20 | GOTHAM, Danielle | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 13.5 |
| Totals......... | 3 | 47 | 15 | 99 | .323 | 44 | 2 | 101 | .436 | 7 | 8 | 74 | .892 | 42 | 1 | 1 | 4 | 4 | 55 | 3 | .948 | 57.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
Site: Hempstead, New York (Volleyball Venue PEC) Date: Sep 14, 2013 Attend: Time: 1:26 Referees: Jorge Limeres, Bruce Hanelt Hofstra Invitational |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 12 | 4 | 8 | 24 |
| Lead changes | 4 | 0 | 2 | 6 |
Short Box Score |
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
Central Michigan def. Princeton 25-23,25-22,25-18 Princeton (2-3) (Kills-aces-blocks) - Peterkin, Kendall 10-1-0; Mattaliano, Cara 6-0-1; Hanna, Sarah 5-0-2; Ptak, Brittany 5-1-0; Woolridge, Tiana 3-0-3; Miller, Lauren 3-0-0; Shannon, Ellie 2-0-1; Renschler, Christine 1-1-0; Totals 35-3-4.0. (Assists) - Miller, Lauren 21. (Dig leaders) - Willis, Ginny 9; Daschbach, Sarah 8 Central Michigan (4-4) (Kills-aces-blocks) - McINTYRE, Kaitlyn 14-2-0; GOTHAM, Danielle 13-0-1; SCHUETTE, Katie 7-0-0; WHITE, Angie 5-0-2; MULFORD, Kalle 4-0-1; MAXWELL, Kelly 4-1-1; BARKER, Haley 0-1-0; REENDERS, Kristen 0-1-0; COATES, Jenna 0-2-0; Totals 47-7-3.0. (Assists) - MAXWELL, Kelly 37. (Dig leaders) - COATES, Jenna 19; MAXWELL, Kelly 6 Site: Hempstead, New York (Volleyball Venue PEC) |
Play-by-Play Summary |
2013 Hofstra Volleyball
Princeton vs Central Michigan
(Sep 14, 2013 at Hempstead, New York)
| For PRIN: Ptak, Brittany; Hanna, Sarah; Peterkin, Kendall; Woolridge, Tiana; Miller, Lauren; Mattaliano, Cara; libero Daschbach, Sarah. | ||
| For CMU: FUCHS, Melissa; WHITE, Angie; MAXWELL, Kelly; McINTYRE, Kaitlyn; MULFORD, Kalle; REENDERS, Kristen; libero COATES, Jenna. | ||
| 0-1 | Point PRIN - (FUCHS, Melissa) Kill by Peterkin, Kendall (from Miller, Lauren). | so |
| 0-2 | Point PRIN - (Ptak, Brittany) Attack error by WHITE, Angie. | |
| 1-2 | Point CMU - (Ptak, Brittany) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| For CMU: BARKER, Haley; WHITE, Angie. | ||
| 2-2 | Point CMU - (BARKER, Haley) Kill by McINTYRE, Kaitlyn (from REENDERS, Kristen). | |
| 3-2 | Point CMU - (BARKER, Haley) Service ace (TEAM). | |
| 3-3 | Point PRIN - (BARKER, Haley) Service error. | so |
| For PRIN: Willis, Ginny; Hanna, Sarah; Shannon, Ellie; Miller, Lauren. | ||
| For CMU: WHITE, Angie; BARKER, Haley. | ||
| 4-3 | Point CMU - (Willis, Ginny) Kill by MAXWELL, Kelly (from McINTYRE, Kaitlyn). | so |
| For CMU: GOTHAM, Danielle; REENDERS, Kristen. | ||
| 5-3 | Point CMU - (MAXWELL, Kelly) Bad set by Willis, Ginny. | |
| 5-4 | Point PRIN - (MAXWELL, Kelly) Bad set by MAXWELL, Kelly. | so |
| 6-4 | Point CMU - (Peterkin, Kendall) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| For CMU: SCHUETTE, Katie; FUCHS, Melissa. | ||
| 6-5 | Point PRIN - (McINTYRE, Kaitlyn) Service error. | so |
| 7-5 | Point CMU - (Daschbach, Sarah) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| 7-6 | Point PRIN - (COATES, Jenna) Kill by Ptak, Brittany (from Willis, Ginny). | so |
| For PRIN: Hanna, Sarah; Willis, Ginny; Miller, Lauren; Shannon, Ellie. | ||
| 8-6 | Point CMU - (Miller, Lauren) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| For CMU: REENDERS, Kristen; GOTHAM, Danielle. | ||
| 8-7 | Point PRIN - (REENDERS, Kristen) Kill by Hanna, Sarah (from Miller, Lauren). | so |
| 9-7 | Point CMU - (Mattaliano, Cara) Service error. | so |
| For CMU: FUCHS, Melissa; SCHUETTE, Katie. | ||
| 9-8 | Point PRIN - (FUCHS, Melissa) Kill by Hanna, Sarah (from Miller, Lauren). | so |
| 9-9 | Point PRIN - (Ptak, Brittany) Attack error by McINTYRE, Kaitlyn (block by Hanna, Sarah; Woolridge, Tiana). | |
| 9-10 | Point PRIN - (Ptak, Brittany) Kill by Miller, Lauren, block error by WHITE, Angie. | |
| For CMU: BARKER, Haley; WHITE, Angie. | ||
| 10-10 | Point CMU - (BARKER, Haley) Attack error by Hanna, Sarah. | |
| 10-11 | Point PRIN - (BARKER, Haley) Kill by Peterkin, Kendall (from Miller, Lauren). | so |
| For PRIN: Willis, Ginny; Hanna, Sarah; Shannon, Ellie; Miller, Lauren. | ||
| For CMU: WHITE, Angie; BARKER, Haley. | ||
| 11-11 | Point CMU - (Willis, Ginny) Kill by MULFORD, Kalle (from MAXWELL, Kelly). | so |
| For CMU: GOTHAM, Danielle; REENDERS, Kristen. | ||
| 11-12 | Point PRIN - (MAXWELL, Kelly) Attack error by MULFORD, Kalle. | so |
| 12-12 | Point CMU - (Peterkin, Kendall) Kill by MAXWELL, Kelly (from McINTYRE, Kaitlyn). | so |
| For CMU: SCHUETTE, Katie; FUCHS, Melissa. | ||
| 12-13 | Point PRIN - (McINTYRE, Kaitlyn) Kill by Mattaliano, Cara (from Willis, Ginny). | so |
| 13-13 | Point CMU - (Daschbach, Sarah) Kill by SCHUETTE, Katie (from MAXWELL, Kelly). | so |
| 14-13 | Point CMU - (COATES, Jenna) Attack error by Mattaliano, Cara. | |
| 14-14 | Point PRIN - (COATES, Jenna) Kill by Shannon, Ellie (from Willis, Ginny). | so |
| For PRIN: Miller, Lauren; Shannon, Ellie; Hanna, Sarah; Willis, Ginny. | ||
| 15-14 | Point CMU - (Miller, Lauren) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| For CMU: REENDERS, Kristen; GOTHAM, Danielle. | ||
| 15-15 | Point PRIN - (REENDERS, Kristen) Kill by Ptak, Brittany (from Miller, Lauren). | so |
| 16-15 | Point CMU - (Mattaliano, Cara) Kill by SCHUETTE, Katie (from MAXWELL, Kelly), block error by Woolridge, Tiana. | so |
| 16-16 | Point PRIN - (FUCHS, Melissa) Kill by Hanna, Sarah (from Miller, Lauren), block error by McINTYRE, Kaitlyn. | so |
| 16-17 | Point PRIN - (Ptak, Brittany) Kill by Peterkin, Kendall (from Woolridge, Tiana). | |
| 17-17 | Point CMU - (Ptak, Brittany) Kill by MAXWELL, Kelly (from REENDERS, Kristen). | so |
| 17-18 | Point PRIN - (WHITE, Angie) Kill by Peterkin, Kendall (from Miller, Lauren). | so |
| For PRIN: Willis, Ginny; Hanna, Sarah; Shannon, Ellie; Miller, Lauren. | ||
| 17-19 | Point PRIN - (Willis, Ginny) Kill by Shannon, Ellie (from Woolridge, Tiana), block error by MULFORD, Kalle. | |
| 17-20 | Point PRIN - (Willis, Ginny) Attack error by MAXWELL, Kelly. | |
| 17-21 | Point PRIN - (Willis, Ginny) Attack error by McINTYRE, Kaitlyn. | |
| Timeout Central Michigan. | ||
| 17-22 | Point PRIN - (Willis, Ginny) Attack error by McINTYRE, Kaitlyn (block by Shannon, Ellie; Woolridge, Tiana). | |
| 18-22 | Point CMU - (Willis, Ginny) Service error. | so |
| For CMU: GOTHAM, Danielle; REENDERS, Kristen. | ||
| 19-22 | Point CMU - (MAXWELL, Kelly) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | |
| 19-23 | Point PRIN - (MAXWELL, Kelly) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
| 19-24 | Point PRIN - (Peterkin, Kendall) Attack error by GOTHAM, Danielle. | |
| Timeout Central Michigan. | ||
| 20-24 | Point CMU - (Peterkin, Kendall) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| 21-24 | Point CMU - (McINTYRE, Kaitlyn) Kill by MULFORD, Kalle. | |
| Timeout Princeton. | ||
| 22-24 | Point CMU - (McINTYRE, Kaitlyn) Kill by GOTHAM, Danielle (from COATES, Jenna), block error by Mattaliano, Cara. | |
| 23-24 | Point CMU - (McINTYRE, Kaitlyn) Kill by MULFORD, Kalle. | |
| Timeout Princeton. | ||
| 24-24 | Point CMU - (McINTYRE, Kaitlyn) Attack error by Woolridge, Tiana. |
| For CMU: McINTYRE, Kaitlyn; MULFORD, Kalle; GOTHAM, Danielle; SCHUETTE, Katie; WHITE, Angie; MAXWELL, Kelly; libero COATES, Jenna. | ||
| For PRIN: Mattaliano, Cara; Ptak, Brittany; Hanna, Sarah; Peterkin, Kendall; Woolridge, Tiana; Miller, Lauren; libero Daschbach, Sarah. | ||
| 1-0 | Point CMU - (Mattaliano, Cara) Service error. | so |
| 1-1 | Point PRIN - (McINTYRE, Kaitlyn) Attack error by McINTYRE, Kaitlyn. | so |
| 2-1 | Point CMU - (Ptak, Brittany) Service error. | so |
| 2-2 | Point PRIN - (COATES, Jenna) Kill by Woolridge, Tiana (from Miller, Lauren). | so |
| For PRIN: Shannon, Ellie; Miller, Lauren; Willis, Ginny; Hanna, Sarah. | ||
| 3-2 | Point CMU - (Willis, Ginny) Kill by SCHUETTE, Katie (from MAXWELL, Kelly). | so |
| For CMU: REENDERS, Kristen; GOTHAM, Danielle. | ||
| 3-3 | Point PRIN - (REENDERS, Kristen) Ball handling error by MAXWELL, Kelly. | so |
| 4-3 | Point CMU - (Peterkin, Kendall) Kill by WHITE, Angie (from MAXWELL, Kelly). | so |
| 4-4 | Point PRIN - (SCHUETTE, Katie) Service error. | so |
| 5-4 | Point CMU - (Daschbach, Sarah) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| For CMU: BARKER, Haley; WHITE, Angie. | ||
| 6-4 | Point CMU - (BARKER, Haley) Kill by MULFORD, Kalle (from MAXWELL, Kelly). | |
| 6-5 | Point PRIN - (BARKER, Haley) Kill by Peterkin, Kendall (from Willis, Ginny). | so |
| For CMU: WHITE, Angie; BARKER, Haley. | ||
| For PRIN: Hanna, Sarah; Willis, Ginny; Miller, Lauren; Shannon, Ellie. | ||
| 7-5 | Point CMU - (Miller, Lauren) Attack error by Mattaliano, Cara (block by MAXWELL, Kelly; MULFORD, Kalle). | so |
| For CMU: GOTHAM, Danielle; REENDERS, Kristen. | ||
| 7-6 | Point PRIN - (MAXWELL, Kelly) Kill by Ptak, Brittany (from Miller, Lauren). | so |
| 8-6 | Point CMU - (Mattaliano, Cara) Service error. | so |
| 9-6 | Point CMU - (McINTYRE, Kaitlyn) Attack error by Miller, Lauren. | |
| 9-7 | Point PRIN - (McINTYRE, Kaitlyn) Service error. | so |
| 10-7 | Point CMU - (Ptak, Brittany) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| 11-7 | Point CMU - (COATES, Jenna) Kill by SCHUETTE, Katie (from MAXWELL, Kelly). | |
| Timeout Princeton. | ||
| 11-8 | Point PRIN - (COATES, Jenna) Kill by Peterkin, Kendall (from Miller, Lauren). | so |
| For PRIN: Willis, Ginny; Hanna, Sarah; Shannon, Ellie; Miller, Lauren. | ||
| 12-8 | Point CMU - (Willis, Ginny) Kill by GOTHAM, Danielle (from COATES, Jenna). | so |
| For CMU: REENDERS, Kristen; GOTHAM, Danielle. | ||
| 12-9 | Point PRIN - (REENDERS, Kristen) Service error. | so |
| 12-10 | Point PRIN - (Peterkin, Kendall) Attack error by WHITE, Angie (block by Mattaliano, Cara). | |
| 13-10 | Point CMU - (Peterkin, Kendall) Kill by SCHUETTE, Katie (from MAXWELL, Kelly). | so |
| 13-11 | Point PRIN - (SCHUETTE, Katie) Kill by Woolridge, Tiana (from Willis, Ginny). | so |
| 14-11 | Point CMU - (Daschbach, Sarah) Kill by WHITE, Angie (from MAXWELL, Kelly). | so |
| For CMU: BARKER, Haley; WHITE, Angie. | ||
| 14-12 | Point PRIN - (BARKER, Haley) Kill by Mattaliano, Cara (from Willis, Ginny). | so |
| For CMU: WHITE, Angie; BARKER, Haley. | ||
| For PRIN: Hanna, Sarah; Willis, Ginny; Miller, Lauren; Shannon, Ellie. | ||
| 15-12 | Point CMU - (Miller, Lauren) Kill by McINTYRE, Kaitlyn. | so |
| For CMU: GOTHAM, Danielle; REENDERS, Kristen. | ||
| 15-13 | Point PRIN - (MAXWELL, Kelly) Attack error by MAXWELL, Kelly. | so |
| 16-13 | Point CMU - (Mattaliano, Cara) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| 17-13 | Point CMU - (McINTYRE, Kaitlyn) Attack error by Ptak, Brittany. | |
| Timeout Princeton. | ||
| 18-13 | Point CMU - (McINTYRE, Kaitlyn) Service ace (Mattaliano, Cara). | |
| 18-14 | Point PRIN - (McINTYRE, Kaitlyn) Service error. | so |
| 18-15 | Point PRIN - (Ptak, Brittany) Bad set by MAXWELL, Kelly. | |
| 18-16 | Point PRIN - (Ptak, Brittany) Attack error by SCHUETTE, Katie (block by Hanna, Sarah; Woolridge, Tiana). | |
| 18-17 | Point PRIN - (Ptak, Brittany) Service ace (COATES, Jenna). | |
| Timeout Central Michigan. | ||
| 19-17 | Point CMU - (Ptak, Brittany) Kill by SCHUETTE, Katie (from MAXWELL, Kelly). | so |
| 20-17 | Point CMU - (COATES, Jenna) Service ace (Peterkin, Kendall). | |
| 20-18 | Point PRIN - (COATES, Jenna) Attack error by GOTHAM, Danielle. | so |
| For PRIN: Renschler, Christine; Hanna, Sarah. | ||
| 21-18 | Point CMU - (Renschler, Christine) Kill by SCHUETTE, Katie (from MAXWELL, Kelly), block error by Miller, Lauren. | so |
| For CMU: REENDERS, Kristen; GOTHAM, Danielle. | ||
| 21-19 | Point PRIN - (REENDERS, Kristen) Kill by Mattaliano, Cara (from Miller, Lauren). | so |
| 22-19 | Point CMU - (Peterkin, Kendall) Kill by WHITE, Angie (from MAXWELL, Kelly). | so |
| 22-20 | Point PRIN - (SCHUETTE, Katie) Service error. | so |
| 22-21 | Point PRIN - (Daschbach, Sarah) Attack error by McINTYRE, Kaitlyn. | |
| 23-21 | Point CMU - (Daschbach, Sarah) Kill by WHITE, Angie (from MAXWELL, Kelly). | so |
| For CMU: BARKER, Haley; WHITE, Angie. | ||
| 24-21 | Point CMU - (BARKER, Haley) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | |
| 24-22 | Point PRIN - (BARKER, Haley) Kill by Mattaliano, Cara (from Ptak, Brittany). | so |
| For CMU: WHITE, Angie; BARKER, Haley. | ||
| For PRIN: Hanna, Sarah; Renschler, Christine. | ||
| 25-22 | Point CMU - (Miller, Lauren) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| For PRIN: Woolridge, Tiana; Miller, Lauren; Peterkin, Kendall; Ptak, Brittany; Hanna, Sarah; Mattaliano, Cara; libero Daschbach, Sarah. | ||
| For CMU: McINTYRE, Kaitlyn; MULFORD, Kalle; GOTHAM, Danielle; SCHUETTE, Katie; WHITE, Angie; MAXWELL, Kelly; libero COATES, Jenna. | ||
| 1-0 | Point CMU - (MAXWELL, Kelly) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | |
| 1-1 | Point PRIN - (MAXWELL, Kelly) Kill by Renschler, Christine. | so |
| 2-1 | Point CMU - (Daschbach, Sarah) Attack error by Peterkin, Kendall. | so |
| 2-2 | Point PRIN - (McINTYRE, Kaitlyn) Kill by Peterkin, Kendall (from Miller, Lauren). | so |
| For PRIN: Hanna, Sarah; Renschler, Christine. | ||
| 3-2 | Point CMU - (Miller, Lauren) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| 3-3 | Point PRIN - (COATES, Jenna) Kill by Peterkin, Kendall (from Miller, Lauren). | so |
| 3-4 | Point PRIN - (Peterkin, Kendall) Attack error by McINTYRE, Kaitlyn. | |
| 4-4 | Point CMU - (Peterkin, Kendall) Kill by GOTHAM, Danielle (from MAXWELL, Kelly). | so |
| For CMU: REENDERS, Kristen; GOTHAM, Danielle. | ||
