Princeton University Athletics
Princeton 71, Norfolk State 61
January 07, 2015 | Men's Basketball
Norfolk State vs Princeton (01/06/15 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
Norfolk State vs Princeton (01/06/15 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
Norfolk State 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | THOMAS,Malik | f | 4-8 | 0-3 | 2-2 | 1-3 | 4 | 4 | 10 | 2 | 1 | 3 | 1 | 31 |
| 35 | GASTON,RaShid | f | 5-10 | 0-0 | 0-3 | 1-11 | 12 | 5 | 10 | 0 | 2 | 4 | 1 | 34 |
| 03 | FUENTES,Jamel | g | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 17 |
| 04 | TAYLOR,D'Shon | g | 3-8 | 0-1 | 2-5 | 1-3 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 34 |
| 10 | SHORT,Jeff | g | 10-17 | 2-5 | 3-4 | 0-4 | 4 | 3 | 25 | 0 | 8 | 2 | 1 | 39 |
| 02 | ROBINSON,Zaynah | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 19 |
| 15 | BANNER,Devonte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 23 | GRAY,Malik | - | 1-3 | 0-2 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| 45 | BUTLER,Jordan | - | 0-1 | 0-0 | 2-4 | 1-6 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 2-11 | 11-24 | 7-33 | 40 | 25 | 61 | 8 | 16 | 10 | 6 | 200 | |
| 48.0% | 18.2% | 45.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-5 | 6-11 | |||||||||||
| 41.7% | 20.0% | 54.5% | ||||||||||||
| 2nd Half: | 14-26 | 1-6 | 5-13 | |||||||||||
| 53.8% | 16.7% | 38.5% | ||||||||||||
Princeton 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Cook, Steven | f | 1-4 | 0-2 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 13 |
| 30 | Brase, Hans | f | 2-12 | 0-5 | 4-4 | 1-11 | 12 | 4 | 8 | 3 | 0 | 0 | 0 | 34 |
| 31 | Miller, Pete | f | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 4 | 0 | 0 | 23 |
| 05 | Bell, Amir | g | 1-5 | 0-2 | 6-10 | 0-3 | 3 | 3 | 8 | 5 | 2 | 0 | 3 | 35 |
| 10 | Weisz, Spencer | g | 6-10 | 4-5 | 3-4 | 0-4 | 4 | 3 | 19 | 2 | 1 | 0 | 1 | 31 |
| 00 | Young, Aaron | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03 | Wilson, Clay | - | 4-9 | 4-9 | 1-2 | 0-1 | 1 | 2 | 13 | 0 | 1 | 0 | 1 | 33 |
| 14 | Rayner, Khyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Caruso, Henry | - | 4-6 | 1-1 | 5-7 | 2-3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 35 | Brennan, Alec | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 9-25 | 20-29 | 7-27 | 34 | 21 | 71 | 12 | 12 | 0 | 6 | 200 | |
| 38.9% | 36.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 5-17 | 6-8 | |||||||||||
| 33.3% | 29.4% | 75.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-8 | 14-21 | |||||||||||
| 45.8% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 27 | 34 | 61 | Record: (9-8) |
| Princeton | 31 | 40 | 71 | Record: (6-9) |
| Points in the paint-NSUM 36,PRIN 24. Points off turnovers-NSUM 8,PRIN 7. |
| 2nd chance points-NSUM 7,PRIN 10. Fast break points-NSUM 2,PRIN 0. |
| Bench points-NSUM 7,PRIN 27. Score tied-2 times. Lead changed-8 times. |
| Last FG-NSUM 2nd-00:39, PRIN 2nd-02:32. |
| Largest lead-NSUM by 2 1st-16:36, PRIN by 11 2nd-00:20. |
| NSUM led for 01:04. PRIN led for 36:47. Game was tied for 02:09. |
| Officials: Robert Riley, Lamarr Parker, Tony Meeks Technical fouls: Norfolk State-None. Princeton-None. Attendance: 1264 |
<!File source:C:\STATCREW\2014-15\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Norfolk State vs Princeton
01/06/15 7 p.m. at Princeton, N.J. (Jadwin Gym)
Norfolk State vs Princeton
1st PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Norfolk State |
|---|---|---|---|---|
| MISSED LAYUP by Cook, Steven | 19:45 | BLOCK by THOMAS,Malik | ||
| REBOUND (OFF) by Cook, Steven | 19:44 | |||
| GOOD! LAYUP by Cook, Steven [PNT] | 19:42 | 2-0 | H 2 | |
| 19:13 | MISSED LAYUP by FUENTES,Jamel | |||
| 19:13 | REBOUND (OFF) by FUENTES,Jamel | |||
| 19:10 | MISSED LAYUP by FUENTES,Jamel | |||
| 19:10 | REBOUND (OFF) by FUENTES,Jamel | |||
| FOUL by Weisz, Spencer (P1T1) | 19:02 | |||
| REBOUND (DEF) by Brase, Hans | 18:55 | MISSED LAYUP by GASTON,RaShid | ||
| 18:45 | FOUL by FUENTES,Jamel (P1T1) | |||
| 18:31 | FOUL by FUENTES,Jamel (P2T2) | |||
| 18:31 | SUB IN : ROBINSON,Zaynah | |||
| 18:31 | SUB OUT: FUENTES,Jamel | |||
| TURNOVR by Miller, Pete | 18:24 | |||
| 18:23 | STEAL by ROBINSON,Zaynah | |||
| 17:58 | FOUL by GASTON,RaShid (P1T3) | |||
| 17:58 | TURNOVR by GASTON,RaShid | |||
| MISSED 3 PTR by Brase, Hans | 17:46 | REBOUND (DEF) by SHORT,Jeff | ||
| FOUL by Miller, Pete (P1T2) | 17:21 | 2-1 | H 1 | GOOD! FT SHOT by THOMAS,Malik |
| 17:21 | 2-2 | T 1 | GOOD! FT SHOT by THOMAS,Malik | |
| MISSED LAYUP by Miller, Pete | 17:00 | REBOUND (DEF) by GASTON,RaShid | ||
| 16:56 | TURNOVR by SHORT,Jeff | |||
| MISSED 3 PTR by Bell, Amir | 16:49 | REBOUND (DEF) by THOMAS,Malik | ||
| 16:36 | 2-4 | V 2 | GOOD! LAYUP by GASTON,RaShid [PNT] | |
| 16:36 | ASSIST by ROBINSON,Zaynah | |||
| GOOD! 3 PTR by Weisz, Spencer | 16:20 | 5-4 | H 1 | |
| ASSIST by Bell, Amir | 16:20 | |||
| 15:54 | TURNOVR by SHORT,Jeff | |||
| SUB IN : Wilson, Clay | 15:54 | |||
| SUB OUT: Weisz, Spencer | 15:54 | |||
| MISSED 3 PTR by Brase, Hans | 15:43 | REBOUND (DEF) by GASTON,RaShid | ||
| 15:32 | 5-6 | V 1 | GOOD! LAYUP by SHORT,Jeff [PNT] | |
| GOOD! LAYUP by Miller, Pete [PNT] | 15:11 | 7-6 | H 1 | |
| 14:45 | TURNOVR by TAYLOR,D'Shon | |||
| STEAL by Cook, Steven | 14:43 | |||
| MISSED LAYUP by Brase, Hans | 14:38 | REBOUND (DEF) by SHORT,Jeff | ||
| REBOUND (DEF) by Brase, Hans | 14:28 | MISSED JUMPER by THOMAS,Malik | ||
| GOOD! LAYUP by Bell, Amir [PNT] | 14:20 | 9-6 | H 3 | |
| 14:19 | TIMEOUT 30sec | |||
| SUB IN : Brennan, Alec | 14:19 | |||
| SUB IN : Young, Aaron | 14:19 | |||
| SUB IN : Weisz, Spencer | 14:19 | |||
| SUB OUT: Brase, Hans | 14:19 | |||
| SUB OUT: Miller, Pete | 14:19 | |||
| SUB OUT: Cook, Steven | 14:19 | |||
| REBOUND (DEF) by Bell, Amir | 13:59 | MISSED LAYUP by GASTON,RaShid | ||
| MISSED LAYUP by Brennan, Alec | 13:49 | BLOCK by GASTON,RaShid | ||
| 13:48 | REBOUND (DEF) by GASTON,RaShid | |||
| 13:39 | 9-8 | H 1 | GOOD! DUNK by GASTON,RaShid [PNT] | |
| 13:39 | ASSIST by ROBINSON,Zaynah | |||
| MISSED 3 PTR by Young, Aaron | 13:21 | REBOUND (DEF) by GASTON,RaShid | ||
| 13:06 | 9-10 | V 1 | GOOD! DUNK by GASTON,RaShid [PNT] | |
| 13:06 | ASSIST by THOMAS,Malik | |||
| TIMEOUT 30sec | 13:05 | |||
| SUB IN : Miller, Pete | 13:05 | |||
| SUB OUT: Brennan, Alec | 13:05 | |||
| GOOD! 3 PTR by Wilson, Clay | 12:52 | 12-10 | H 2 | |
| REBOUND (DEF) by Weisz, Spencer | 12:28 | MISSED 3 PTR by SHORT,Jeff | ||
| MISSED 3 PTR by Wilson, Clay | 12:21 | REBOUND (DEF) by GASTON,RaShid | ||
| FOUL by Young, Aaron (P1T3) | 11:59 | |||
| 11:59 | TIMEOUT MEDIA | |||
| SUB IN : Brase, Hans | 11:59 | SUB IN : BUTLER,Jordan | ||
| SUB IN : Cook, Steven | 11:59 | SUB IN : BANNER,Devonte | ||
| SUB OUT: Bell, Amir | 11:59 | SUB OUT: THOMAS,Malik | ||
| SUB OUT: Young, Aaron | 11:59 | SUB OUT: ROBINSON,Zaynah | ||
| REBOUND (DEF) by Brase, Hans | 11:45 | MISSED JUMPER by SHORT,Jeff | ||
| MISSED LAYUP by Weisz, Spencer | 11:25 | REBOUND (DEF) by BUTLER,Jordan | ||
| REBOUND (DEF) by Weisz, Spencer | 11:07 | MISSED JUMPER by GASTON,RaShid | ||
| 10:58 | FOUL by SHORT,Jeff (P1T4) | |||
| GOOD! 3 PTR by Weisz, Spencer | 10:56 | 15-10 | H 5 | |
| ASSIST by Cook, Steven | 10:56 | |||
| 10:33 | TURNOVR by SHORT,Jeff | |||
| MISSED LAYUP by Weisz, Spencer | 10:16 | BLOCK by SHORT,Jeff | ||
| 10:14 | REBOUND (DEF) by BUTLER,Jordan | |||
| 10:08 | 15-13 | H 2 | GOOD! 3 PTR by SHORT,Jeff | |
| 10:08 | ASSIST by BANNER,Devonte | |||
| GOOD! LAYUP by Miller, Pete [PNT] | 09:41 | 17-13 | H 4 | |
| ASSIST by Brase, Hans | 09:41 | |||
| 09:17 | FOUL by TAYLOR,D'Shon (P1T5) | |||
| 09:17 | TURNOVR by BANNER,Devonte | |||
| SUB IN : Bell, Amir | 09:17 | SUB IN : GRAY,Malik | ||
| SUB OUT: Miller, Pete | 09:17 | SUB OUT: TAYLOR,D'Shon | ||
| STEAL by Weisz, Spencer | 09:16 | |||
| MISSED 3 PTR by Cook, Steven | 09:04 | REBOUND (DEF) by BANNER,Devonte | ||
| FOUL by Cook, Steven (P1T4) | 08:47 | 17-14 | H 3 | GOOD! FT SHOT by SHORT,Jeff |
| 08:47 | 17-15 | H 2 | GOOD! FT SHOT by SHORT,Jeff | |
| REBOUND (DEF) by Brase, Hans | 08:47 | MISSED FT SHOT by SHORT,Jeff | ||
| 08:47 | SUB IN : THOMAS,Malik | |||
| 08:47 | SUB OUT: GASTON,RaShid | |||
| GOOD! 3 PTR by Weisz, Spencer | 08:31 | 20-15 | H 5 | |
| ASSIST by Bell, Amir | 08:31 | |||
| 08:04 | 20-17 | H 3 | GOOD! LAYUP by SHORT,Jeff [PNT] | |
| MISSED 3 PTR by Cook, Steven | 07:40 | |||
| REBOUND (OFF) by (TEAM) | 07:40 | |||
| TIMEOUT MEDIA | 07:36 | |||
| SUB IN : Miller, Pete | 07:36 | SUB IN : ROBINSON,Zaynah | ||
| SUB OUT: Wilson, Clay | 07:36 | SUB IN : TAYLOR,D'Shon | ||
| 07:36 | SUB OUT: SHORT,Jeff | |||
| 07:36 | SUB OUT: BANNER,Devonte | |||
| TURNOVR by Cook, Steven | 07:35 | |||
| REBOUND (DEF) by Cook, Steven | 07:26 | MISSED 3 PTR by GRAY,Malik | ||
| 07:15 | FOUL by GRAY,Malik (P1T6) | |||
| GOOD! FT SHOT by Cook, Steven | 07:15 | 21-17 | H 4 | FOUL by GRAY,Malik (P2T7) |
| MISSED FT SHOT by Cook, Steven | 07:15 | REBOUND (DEF) by SHORT,Jeff | ||
| 07:15 | SUB IN : GASTON,RaShid | |||
| 07:15 | SUB IN : SHORT,Jeff | |||
| 07:15 | SUB OUT: GRAY,Malik | |||
| 07:15 | SUB OUT: BUTLER,Jordan | |||
| REBOUND (DEF) by Bell, Amir | 07:04 | MISSED 3 PTR by THOMAS,Malik | ||
| MISSED 3 PTR by Bell, Amir | 06:51 | REBOUND (DEF) by GASTON,RaShid | ||
| 06:24 | TURNOVR by TAYLOR,D'Shon | |||
| MISSED JUMPER by Weisz, Spencer | 06:01 | BLOCK by GASTON,RaShid | ||
| 06:00 | REBOUND (DEF) by GASTON,RaShid | |||
| 05:58 | 21-19 | H 2 | GOOD! LAYUP by SHORT,Jeff [FB/PNT] | |
| FOUL by Bell, Amir (P1T5) | 05:58 | 21-20 | H 1 | GOOD! FT SHOT by SHORT,Jeff |
| SUB IN : Wilson, Clay | 05:58 | |||
| SUB OUT: Cook, Steven | 05:58 | |||
| GOOD! 3 PTR by Weisz, Spencer | 05:45 | 24-20 | H 4 | |
| ASSIST by Brase, Hans | 05:45 | |||
| 05:17 | MISSED 3 PTR by THOMAS,Malik | |||
| 05:17 | REBOUND (OFF) by GASTON,RaShid | |||
| FOUL by Weisz, Spencer (P2T6) | 05:14 | |||
| SUB IN : Cook, Steven | 05:14 | |||
| SUB OUT: Weisz, Spencer | 05:14 | |||
| 05:09 | 24-22 | H 2 | GOOD! LAYUP by SHORT,Jeff [PNT] | |
| TURNOVR by Miller, Pete | 04:58 | |||
| 04:58 | 24-24 | T 2 | GOOD! JUMPER by ROBINSON,Zaynah | |
| FOUL by Cook, Steven (P2T7) | 04:17 | |||
| TURNOVR by Cook, Steven | 04:17 | |||
| SUB IN : Young, Aaron | 04:17 | |||
| SUB OUT: Cook, Steven | 04:17 | |||
| FOUL by Miller, Pete (P2T8) | 04:05 | MISSED FT SHOT by GASTON,RaShid | ||
| REBOUND (DEF) by Brase, Hans | 04:05 | |||
| SUB IN : Brennan, Alec | 04:05 | |||
| SUB OUT: Miller, Pete | 04:05 | |||
| 03:52 | FOUL by TAYLOR,D'Shon (P2T8) | |||
| TIMEOUT MEDIA | 03:52 | |||
| GOOD! FT SHOT by Bell, Amir | 03:52 | 25-24 | H 1 | |
| MISSED FT SHOT by Bell, Amir | 03:52 | REBOUND (DEF) by GASTON,RaShid | ||
| REBOUND (DEF) by Wilson, Clay | 03:37 | MISSED LAYUP by GASTON,RaShid | ||
| FOUL by Brennan, Alec (P1T9) | 03:12 | |||
| TURNOVR by Brennan, Alec | 03:12 | |||
| FOUL by Brennan, Alec (P2T10) | 02:55 | MISSED FT SHOT by ROBINSON,Zaynah | ||
| 02:55 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brennan, Alec | 02:55 | MISSED FT SHOT by ROBINSON,Zaynah | ||
| GOOD! FT SHOT by Brase, Hans | 02:45 | 26-24 | H 2 | FOUL by THOMAS,Malik (P1T9) |
| GOOD! FT SHOT by Brase, Hans | 02:45 | 27-24 | H 3 | |
| 02:31 | TURNOVR by THOMAS,Malik | |||
| 02:31 | SUB IN : BUTLER,Jordan | |||
| 02:31 | SUB OUT: THOMAS,Malik | |||
| TURNOVR by Brennan, Alec | 02:22 | |||
| 02:21 | STEAL by ROBINSON,Zaynah | |||
| REBOUND (DEF) by Young, Aaron | 02:17 | MISSED LAYUP by TAYLOR,D'Shon | ||
| MISSED 3 PTR by Brase, Hans | 02:09 | REBOUND (DEF) by GASTON,RaShid | ||
| 02:02 | TURNOVR by GASTON,RaShid | |||
| MISSED 3 PTR by Wilson, Clay | 01:47 | REBOUND (DEF) by TAYLOR,D'Shon | ||
| 01:41 | 27-26 | H 1 | GOOD! JUMPER by SHORT,Jeff [PNT] | |
| GOOD! FT SHOT by Bell, Amir | 01:26 | 28-26 | H 2 | FOUL by SHORT,Jeff (P2T10) |
| GOOD! FT SHOT by Bell, Amir | 01:26 | 29-26 | H 3 | |
| FOUL by Young, Aaron (P2T11) | 01:07 | MISSED FT SHOT by BUTLER,Jordan | ||
| 01:07 | REBOUND (OFF) by (DEADBALL) | |||
| 01:07 | 29-27 | H 2 | GOOD! FT SHOT by BUTLER,Jordan | |
| MISSED LAYUP by Bell, Amir | 00:36 | BLOCK by BUTLER,Jordan | ||
| 00:33 | REBOUND (DEF) by FUENTES,Jamel | |||
| MISSED 3 PTR by Brase, Hans | 00:30 | REBOUND (DEF) by BUTLER,Jordan | ||
| REBOUND (DEF) by Bell, Amir | 00:22 | MISSED LAYUP by GASTON,RaShid | ||
| MISSED 3 PTR by Wilson, Clay | 00:11 | |||
| REBOUND (OFF) by Brase, Hans | 00:11 | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 00:05 | 31-27 | H 4 |
Princeton 31, Norfolk State 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Norfolk State | 16 | 2 | 2 | 2 | 3 | |
| Princeton | 10 | 0 | 4 | 0 | 3 |
Score tied - 2 times.
Lead changed - 6 times.
Norfolk State vs Princeton
2nd PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Norfolk State |
|---|---|---|---|---|
| SUB IN : Wilson, Clay | 20:00 | |||
| SUB OUT: Cook, Steven | 20:00 | |||
| GOOD! LAYUP by Weisz, Spencer [PNT] | 19:53 | 33-27 | H 6 | |
| ASSIST by Bell, Amir | 19:53 | |||
| GOOD! FT SHOT by Weisz, Spencer | 19:53 | 34-27 | H 7 | FOUL by TAYLOR,D'Shon (P3T1) |
| 19:31 | FOUL by FUENTES,Jamel (P3T2) | |||
| 19:31 | TURNOVR by FUENTES,Jamel | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 19:10 | 36-27 | H 9 | |
| ASSIST by Miller, Pete | 19:10 | |||
| REBOUND (DEF) by Brase, Hans | 18:50 | MISSED 3 PTR by TAYLOR,D'Shon | ||
| MISSED LAYUP by Miller, Pete | 18:36 | BLOCK by GASTON,RaShid | ||
| REBOUND (OFF) by (TEAM) | 18:35 | |||
| MISSED 3 PTR by Brase, Hans | 18:33 | REBOUND (DEF) by FUENTES,Jamel | ||
| 18:17 | 36-29 | H 7 | GOOD! LAYUP by TAYLOR,D'Shon [PNT] | |
| MISSED LAYUP by Bell, Amir | 17:44 | REBOUND (DEF) by GASTON,RaShid | ||
| FOUL by Bell, Amir (P2T1) | 17:37 | 36-30 | H 6 | GOOD! FT SHOT by FUENTES,Jamel |
| REBOUND (DEF) by Weisz, Spencer | 17:37 | MISSED FT SHOT by FUENTES,Jamel | ||
| GOOD! FT SHOT by Weisz, Spencer | 17:25 | 37-30 | H 7 | FOUL by GASTON,RaShid (P2T3) |
| MISSED FT SHOT by Weisz, Spencer | 17:25 | REBOUND (DEF) by FUENTES,Jamel | ||
| FOUL by Brase, Hans (P1T2) | 17:07 | |||
| 16:58 | 37-32 | H 5 | GOOD! LAYUP by THOMAS,Malik [PNT] | |
| GOOD! 3 PTR by Wilson, Clay | 16:42 | 40-32 | H 8 | |
| ASSIST by Bell, Amir | 16:42 | |||
| 16:25 | 40-34 | H 6 | GOOD! LAYUP by THOMAS,Malik [PNT] | |
| TURNOVR by Miller, Pete | 16:13 | |||
| 16:12 | STEAL by FUENTES,Jamel | |||
| 16:08 | MISSED LAYUP by TAYLOR,D'Shon | |||
| 16:08 | REBOUND (OFF) by TAYLOR,D'Shon | |||
| 16:07 | 40-36 | H 4 | GOOD! LAYUP by TAYLOR,D'Shon [PNT] | |
| FOUL by Wilson, Clay (P1T3) | 16:07 | MISSED FT SHOT by TAYLOR,D'Shon | ||
| REBOUND (DEF) by Brase, Hans | 16:07 | |||
| 16:07 | SUB IN : BUTLER,Jordan | |||
| 16:07 | SUB OUT: GASTON,RaShid | |||
| FOUL by Miller, Pete (P3T4) | 15:46 | |||
| TURNOVR by Miller, Pete | 15:46 | |||
| 15:46 | TIMEOUT MEDIA | |||
| SUB IN : Brennan, Alec | 15:46 | |||
| SUB OUT: Miller, Pete | 15:46 | |||
| REBOUND (DEF) by Brase, Hans | 15:33 | MISSED JUMPER by TAYLOR,D'Shon | ||
| 15:08 | FOUL by BUTLER,Jordan (P1T4) | |||
| MISSED LAYUP by Brase, Hans | 15:00 | REBOUND (DEF) by BUTLER,Jordan | ||
| 14:53 | TURNOVR by SHORT,Jeff | |||
| STEAL by Wilson, Clay | 14:51 | |||
| MISSED LAYUP by Brase, Hans | 14:45 | REBOUND (DEF) by BUTLER,Jordan | ||
| 14:32 | 40-39 | H 1 | GOOD! 3 PTR by SHORT,Jeff | |
| 14:32 | ASSIST by FUENTES,Jamel | |||
| SUB IN : Caruso, Henry | 14:25 | SUB IN : GASTON,RaShid | ||
| SUB OUT: Brennan, Alec | 14:25 | SUB IN : ROBINSON,Zaynah | ||
| 14:25 | SUB OUT: FUENTES,Jamel | |||
| 14:25 | SUB OUT: SHORT,Jeff | |||
| TIMEOUT 30sec | 14:23 | |||
| TURNOVR by Weisz, Spencer | 14:18 | STEAL by THOMAS,Malik | ||
| 14:18 | SUB IN : GRAY,Malik | |||
| 14:18 | SUB OUT: TAYLOR,D'Shon | |||
| 13:54 | 40-41 | V 1 | GOOD! LAYUP by GASTON,RaShid [PNT] | |
| 13:54 | ASSIST by THOMAS,Malik | |||
| GOOD! 3 PTR by Wilson, Clay | 13:28 | 43-41 | H 2 | |
| ASSIST by Weisz, Spencer | 13:28 | |||
| 13:10 | MISSED LAYUP by BUTLER,Jordan | |||
| 13:10 | REBOUND (OFF) by BUTLER,Jordan | |||
| FOUL by Brase, Hans (P2T5) | 13:08 | 43-42 | H 1 | GOOD! FT SHOT by BUTLER,Jordan |
| REBOUND (DEF) by Caruso, Henry | 13:08 | MISSED FT SHOT by BUTLER,Jordan | ||
| SUB IN : Young, Aaron | 13:08 | SUB IN : SHORT,Jeff | ||
| SUB OUT: Bell, Amir | 13:08 | SUB OUT: THOMAS,Malik | ||
| MISSED LAYUP by Caruso, Henry | 12:50 | BLOCK by GASTON,RaShid | ||
| REBOUND (OFF) by Caruso, Henry | 12:47 | |||
| GOOD! LAYUP by Caruso, Henry [PNT] | 12:46 | 45-42 | H 3 | |
| REBOUND (DEF) by Brase, Hans | 12:18 | MISSED JUMPER by SHORT,Jeff | ||
| MISSED JUMPER by Brase, Hans | 11:55 | REBOUND (DEF) by BUTLER,Jordan | ||
| 11:31 | 45-44 | H 1 | GOOD! LAYUP by GRAY,Malik [PNT] | |
| 11:29 | TIMEOUT 30sec | |||
| SUB IN : Miller, Pete | 11:29 | |||
| SUB OUT: Young, Aaron | 11:29 | |||
| TURNOVR by Wilson, Clay | 11:10 | |||
| 11:09 | STEAL by GASTON,RaShid | |||
| 10:48 | TURNOVR by SHORT,Jeff | |||
| TIMEOUT MEDIA | 10:48 | |||
| SUB IN : Bell, Amir | 10:48 | |||
| SUB OUT: Wilson, Clay | 10:48 | |||
| GOOD! 3 PTR by Caruso, Henry | 10:28 | 48-44 | H 4 | |
| ASSIST by Bell, Amir | 10:28 | |||
| 10:05 | TURNOVR by ROBINSON,Zaynah | |||
| STEAL by Bell, Amir | 10:04 | |||
| 09:52 | FOUL by GRAY,Malik (P3T5) | |||
| 09:52 | SUB IN : THOMAS,Malik | |||
| 09:52 | SUB IN : TAYLOR,D'Shon | |||
| 09:52 | SUB IN : FUENTES,Jamel | |||
| 09:52 | SUB OUT: BUTLER,Jordan | |||
| 09:52 | SUB OUT: GRAY,Malik | |||
| 09:52 | SUB OUT: ROBINSON,Zaynah | |||
| MISSED LAYUP by Miller, Pete | 09:29 | BLOCK by THOMAS,Malik | ||
| 09:27 | REBOUND (DEF) by TAYLOR,D'Shon | |||
| FOUL by Brase, Hans (P3T6) | 09:20 | MISSED FT SHOT by GASTON,RaShid | ||
| 09:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brase, Hans | 09:20 | MISSED FT SHOT by GASTON,RaShid | ||
| SUB IN : Wilson, Clay | 09:20 | |||
| SUB IN : Brennan, Alec | 09:20 | |||
| SUB OUT: Weisz, Spencer | 09:20 | |||
| SUB OUT: Miller, Pete | 09:20 | |||
| GOOD! LAYUP by Caruso, Henry [PNT] | 09:06 | 50-44 | H 6 | |
| GOOD! FT SHOT by Caruso, Henry | 09:06 | 51-44 | H 7 | FOUL by THOMAS,Malik (P2T6) |
| 08:48 | 51-46 | H 5 | GOOD! JUMPER by TAYLOR,D'Shon | |
| GOOD! 3 PTR by Wilson, Clay | 08:13 | 54-46 | H 8 | |
| ASSIST by Brase, Hans | 08:13 | |||
| 07:58 | 54-48 | H 6 | GOOD! DUNK by GASTON,RaShid [PNT] | |
| 07:58 | ASSIST by TAYLOR,D'Shon | |||
| TIMEOUT 30sec | 07:41 | |||
| SUB IN : Weisz, Spencer | 07:41 | |||
| SUB OUT: Brennan, Alec | 07:41 | |||
