Princeton University Athletics
Larry Ellis Women's Results
April 19, 2015 | Women's Track and Field
Licensed to Tumey Timing & Data, Inc. - Contractor License
HY-TEK's Meet Manager 04/19/15 01:11 PM
Larry Ellis Invite 2015 - 04/15/15 to 04/19/15
Princeton University, NJ
Results
Women 800 Meter Run Friday
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Wilson, Ajee Juventus 2:01.09 1
2 Charnigo, Stephanie Njny Track 2:03.57 1
3 McDonald, Kimarra Juventus 2:04.82 1
4 Krumpoch, Megan New Balance 2:05.23 1
5 Herrick, Stephanie Cptc New Bal 2:06.06 1
6 Fernandez, Blanca Temple 2:08.15 2
7 MacLean, Heather Umass Amhers 2:08.46 2
8 Manley, Meghan Buffalo 2:08.52 1
8 Vodopia, Kat Connecticut 2:08.52 2
10 Zimmer, Lisa Connecticut 2:09.21 3
11 Curit, Maria Stonehill 2:09.49 2
12 Schulz, Marlow St. John's 2:09.91 3
13 Viti, Amy Misericordia 2:10.45 3
14 Feldman, Greta Njny Track 2:10.52 1
15 Hardie, Sarah Columbia 2:10.65 2
16 Worthy, Taylor Brown 2:10.66 4
17 Yates, Lucy Juventus 2:11.03 2
18 Mackay, Kim Princeton 2:11.15 2
19 Sims, Zoe Princeton 2:11.18 4
20 Schmiede, Frances Yale 2:11.24 3
21 McKenzie, Lorain Unstoppable 2:11.25 3
22 Forte, Ashley Princeton 2:11.47 4
23 Pereira, Emily Wagner 2:11.54 3
24 Anderson, Katrina Liu Brooklyn 2:11.85 2
25 Ary, Katelyn TCNJ 2:12.12 4
26 Tucker, Leanne Villanova 2:12.23 2
27 Taylor, Candace Penn 2:12.41 3
28 Selheimer, Heather George Mason 2:12.58 4
29 Mullane, Victoria Lehigh 2:12.69 3
30 Fagade, Titi Central Park 2:12.86 2
31 Keating, Molly Providence 2:12.92 2
32 Foley, Katie Connecticut 2:13.17 4
33 Cuccia, Gabby Penn 2:13.27 3
34 Kulp, Mary Katherine UMBC 2:13.55 4
35 Alm, Gina Penn 2:13.74 5
36 Margey, Kelsey Villanova 2:13.75 1
37 Prettyman, Lindsay adidas Garde 2:13.79 2
38 Howard, Emily Connecticut 2:13.98 4
39 West, Ashley Susquehanna 2:14.12 5
40 Abelseth, Caitlin Providence 2:14.14 4
41 Birchard, Corinne Buffalo 2:14.44 4
42 Del Rossi, Rebecca Villanova 2:14.59 5
43 Elarde, Nicole Adelphi 2:15.07 6
44 Oputa, Angelina UMBC 2:15.29 6
45 Higgins, Calleigh Yale 2:15.38 6
46 Pereira, Kelly Wagner 2:15.57 3
47 Watters, Grace Lafayette 2:15.76 6
48 Steele, Elisa Princeton 2:16.03 5
49 Gorman, Kelly Manhattan 2:16.27 6
50 Welte, Stephanie Rider 2:16.50 6
51 Turek, Janie Manhattan 2:16.59 6
51 Hanson, Summer Princeton 2:16.59 5
53 Reynolds, Elizabeth Syracuse 2:16.90 6
54 Skokowski, Rachel Princeton 2:16.95 5
55 Vanpelt, Michelle St. John's 2:16.97 5
56 Brittan, Grace Yale 2:17.31 5
57 Thompson, Veronica St. John's 2:17.63 3
58 Dabrowski, Pauline Penn 2:18.36 5
59 Offstein, Madison Princeton 2:19.35 6
60 Genetin, Jackie Ashland 2:20.00 5
61 Smith, Caroline Johns Hopkin 2:24.18 4
Women 1500 Meter Run Friday
===================================================================
Name Year School Finals H#
===================================================================
1 Tully, Nicole Njny Track 4:11.65 1
2 Sadler, Olivia Columbia 4:18.36 1
3 Hall, Marielle Juventus 4:20.31 1
4 Twombly, Anne New Hampshir 4:23.66 1
5 Foland, Aryn Columbia 4:25.76 1
6 Whiting, Cleo Penn 4:26.89 1
7 Tallman, Emma London Weste 4:26.95 1
8 Charnigo, Stephanie Njny Track 4:27.07 1
9 Vanpelt, Stephanie St. John's 4:27.10 2
10 Montgomery, Ashley Penn 4:27.27 1
11 Johnstone, Kate Northeastern 4:27.55 2
12 Wheeler, Melinda Buffalo 4:28.57 1
13 Sullivan, Meggie Cptc NB 4:29.04 2
14 Williamson, Laura Connecticut 4:29.59 2
15 Carey, Anne Columbia 4:29.92 3
16 Daly, Sarah UMBC 4:30.69 2
17 Harvey, Meghan Navy 4:31.04 3
18 Gensib, Elyssa Penn 4:31.05 3
19 Armstrong, Nicole Villanova 4:31.75 2
20 Christe, Maggie Connecticut 4:32.06 2
21 Klein, Dana Yale 4:32.21 2
22 Malone, Molly Syracuse 4:32.83 1
23 Hatcher, Alexis Binghamton 4:33.11 3
24 Hilliard, Rachel Umass Amhers 4:33.47 2
25 Ernst, Karina Syracuse 4:33.76 3
26 Renuart, Melinda Princeton 4:34.30 3
27 Maxwell, Alison Middlebury 4:34.51 3
28 Rizzo, Meredith Yale 4:34.75 2
29 Loeb, Frances Johns Hopkin 4:34.78 3
30 Engelberger, Sydney Monmouth 4:34.88 4
31 Capalbo, Marina Babson 4:35.07 2
32 McAdams, Aisha Stonehill 4:35.28 4
33 Guth, Sarah Middlebury 4:35.74 4
34 Murphy, Ashley Johns Hopkin 4:36.04 2
35 Seykora, Maria Princeton 4:36.16 3
36 Cochrane, Kylene Penn 4:36.93 4
37 Bolduc, Emma Sacred Heart 4:37.01 3
38 Weathers, Nora Haverford 4:37.02 4
39 Jaskot, Erin Villanova 4:37.10 2
40 Rustami, Henna Columbia 4:37.15 1
41 McKeon, Molly Monmouth 4:37.83 4
42 O'Hara, Eileen Binghamton 4:39.02 4
43 Franz, Isabella Connecticut 4:39.16 4
44 Miroshnikova, Ekaterina Fairleigh Di 4:39.44 5
45 Stack, Megan TCNJ 4:39.56 5
46 Hahne, Jennifer Sacred Heart 4:41.68 5
47 Nielsen, Sarah Swarthmore 4:42.50 3
48 Cropper, Taylor Ashland 4:43.22 5
49 Mulkey, Amanda Navy 4:44.15 4
50 Twomey, Bridget Syracuse 4:44.48 5
51 Talt, Gina Princeton 4:44.91 5
52 Ackerman, Jessica Princeton 4:45.44 4
53 Johnson, Ingrid Johns Hopkin 4:45.59 5
54 Connelly, Tara Sacred Heart 4:45.72 5
55 Hehir, Lauren St. Joseph's 4:45.97 3
56 Evangelist, Robyn adidas Garde 4:47.39 4
57 Klie, Siobhan George Mason 4:47.94 5
58 Hutton, Birdie Princeton 4:48.79 3
59 Brand, Tiffany Connecticut 4:49.82 4
60 Shaw, Amy Buffalo 4:52.50 3
61 Bajaksouzian, Jillian Ashland 4:55.54 5
62 Vanpelt, Michelle St. John's 4:55.83 5
63 Leo, Trista Sacred Heart 4:57.15 5
Women 5000 Meter Run Friday
===================================================================
Name Year School Finals H#
===================================================================
1 Curham, Megan Princeton 15:54.03 1
2 Sachtleben, Bethany George Mason 16:21.90 1
3 Petrina, Leonora Smithtown Ru 16:30.13 1
4 de La Bruyere, Emily Princeton 16:33.20 1
5 Davidson, Hannah Stotan Racin 16:35.51 1
6 Fluehr, Kathryn Princeton 16:37.32 1
7 Fluehr, Erika Princeton 16:50.60 1
8 Tanner, Natalie Columbia 16:51.83 1
9 Hutchins, Elizabeth Sacred Heart 16:53.37 1
10 Tuite, Shaylyn Syracuse 16:54.73 2
11 Gong, Maryann MIT 16:55.27 1
12 Connell, Megan La Salle 16:56.85 2
13 Skodis, Rebecca Syracuse 16:57.25 2
14 Eysenbach, Lindsay Princeton 16:57.45 1
15 Dubrow, Jenna Temple 16:58.84 2
16 Hogan, Callie Bryn Mawr/Ne 16:59.63 2
17 Mateescu, Nicolette Rider 16:59.65 1
18 Glass, Sami Yale 17:00.45 2
19 Godby, Deanna Bucknell 17:02.41 2
20 Hrdlicka, Kayli Unattached 17:05.27 2
21 Mickle, Molly La Salle 17:06.37 2
22 Zeinstra, Nicole MIT 17:07.98 1
23 Siler, Samantha Columbia 17:09.01 1
24 Ruffo, Kerri Northeastern 17:09.10 2
25 Junta, Lisa Army 17:09.82 1
26 Demaree, Anna Yale 17:10.79 2
27 Jerotich, Pascaline American Int 17:12.72 1
28 Keenan, Mary Wellesley 17:16.02 2
29 Senatore, Paige Unattached 17:18.20 2
30 Blais, Samantha New Hampshir 17:19.14 2
31 Bickford, Taylor Wellesley 17:19.66 2
32 Whiting, Clarissa Penn 17:23.71 1
33 Reagan, Kelli Yale 17:27.81 1
34 Wright, Shannon Lehigh 17:28.88 2
35 Fouda, Priyanka Wellesley 17:30.18 3
36 Reed, Melissa Princeton 17:30.81 3
37 Klein, Danielle Northeastern 17:33.06 2
38 Kamrani, Pegah Columbia 17:34.52 1
39 Kolonich, Bailey George Mason 17:35.33 3
40 Deming, Brianna Rutgers 17:38.19 3
41 Bauer, Shannon Siena 17:39.89 3
42 Rutkowski, Sarah Dickinson 17:42.80 2
43 McGovern, Kirsten UMBC 17:44.25 3
44 Ramirez, Ivette Central Park 17:44.45 2
45 Pearl, Alana Connecticut 17:44.57 2
46 Carlson, Katie Middlebury 17:44.98 3
47 Brancale, Lorraine Wagner 17:45.48 3
48 Reid-Shaw, Indy Swarthmore 17:45.91 3
49 Carroll, Meghan Bucknell 17:46.56 3
50 Lockwood, Alison Bucknell 17:47.00 3
51 Callaghan, Katelyn UMBC 17:47.96 3
52 Hickey, Shannon Sacred Heart 17:48.17 3
53 Griffith, Isabel Penn 17:48.34 2
54 Mion, Anna Ashland 17:48.61 3
55 Kaeslin, Alexandra Sacred Heart 17:53.52 3
56 Riffenburgh, Kelley Haverford 17:53.83 2
57 Mace, Abby Connecticut 17:55.04 2
58 Gaston, Zoe Bucknell 17:55.69 3
59 Black, Ally adidas Garde 17:55.80 3
60 Gessler, Julie UMBC 18:03.53 3
61 Bell, Nicole Wagner 18:09.39 3
62 Carle, Ashley Quinnipiac 18:10.75 3
63 Hutch, Meghan Sacred Heart 18:30.12 3
64 Cols, Kathryn St. Joseph's 18:39.16 3
65 Svensen, Kate Sacred Heart 18:40.60 3
66 Barker, Molly Sacred Heart 18:47.29 3
67 Messier, Stephanie Sacred Heart 18:51.57 3
-- Tully, Nicole Njny Track DNF 1
-- Penny, Lauren Njny Track DNF 1
-- Traynor, Nicole Njny Track DNF 1
-- Higginson, Ashley Saucony/ Nj/ DNF 1
-- Hartung, Genna Njny Track DNF 1
Women 10000 Meter Run Friday
================================================================
Name Year School Finals
================================================================
1 Moffett, Leigh Dartmouth 36:29.84
2 Jensen, Kennedy Dartmouth 36:40.84
3 McVay, Elaine MIT 36:52.94
4 O'Connor, Morgan Navy 36:56.64
5 Nelson, Michelle Navy 37:18.09
6 Jensen, Emily Navy 37:52.25
Women 3000 Meter Steeplechase Friday
===================================================================
Name Year School Finals H#
===================================================================
1 Bird, Elizabeth Princeton 9:58.33 1
2 Stowe, Rebeka Njny Track 10:02.20 1
3 Graves, Carmen Brooks 10:06.92 1
4 Ritter, Emily Rider 10:08.11 1
5 Purrier, Elinor New Hampshir 10:12.40 1
6 O'Dea, Jordan Northeastern 10:14.66 1
7 Donegan, Laura Rose New Hampshir 10:15.41 1
8 Batt-Doyle, Isobel St. John's 10:19.54 1
9 Mantilla, Leila Columbia 10:31.88 1
10 Leiher, Sydney Syracuse 10:33.03 1
11 Melly, Erin Columbia 10:33.98 1
12 Darlington, Amy Penn 10:35.54 1
13 Cologer, Sophia UMBC 10:37.89 2
14 Young, Lucy Northeastern 10:39.50 1
15 Borofski, Nicole Stonehill 10:42.73 2
16 Markovich, Alexandra Princeton 10:44.41 1
17 Eberhardt, Elizabeth Central Conn 10:46.77 1
18 Hong, Abby Penn 10:48.40 2
19 Blair, Christina Navy 10:49.50 2
20 Eickhoff, Leah Brown 10:51.61 1
21 Williams, Julie Villanova 10:52.54 1
22 Pierce, Hannah Lehigh 11:00.46 2
23 Gollin, Beth Coast Guard 11:02.57 2
24 Miller, Paige Navy 11:02.94 2
25 McDannold, Brenna Navy 11:03.52 2
26 Faust, Christina Quinnipiac 11:03.91 2
27 Dougherty, Catherine Rowan 11:04.01 2
28 Benko, Stephanie Lafayette 11:05.47 1
29 Nelson, Shannon Lehigh 11:05.48 2
30 Bernthisel, Kylee Ashland 11:05.79 2
31 Cutright, Haley Syracuse 11:05.87 1
32 Peck, Angelica Syracuse 11:12.22 2
33 Crane, Georgia Wheaton (Mas 11:12.52 2
34 Chaplen, Cameron Quinnipiac 11:24.18 2
35 King, Rachel Army 11:31.40 2
36 Valentine, Kelsey Mount Olive 11:50.41 2
Women Hammer Throw Friday
==========================================================================
Name Year School Finals
==========================================================================
1 Ratcliffe, Julia Princeton 66.15m 217-00
64.64m 66.15m 60.77m 64.92m 64.86m 65.14m
2 Duran, Alina Cptc New Bal 64.64m 212-01
FOUL 63.02m 64.64m 62.64m FOUL 63.10m
3 Woods, Nyla St. John's 57.03m 187-01
54.82m 56.21m 54.86m 54.18m 55.31m 57.03m
4 Koronios, Joanna Columbia 53.82m 176-07
52.82m FOUL 53.29m FOUL 53.82m 51.42m
5 Slaughter, Amy Army 52.76m 173-01
50.64m 49.79m 52.76m FOUL FOUL FOUL
6 Amazan, Natasha St. John's 52.31m 171-07
52.31m FOUL 47.33m 51.11m 50.68m FOUL
7 Hines, Naomi Fairleigh Di 51.71m 169-08
47.88m 50.74m FOUL FOUL 49.68m 51.71m
8 Dagrin, Ann St. John's 51.68m 169-07
FOUL 51.68m 51.59m 48.20m FOUL FOUL
9 Rowe, Brielle Princeton 50.32m 165-01
50.32m FOUL FOUL FOUL 48.99m 50.12m
10 Safonova, Ksenia Monroe Colle 50.20m 164-08
FOUL 50.20m FOUL
11 Muniz, Emily George Mason 49.87m 163-07
49.87m FOUL 47.54m
12 O'Dell, Kennedy Princeton 49.64m 162-10
FOUL 49.64m 48.97m
13 Melton, Arianna George Mason 46.51m 152-07
FOUL FOUL 46.51m
14 Hale, Haley George Mason 46.26m 151-09
43.67m 46.26m ND
15 Kerber, Julie American Int 44.03m 144-05
42.77m ND 44.03m
16 Brown, Briyah Army 43.61m 143-01
43.61m FOUL FOUL
17 Chapman, Megan Connecticut 43.30m 142-01
43.30m ND ND
18 King, Kristina Liu Brooklyn 41.13m 134-11
FOUL 41.13m ND
19 Bubak, Michaela Lehigh 39.88m 130-10
39.88m ND ND
20 Ostapkovich, Alita Villanova 38.82m 127-04
38.82m FOUL ND
21 Terry, Chelse Central Conn 38.41m 126-00
38.41m ND ND
-- Cousens, Rebecca Army FOUL
FOUL FOUL FOUL
-- Thomas, Kelli Connecticut FOUL
FOUL FOUL FOUL
Women Javelin Throw Friday
==========================================================================
Name Year School Finals
==========================================================================
1 Hay, Kelsey Penn 44.38m 145-07
44.38m 43.40m ND 39.34m FOUL FOUL
2 McDonald, Kelsey Rutgers 42.55m 139-07
36.60m 42.55m 38.80m ND ND 38.33m
3 Rennekamp, Justine Army 41.55m 136-04
41.31m 41.55m 41.36m PASS PASS PASS
4 Deskins, Carly Lehigh 40.97m 134-05
40.30m 40.97m ND ND FOUL ND
5 Graf, Serena Penn 40.55m 133-00
36.28m 40.55m 38.89m ND ND 39.06m
6 Wardle, Gabrielle Lehigh 40.36m 132-05
40.36m FOUL ND 38.71m 38.02m ND
7 Freitag, Abigail Villanova 40.28m 132-02
37.35m FOUL 40.28m ND ND ND
8 Hamilton, Caroline Villanova 40.07m 131-05
38.52m 40.07m 38.51m ND 39.96m ND
9 Denger, Amanda George Mason 40.02m 131-03
40.02m ND ND
10 Klien, Katharina Manhattan 39.83m 130-08
39.48m 39.83m 39.50m
11 Cassidy, Sarah Lehigh 38.89m 127-07
38.89m ND ND
12 Waszkewitz, Sarah Princeton 38.51m 126-04
38.51m ND ND
13 Sesink-Clee, Lisa Penn 37.88m 124-03
FOUL 37.88m ND
14 Reilly, Meghan Lehigh 37.41m 122-09
37.41m ND ND
15 Garnand, Shelby George Mason 37.19m 122-00
FOUL FOUL 37.19m
16 Anning, Stacey Rutgers 36.85m 120-11
FOUL 36.85m ND
17 Jacob, Shelby Army 36.36m 119-03
FOUL 36.36m ND
18 Mears, Jennifer Quinnipiac 34.84m 114-04
34.84m ND FOUL
19 Lester, Megan Connecticut 33.93m 111-04
FOUL 33.93m ND
20 Reid, Cori Quinnipiac 32.83m 107-08
32.83m ND ND
21 O'Connor, Lauren Columbia 32.45m 106-05
32.45m ND ND
22 Becker, Ariel Princeton 32.07m 105-02
FOUL 32.07m ND
23 Briscoe, Rashema Monroe Colle 29.69m 97-05
29.69m FOUL ND
Women 100 Meter Dash Saturday
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kelly, Ashley Cptc New Bal 11.88 1.3 1
2 Defreitas, Tameran South Simcoe 11.91 1.3 1
3 McCorkle, Taylor Penn 11.92 1.3 1
3 Blamahsah, Shaina American Int 11.92 1.3 1
5 Smith-Jenkins, Deysha Connecticut 11.93 1.3 1
6 Anderson, Taylor Connecticut 11.96 1.3 1
7 Saunders, Bria Rutgers 12.09 1.3 1
8 Collins, Latasha St. John's 12.20 1.3 1
9 Stephens, Maya St. John's 12.23 0.4 2
9 Anyanwu, Joanna Princeton 12.23 0.5 3
11 Williams, Bryanna Liu Brooklyn 12.24 0.4 2
12 Ali, Lydia Penn 12.25 0.6 4
13 Lucas, Ashley George Mason 12.29 0.4 2
13 Conteh, Ernestine Monroe Colle 12.29 1.6 5
15 Caesar, Kalissa Villanova 12.31 0.4 2
16 Ransome, Denesha Monroe Colle 12.32 0.4 2
17 Allen, Brianna Connecticut 12.36 0.4 2
18 Iriafen, Aminat Columbia 12.39 0.5 3
19 Conley, Shalon Columbia 12.42 0.5 3
20 Winters, Haley Army 12.43 0.4 2
21 Ronde, Sara Princeton 12.44 0.6 4
22 Ehiogu, Teresa St. John's 12.48 1.6 5
23 Denger, Amanda George Mason 12.53 0.6 4
23 Lewis, Ekiah Villanova 12.53 0.5 3
25 Simons, Alea Quinnipiac 12.54 1.6 5
26 Walter, Christina Princeton 12.56 0.6 4
27 Jones, Imani Wagner 12.57 0.5 3
28 Pisciotta, Bonnie Quinnipiac 12.58 0.6 4
28 Smith, Devin Lafayette 12.58 0.5 3
30 Keen, Erin Lafayette 12.59 0.4 2
30 Hawkins, Sydney Army 12.59 1.2 6
30 Schwan, Julia St. John's 12.59 1.6 5
33 Lee, Jessica Quinnipiac 12.64 1.6 5
34 Beauliere, Imani Rutgers 12.65 0.6 4
35 Blunt, Amber Fairleigh Di 12.66 1.2 6
36 Smalls, Domonique Connecticut 12.67 0.5 3
37 Easton, Emily Princeton 12.72 0.5 3
38 Miller, Devinne Penn 12.79 1.2 6
39 Dickens, Liyala Lehigh 12.85 1.6 5
40 Ferguson, Leah Lehigh 12.87 1.6 5
40 Echols, Shea American Int 12.87 1.2 6
42 Milligan-Gardner, Zayna Connecticut 12.93 0.6 4
43 Ekong, Idongesit Adelphi 12.95 1.2 6
44 Jiang, Emily Penn 13.03 1.2 6
45 McGowan, Emily Army 13.10 1.2 6
Women 200 Meter Dash Saturday
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kelly, Ashley Cptc New Bal 23.68 1.8 1
2 Joseph, Nyanka Connecticut 23.77 1.8 1
3 Smith-Jenkins, Deysha Connecticut 23.99 1.7 10
4 Edwards, Samantha Central Park 24.12 1.8 1
5 Saunders, Bria Rutgers 24.14 1.7 10
6 Defreitas, Tameran South Simcoe 24.37 1.8 1
7 Parker, Jaycee Columbia 24.39 1.8 1
8 Obeng-Akrofi, Akua Columbia 24.40 1.8 1
9 Garcia, Pariis St. John's 24.48 0.3 2
10 Allen, Brianna Connecticut 24.75 1.7 10
11 Collins, Latasha St. John's 24.76 0.3 2
11 Lucas, Ashley George Mason 24.76 0.6 3
13 Padilla, Antoinette adidas Garde 24.77 1.5 5
13 Anyanwu, Joanna Princeton 24.77 0.6 3
15 King, Shenika St. John's 24.80 0.3 2
16 Stephens, Maya St. John's 24.85 0.9 4
17 Hawkins, Sydney Army 24.88 0.9 4
18 Denger, Amanda George Mason 24.89 1.5 5
18 Ricketts, Raquel St. John's 24.89 0.6 3
20 Conteh, Ernestine Monroe Colle 24.90 0.1 7
21 Brown, Toni Connecticut 24.91 1.7 10
22 Winters, Haley Army 24.94 0.6 3
23 Chijioke, Iris Columbia 25.06 0.3 2
24 Ransome, Denesha Monroe Colle 25.24 0.6 3
25 Smith, Devin Lafayette 25.27 0.6 3
26 Baker, Nia Quinnipiac 25.31 2.5 6
27 Davis, Drew Lafayette 25.37 0.1 7
27 Beauliere, Imani Rutgers 25.37 2.5 6
29 James, Kaprice Rutgers 25.38 1.5 5
30 Pisciotta, Bonnie Quinnipiac 25.40 0.1 7
31 Easton, Emily Princeton 25.41 0.9 4
32 Jones, Imani Wagner 25.44 1.5 5
33 Lascelles, Tobiann American Int 25.45 0.9 4
34 McCormack, Mariella Columbia 25.52 0.1 7
35 Grant, Jillian Rutgers 25.55 0.3 2
35 Conley, Shalon Columbia 25.55 0.1 7
37 Famble, Alayna Rutgers 25.59 0.3 2
38 Keen, Erin Lafayette 25.61 1.5 5
39 McGuire, Ashley Fairleigh Di 25.68 0.9 4
40 Craver, Maia Princeton 25.73 -0.1 8
41 Tobias, Tacquaya Rutgers 25.77 2.5 6
42 Walter, Christina Princeton 25.78 1.5 5
43 Epps, Mikah Monroe Colle 25.88 -0.1 8
44 Ulrich, Kristen Quinnipiac 25.92 0.3 2
45 Echols, Shea American Int 25.99 2.5 6
46 Anderson, Taylor Connecticut 26.03 1.7 10
47 Ekong, Idongesit Adelphi 26.04 1.5 9
47 Ruffing, Kaitlyn Lehigh 26.04 1.5 5
47 Sokolova, Oksana Rutgers 26.04 2.5 6
50 Sebastian, Chenoa St. John's 26.25 -0.1 8
51 Wiggins, Ashley Connecticut 26.44 -0.1 8
52 Fields, Shavon Monroe Colle 26.56 1.5 9
53 Baron, Madelyn Princeton 26.57 -0.1 8
54 Harris, Allison Princeton 26.92 -0.1 8
55 McGowan, Emily Army 26.97 1.5 9
56 Kenyon, Madaline Army 27.26 1.5 9
57 Matta, Aliyah Monroe Colle 27.46 1.5 9
58 forsythe, meghan Unattached 27.53 2.5 6
Women 400 Meter Dash Saturday
===================================================================
Name Year School Finals H#
===================================================================
1 Thomas, LaTavia Njny Track 53.72 1
2 Joseph, Nyanka Connecticut 53.83 1
3 Garcia, Pariis St. John's 54.29 1
4 Taylor, Candace Penn 54.52 1
5 Blocker, Jasmine Princeton 54.79 2
6 Ricketts, Raquel St. John's 55.06 1
7 Davis, Cemorne Liu Brooklyn 55.34 3
8 Parker, Jaycee Columbia 55.66 1
9 Rodrigues, Nastasya St. John's 56.00 3
10 Hennig, Taylor Penn 56.20 2
11 Taft, Paris Connecticut 56.24 2
12 Foster, Courtney St. Joseph's 56.49 3
13 Davis, Drew Lafayette 56.74 5
14 Wade, Brittney Columbia 56.85 5
15 Mongitore, Angela Adelphi 56.93 2
16 Wilkins, Michaela Villanova 56.95 2
17 Celata, Carey Penn 57.31 3
18 Vodopia, Kat Connecticut 57.37 3
19 Famble, Alayna Rutgers 57.39 2
20 McCormack, Mariella Columbia 57.41 4
21 Zimmer, Lisa Connecticut 57.56 4
22 Stevens, Alea Liu Brooklyn 57.71 3
23 Dent, Natalie Army 57.83 6
24 Baker, Nia Quinnipiac 57.89 5
25 Lascelles, Tobiann American Int 57.92 6
26 Steele, Elisa Princeton 58.03 3
27 Adesanya, Elizabeth Liu Brooklyn 58.16 6
28 Ruffing, Kaitlyn Lehigh 58.36 4
29 Williams, Shakia Liu Brooklyn 58.42 5
30 Gerald, Ashley St. Joseph's 58.45 4
31 Dibernardo, Christina Rutgers 58.75 1
32 Baron, Madelyn Princeton 58.90 7
33 Grant, Jillian Rutgers 58.98 4
34 Thompson, Mae Fairleigh Di 59.04 4
35 forsythe, meghan Unattached 59.25 5
36 Brown, Kenesha Fairleigh Di 59.31 5
37 Brosky, Hanna Lehigh 59.82 7
38 Reed, Ashley Princeton 59.87 7
39 XXXXXXXX, XXXXX Manhattan 1:00.00 6
40 Mainente, Nicole Manhattan 1:00.11 7
41 Kenyon, Madaline Army 1:00.35 6
42 Hanson, Summer Princeton 1:00.46 7
43 Ulrich, Kristen Quinnipiac 1:01.48 4
44 Wilson-Jones, Yazmin Villanova 1:01.85 6
45 Voltz, Lindsay Lehigh 1:02.87 7
46 Jackson, Quiana Central Park 1:04.35 5
Women 800 Meter Run Saturday
===================================================================
Name Year School Finals H#
===================================================================
1 Barowski, Cecilia Princeton 2:08.42 1
2 Mackay, Kim Princeton 2:11.60 1
3 Dilandro, Deanna Rutgers 2:12.59 1
4 Sims, Zoe Princeton 2:12.70 1
5 Robbie, Sarah Rutgers 2:15.17 1
6 Piiru, Chandi Unattached 2:16.37 3
7 Miroshnikova, Ekaterina Fairleigh Di 2:16.55 3
8 Hanson, Summer Princeton 2:17.07 1
9 Skokowski, Rachel Princeton 2:17.27 1
10 Langton, Haley Lafayette 2:17.74 2
11 Mazzi, Celine Rutgers 2:18.05 2
12 Onque-Shabazz, Amari Unattached 2:18.18 3
13 Ginley, Darby Quinnipiac 2:18.71 2
14 Mecklenburg, Katrina Army 2:18.72 3
15 Huntsman, Alexandra Penn 2:18.77 2
16 Bauer, Nicole Columbia 2:19.00 1
17 Renuart, Melinda Princeton 2:19.62 3
18 Hehir, Lauren St. Joseph's 2:19.82 2
19 Scahill, Lauren Connecticut 2:19.85 4
20 Seykora, Maria Princeton 2:20.01 1
21 Scanlin, Tyler Lehigh 2:20.10 2
22 Salge, Nicole adidas Garde 2:20.48 3
23 Radzwilka, Sara St. Joseph's 2:20.58 2
24 Mc Daniel, Jayvona Monroe Colle 2:21.25 4
25 Gray, Mackenzie Penn 2:21.54 4
26 Jancewicz, Noel Penn 2:21.75 2
27 Donarski, Katrina Army 2:22.13 1
28 Petrie, Katy Quinnipiac 2:22.47 2
29 Talt, Gina Princeton 2:23.09 3
30 Reid, Cori Quinnipiac 2:23.53 3
31 Jean Louis, Esther Liu Brooklyn 2:23.88 4
32 Krause, Gretchen Coast Guard 2:24.05 4
33 Caron, Alyson Quinnipiac 2:24.12 2
34 Watson, Josephine Liu Brooklyn 2:24.51 4
34 Hammel, Melana Princeton 2:24.51 4
36 Fossett, Raquel George Mason 2:25.07 4
37 Burgos, Christina Monroe Colle 2:25.63 4
38 Dooley, Courtney Army 2:25.94 3
39 Haspel, Brianna Rutgers 2:27.62 4
40 Boyles, Caitlin Fairleigh Di 2:28.11 3
41 Capozzoli, Cecelia Adelphi 2:28.23 4
42 Abribat, Suzanne George Mason 2:34.78 4
Women 1500 Meter Run Saturday
===================================================================
Name Year School Finals H#
===================================================================
1 Hanss, Kaitlin Princeton 4:34.78 1
2 Anderson, Katrina Liu Brooklyn 4:37.55 1
3 Selheimer, Heather George Mason 4:37.71 1
4 Mullane, Victoria Lehigh 4:39.41 1
5 Leskow, Hannah Lehigh 4:39.76 1
6 O'Donnell, Felicia Rutgers 4:41.26 1
7 Miller, Delaney Princeton 4:42.54 2
8 Payenski, Allison Unattached 4:43.04 1
9 Clark, Brenna Lehigh 4:43.67 2
10 Karl, Marissa Lehigh 4:44.94 2
11 Lamb, Emily Ursinus 4:45.34 2
12 Bedard, Kaitlyn Rutgers 4:46.17 2
13 Klie, Siobhan George Mason 4:46.89 2
14 Junta, Lisa Army 4:48.07 1
15 O'Connell, Ann Lehigh 4:49.31 2
16 Burke, Sarah Columbia 4:49.41 3
17 Campbell, Tracy Quinnipiac 4:50.04 1
18 Spector, Victoria Wagner 4:52.54 3
19 Kohli, Juliet Unattached 4:53.75 3
20 Sutherland, Ariela Fairleigh Di 4:55.49 2
21 Taylor, Lexie Rider 4:55.91 3
22 Porter, Sarah Princeton 4:56.02 2
23 Capozzoli, Cecelia Adelphi 4:59.27 3
