Men's Basketball History vs Brown University from February 8, 2002 - February 14, 2025
Wins
29
Losses
18
Home Record
15-7
Away Record
14-10
Conference Record
23-13
Streak
L1
First Matchup
W 70-56
2/8/2002
Last 10 Matchups
7-3
2/28/2020 - 2/14/2025
Largest Margin of Victory
W 81-47
3/3/2012
Smallest Margin of Victory
W 76-74
1/15/2022
Total Points
3223
Average Points
69
History from February 8, 2002 - February 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 14 | 2024-25 | Away Providence, R.I. | L56-70 | |
Saturday, February 1 | 2024-25 | Home Princeton, N.J. | W69-49 | |
Saturday, March 16 | 2023-24 | Neutral New York, N.Y. | L81-90 | |
Friday, February 16 | 2023-24 | Home Princeton, N.J. | W72-63 | |
Saturday, February 3 | 2023-24 | Away Providence, R.I. | W70-60 | |
Friday, February 17 | 2022-23 | Home Princeton, N.J. | W78-67 | |
Saturday, January 14 | 2022-23 | Away Providence, R.I. | L70-72 | |
Friday, February 18 | 2021-22 | Away Providence, R.I. | W69-50 | |
Saturday, January 15 | 2021-22 | Home Princeton, N.J. | W76-74 | |
Friday, February 28 | 2019-20 | Away Providence, R.I. | W71-49 | |
Saturday, February 15 | 2019-20 | Home Princeton, N.J. | W73-54 | |
Friday, March 8 | 2018-19 | Home Princeton, N.J. | L63-67 | |
Saturday, February 9 | 2018-19 | Away Providence, R.I. | L70-78 | |
Friday, March 2 | 2017-18 | Away Providence, R.I. | W78-63 | |
Saturday, February 3 | 2017-18 | Home Princeton, N.J. | OT L100-102 | |
Saturday, February 18 | 2016-17 | Away Providence, R.I. | W66-51 | |
Friday, January 13 | 2016-17 | Home Princeton, N.J. | W97-66 | |
Saturday, February 20 | 2015-16 | Home Jadwin Gym | W77-66 | |
Friday, January 29 | 2015-16 | Away Providence, R.I. | W83-59 | |
Saturday, February 28 | 2014-15 | Away Providence, R.I. | W80-62 | |
Friday, February 13 | 2014-15 | Home Jadwin Gym | W75-64 | |
Saturday, March 1 | 2013-14 | Home Jadwin Gym | W69-64 | |
Friday, February 14 | 2013-14 | Away Providence, R.I. | W69-65 | |
Saturday, March 9 | 2012-13 | Away Providence, R.I. | L67-80 | |
Friday, February 8 | 2012-13 | Home Jadwin Gymnasium | W63-46 | |
Saturday, March 3 | 2011-12 | Home Jadwin Gymnasium | W81-47 | |
Friday, February 3 | 2011-12 | Away Providence, R.I. | W77-63 | |
Saturday, February 19 | 2010-11 | Away Providence, R.I. | L65-75 | |
Friday, January 28 | 2010-11 | Home Jadwin Gymnasium | W78-60 | |
Saturday, February 20 | 2009-10 | Home Jadwin Gymnasium | L54-57 | |
Friday, January 29 | 2009-10 | Away Providence, R.I. | W63-46 | |
Friday, February 27 | 2008-09 | Home Jadwin Gymnasium | W56-48 | |
Saturday, February 14 | 2008-09 | Away Providence, R.I. | L43-61 | |
Friday, February 29 | 2007-08 | Away Providence, R.I. (Pizzitola Center) | L57-64 | |
Saturday, February 16 | 2007-08 | Home Jadwin Gymnasium | L63-65 | |
Friday, March 2 | 2006-07 | Home Jadwin Gymnasium | L55-64 | |
Saturday, February 3 | 2006-07 | Away Providence, R.I. (Pizzitola Center) | L48-63 | |
Friday, March 3 | 2005-06 | Away Providence, R.I. | L46-61 | Recap |
Saturday, February 4 | 2005-06 | Home Princeton, N.J. | W52-37 | |
Saturday, February 19 | 2004-05 | Away Providence, R.I. | W69-52 | |
Friday, January 28 | 2004-05 | Home Princeton, N.J. | L52-57 | |
Saturday, February 21 | 2003-04 | Away Jadwin Gym | W68-61 | |
Friday, January 30 | 2003-04 | Away Providence, R.I. | W64-49 | |
Saturday, March 1 | 2002-03 | Away Providence, R.I. | L74-88 | |
Friday, February 14 | 2002-03 | Home Princeton, N.J. | L73-80 | |
Saturday, February 23 | 2001-02 | Home Princeton, NJ | W73-47 | |
Friday, February 8 | 2001-02 | Away Providence, RI | W70-56 | Recap |
Win
Loss
Reflections from the Princeton Athletics Class of 2025
Tuesday, May 27
Hard Cuts | Season 7 - Episode 16
Thursday, March 13
Hard Cuts | Season 7 - Episode 15
Tuesday, March 04
Hard Cuts | Season 7 - Episode 14
Wednesday, February 12