Princeton University Athletics
Princeton vs Brown
Princeton
17-6, 10-0 Ivy

66
Final
51

Brown
11-15, 2-8 Ivy
Team | 1 | 2 | Total |
---|---|---|---|
33 | 33 | 66 | |
17 | 34 | 51 |
Princeton - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cook, Steven | * | 33 | 5 - 10 | 4 - 7 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 3 | 17 |
31 | Miller, Pete | * | 29 | 4 - 4 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 0 | 10 |
3 | Cannady, Devin | * | 37 | 3 - 12 | 1 - 6 | 2 - 3 | 1 - 4 | 5 | 2 | 4 | 2 | 1 | 3 | 9 |
10 | Weisz, Spencer | * | 35 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 1 | 8 |
12 | Stephens, Myles | * | 33 | 2 - 6 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 2 | 3 | 3 | 0 | 1 | 7 |
5 | Bell, Amir | 25 | 5 - 8 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | |
13 | Gladson, Will | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Young, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Brennan, Alec | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Forbes, Jackson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Morales, Jose | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Leblanc, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-47 | 10-23 | 12-16 | 6-23 | 29 | 13 | 12 | 11 | 2 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 7-12 | 0-0 |
54.2% | 58.3% | 0.0% | |
2nd Half | 9-23 | 3-11 | 12-16 |
39.1% | 27.3% | 75.0% | |
Total | 22-47 | 10-23 | 12-16 |
46.8% | 43.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 15
Brown - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Spieth, Steven | * | 38 | 6 - 12 | 1 - 4 | 4 - 4 | 4 - 4 | 8 | 0 | 4 | 3 | 0 | 1 | 17 |
5 | Blackmon, Tavon | * | 34 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 2 | 11 |
22 | Daugherty, Corey | * | 25 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
25 | Howard, Joshua | * | 17 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 1 | 3 |
4 | Okolie, Obi | * | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Fuller, Travis | 25 | 3 - 7 | 0 - 0 | 2 - 3 | 1 - 8 | 9 | 1 | 0 | 2 | 1 | 0 | 8 | |
12 | Hobbie, JR | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
2 | Anderson, Brandon | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
13 | Triplett, Patrick | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Erebor, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-46 | 8-20 | 7-9 | 7-20 | 27 | 18 | 10 | 16 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-19 | 2-6 | 3-3 |
31.6% | 33.3% | 100.0% | |
2nd Half | 12-27 | 6-14 | 4-6 |
44.4% | 42.9% | 66.7% | |
Total | 18-46 | 8-20 | 7-9 |
39.1% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 11