Princeton University Athletics
Hampton vs Princeton
Hampton
2-10

49
Final
77

Princeton
6-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 16 | 49 | |
| 35 | 42 | 77 |
Hampton - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marrow, Jermaine | * | 35 | 5 - 16 | 2 - 5 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 5 | 0 | 0 | 16 |
| 4 | Cooks, Lawrence | * | 34 | 2 - 6 | 1 - 2 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 8 |
| 23 | Fisher, Kalin | * | 24 | 3 - 5 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 4 | 0 | 0 | 7 |
| 25 | Mitchell, Akim | * | 25 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 5 |
| 22 | Barnes, Trevond | * | 27 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 4 |
| 31 | Wilson-fisher, Charle | 18 | 1 - 4 | 0 - 2 | 2 - 2 | 3 - 6 | 9 | 5 | 0 | 2 | 0 | 0 | 4 | |
| 45 | Marshall, Eugene | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Oakley, Devon | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Aughburns, Branden | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Miller, Imani | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Carver, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Houston, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ralls, Donald | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Astroth, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-41 | 4-14 | 17-22 | 10-22 | 32 | 18 | 7 | 20 | 1 | 2 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-6 | 13-17 |
| 36.0% | 33.3% | 76.5% | |
| 2nd Half | 5-16 | 2-8 | 4-5 |
| 31.3% | 25.0% | 80.0% | |
| Total | 14-41 | 4-14 | 17-22 |
| 34.1% | 28.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 9
Princeton - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Weisz, Spencer | * | 32 | 5 - 9 | 5 - 8 | 2 - 2 | 1 - 6 | 7 | 3 | 3 | 2 | 0 | 5 | 17 |
| 25 | Cook, Steven | * | 32 | 1 - 4 | 1 - 3 | 10 - 12 | 3 - 5 | 8 | 3 | 3 | 2 | 0 | 1 | 13 |
| 12 | Stephens, Myles | * | 23 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
| 3 | Cannady, Devin | * | 34 | 4 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 2 | 0 | 2 | 10 |
| 31 | Miller, Pete | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 35 | Brennan, Alec | 14 | 3 - 4 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | |
| 13 | Gladson, Will | 9 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Bell, Amir | 19 | 1 - 7 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 00 | Young, Aaron | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Leblanc, Mike | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 34 | Aririguzoh, Richmond | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Morales, Jose | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bramlage, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Reynoso-avila, V. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Berbari, Elias | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rayner, Khyan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Forbes, Jackson | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lee, Alexander | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 14-31 | 17-21 | 8-21 | 29 | 18 | 18 | 9 | 0 | 11 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-15 | 5-6 |
| 42.9% | 40.0% | 83.3% | |
| 2nd Half | 11-22 | 8-16 | 12-15 |
| 50.0% | 50.0% | 80.0% | |
| Total | 23-50 | 14-31 | 17-21 |
| 46.0% | 45.2% | 81.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 25




.png&width=24&type=webp)


















