Princeton University Athletics
Princeton vs Monmouth
Princeton
4-6

90
Final
96

Monmouth
10-2
Team | 1 | 2 | Total |
---|---|---|---|
38 | 52 | 90 | |
39 | 57 | 96 |
Princeton - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cook, Steven | * | 37 | 12 - 18 | 4 - 7 | 2 - 3 | 1 - 4 | 5 | 2 | 2 | 1 | 1 | 2 | 30 |
3 | Cannady, Devin | * | 40 | 9 - 20 | 5 - 13 | 3 - 3 | 0 - 8 | 8 | 3 | 4 | 3 | 0 | 1 | 26 |
10 | Weisz, Spencer | * | 26 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 2 | 10 |
12 | Stephens, Myles | * | 35 | 2 - 10 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 3 | 1 | 6 |
31 | Miller, Pete | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
5 | Bell, Amir | 24 | 3 - 9 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 6 | 2 | 1 | 1 | 9 | |
35 | Brennan, Alec | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
13 | Gladson, Will | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Leblanc, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Morales, Jose | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Young, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Rayner, Khyan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-68 | 14-34 | 10-12 | 4-28 | 32 | 21 | 17 | 12 | 5 | 7 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 8-16 | 0-0 |
50.0% | 50.0% | 0.0% | |
2nd Half | 18-38 | 6-18 | 10-12 |
47.4% | 33.3% | 83.3% | |
Total | 33-68 | 14-34 | 10-12 |
48.5% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 14
Monmouth - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Robinson, Justin | * | 31 | 10 - 18 | 3 - 8 | 4 - 4 | 1 - 1 | 2 | 1 | 7 | 2 | 0 | 2 | 27 |
11 | Hornbeak, Je'lon | * | 30 | 8 - 13 | 6 - 9 | 3 - 5 | 0 - 10 | 10 | 3 | 2 | 2 | 0 | 0 | 25 |
10 | Seaborn, Micah | * | 35 | 3 - 14 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 2 | 10 |
00 | James, Josh | * | 21 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 3 | 4 |
43 | Brady, Chris | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 |
23 | Tilghman, Austin | 24 | 6 - 7 | 1 - 1 | 5 - 7 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 0 | 18 | |
30 | Stewart, Collin | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
1 | Sarr, Pierre | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | |
44 | Ibiezugbe, Sam | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
32 | Quinn, Diago | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
14 | Traore, Mustapha | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-67 | 14-29 | 16-21 | 8-32 | 40 | 19 | 17 | 13 | 0 | 8 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 7-18 | 4-6 |
41.2% | 38.9% | 66.7% | |
2nd Half | 19-33 | 7-11 | 12-15 |
57.6% | 63.6% | 80.0% | |
Total | 33-67 | 14-29 | 16-21 |
49.3% | 48.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 28