Princeton University Athletics
Rowan vs Princeton
Rowan
3-1

46
Final
108

Princeton
2-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 21 | 46 | |
65 | 43 | 108 |
Rowan - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nick Depersia | * | 19 | 4 - 11 | 3 - 6 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 13 |
4 | Rob Depersia | * | 19 | 3 - 5 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 6 |
23 | Shawn Wilson | * | 16 | 1 - 6 | 0 - 4 | 4 - 5 | 1 - 3 | 4 | 0 | 1 | 3 | 1 | 2 | 6 |
25 | Tomas Malmsjo | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
24 | Gary Carthan | * | 10 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
10 | Joey Montalvo | 18 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
12 | Nick Battle | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Jeff Haddock | 17 | 1 - 7 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
32 | Jordan Sintras | 15 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Josh Borrelli | 14 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
11 | Ben Hills | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | TJ Booth | 15 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
22 | Teirique Robinson | 14 | 0 - 5 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | |
31 | Brian Thatcher | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-67 | 5-36 | 9-19 | 9-23 | 32 | 13 | 9 | 14 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-36 | 2-17 | 5-9 |
25.0% | 11.8% | 55.6% | |
2nd Half | 7-31 | 3-19 | 4-10 |
22.6% | 15.8% | 40.0% | |
Total | 16-67 | 5-36 | 9-19 |
23.9% | 13.9% | 47.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16
Princeton - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Weisz, Spencer | * | 9 | 5 - 6 | 4 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 14 |
25 | Cook, Steven | * | 8 | 5 - 6 | 2 - 3 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 14 |
5 | Bell, Amir | * | 15 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
30 | Brase, Hans | * | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
21 | Caruso, Henry | * | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
2 | Morales, Jose | 21 | 5 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 10 | |
1 | Reynoso-avila, V. | 15 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 0 | 0 | 1 | 10 | |
4 | Leblanc, Mike | 14 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
12 | Stephens, Myles | 11 | 3 - 6 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | |
35 | Brennan, Alec | 15 | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | |
3 | Cannady, Devin | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | |
13 | Gladson, Will | 15 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 4 | |
34 | Aririguzoh, Richmond | 11 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 1 | 4 | |
32 | Forbes, Jackson | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | |
31 | Miller, Pete | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | |
33 | Lee, Alexander | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | Bramlage, Noah | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | |
14 | Rayner, Khyan | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Young, Aaron | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Berbari, Elias | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 42-76 | 13-31 | 11-16 | 13-47 | 60 | 13 | 29 | 12 | 0 | 8 | 108 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-35 | 11-20 | 10-13 |
62.9% | 55.0% | 76.9% | |
2nd Half | 20-41 | 2-11 | 1-3 |
48.8% | 18.2% | 33.3% | |
Total | 42-76 | 13-31 | 11-16 |
55.3% | 41.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 74