Princeton vs Butler
Princeton
0-1

75
Final
85

Butler
2-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 44 | 75 | |
41 | 44 | 85 |
Princeton - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bell, Amir | * | 37 | 7 - 13 | 2 - 2 | 6 - 8 | 0 - 4 | 4 | 4 | 2 | 1 | 1 | 1 | 22 |
12 | Stephens, Myles | * | 38 | 9 - 14 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 2 | 4 | 3 | 1 | 0 | 21 |
3 | Cannady, Devin | * | 32 | 4 - 10 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
22 | Desrosiers, Jerome | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Much, Sebastian | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
35 | Brennan, Alec | 11 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
2 | Morales, Jose | 16 | 1 - 2 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 2 | 5 | |
4 | Leblanc, Mike | 12 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
15 | Schwieger, Ryan | 19 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Aririguzoh, Richmond | 5 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
00 | Young, Aaron | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-45 | 9-15 | 16-24 | 0-18 | 18 | 22 | 9 | 11 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-18 | 4-6 | 5-10 |
61.1% | 66.7% | 50.0% | |
2nd Half | 14-27 | 5-9 | 11-14 |
51.9% | 55.6% | 78.6% | |
Total | 25-45 | 9-15 | 16-24 |
55.6% | 60.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 20
Butler - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Martin, Kelan | * | 37 | 8 - 14 | 2 - 6 | 2 - 2 | 0 - 14 | 14 | 4 | 3 | 1 | 0 | 1 | 20 |
3 | Baldwin, Kamar | * | 24 | 6 - 10 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 1 | 15 |
4 | Wideman, Tyler | * | 17 | 4 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
5 | Jorgensen, Paul | * | 19 | 1 - 5 | 1 - 4 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
22 | Mcdermott, Sean | * | 31 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 1 | 6 |
2 | Thompson, Aaron | 31 | 5 - 6 | 0 - 0 | 5 - 7 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 15 | |
51 | Fowler, Nate | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | |
20 | Baddley, Henry | 18 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-57 | 5-16 | 18-21 | 5-26 | 31 | 24 | 8 | 7 | 1 | 4 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 2-8 | 7-8 |
53.3% | 25.0% | 87.5% | |
2nd Half | 15-27 | 3-8 | 11-13 |
55.6% | 37.5% | 84.6% | |
Total | 31-57 | 5-16 | 18-21 |
54.4% | 31.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 26