Princeton vs Arizona State
Princeton
7-5

67
Final
66

Arizona State
9-3
Team | 1 | 2 | Total |
---|---|---|---|
37 | 30 | 67 | |
30 | 36 | 66 |
Princeton - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cannady, Devin | * | 37 | 7 - 16 | 5 - 12 | 2 - 2 | 1 - 8 | 9 | 2 | 4 | 2 | 1 | 0 | 21 |
22 | Desrosiers, Jerome | * | 34 | 5 - 12 | 3 - 7 | 3 - 4 | 3 - 6 | 9 | 1 | 3 | 0 | 0 | 0 | 16 |
34 | Aririguzoh, Richmond | * | 28 | 2 - 7 | 0 - 0 | 9 - 10 | 3 - 3 | 6 | 4 | 0 | 2 | 1 | 0 | 13 |
00 | Llewellyn, Jaelin | * | 35 | 1 - 10 | 0 - 5 | 0 - 2 | 0 - 3 | 3 | 4 | 3 | 4 | 0 | 0 | 2 |
15 | Schwieger, Ryan | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
33 | Much, Sebastian | 26 | 4 - 8 | 2 - 6 | 3 - 4 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 0 | 13 | |
4 | Johns, Max | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
2 | Morales, Jose | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
23 | Barnes, Elijah | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Friberg, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 10-31 | 17-22 | 10-32 | 42 | 24 | 13 | 11 | 2 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-15 | 8-10 |
42.9% | 33.3% | 80.0% | |
2nd Half | 8-29 | 5-16 | 9-12 |
27.6% | 31.3% | 75.0% | |
Total | 20-57 | 10-31 | 17-22 |
35.1% | 32.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 15
Arizona State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Remy | * | 36 | 7 - 18 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 19 |
23 | White, Romello | * | 27 | 7 - 9 | 0 - 0 | 4 - 7 | 6 - 5 | 11 | 4 | 0 | 0 | 3 | 0 | 18 |
00 | Dort, Luguentz | * | 30 | 1 - 8 | 0 - 2 | 4 - 4 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 0 | 6 |
14 | Lawrence, Kimani | * | 23 | 0 - 5 | 0 - 2 | 5 - 7 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
45 | Cheatham, Zylan | * | 33 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 7 | 9 | 2 | 4 | 2 | 3 | 1 | 4 |
2 | Edwards, Rob | 22 | 3 - 12 | 2 - 6 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | |
32 | Lake, De'quon | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | |
35 | Cherry, Taeshon | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Valtonen, Elias | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-62 | 2-15 | 24-32 | 15-30 | 45 | 17 | 8 | 7 | 8 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 0-7 | 12-17 |
28.1% | 0.0% | 70.6% | |
2nd Half | 11-30 | 2-8 | 12-15 |
36.7% | 25.0% | 80.0% | |
Total | 20-62 | 2-15 | 24-32 |
32.3% | 13.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 14