Princeton University Athletics
Dartmouth vs Princeton
Dartmouth
11-13, 2-6 Ivy
.png&width=200&height=200&type=webp)
68
Final
69

Princeton
13-8, 5-3 Ivy
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 36 | 68 | |
| 37 | 32 | 69 |
Dartmouth - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Barry, Brendan | * | 39 | 10 - 17 | 4 - 7 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 1 | 26 |
| 10 | Foye, James | * | 34 | 7 - 11 | 1 - 2 | 2 - 3 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 1 | 17 |
| 23 | Knight, Chris | * | 25 | 5 - 14 | 0 - 1 | 2 - 4 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 1 | 12 |
| 21 | Rai, Aaryn | * | 37 | 3 - 6 | 1 - 1 | 2 - 2 | 0 - 8 | 8 | 3 | 3 | 2 | 1 | 2 | 9 |
| 5 | Sistare, Ian | * | 34 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 00 | Emery, Will | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Samuels, Taurus | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Slajchert, Wes | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 6-12 | 8-11 | 6-24 | 30 | 15 | 8 | 9 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 2-5 | 2-3 |
| 51.9% | 40.0% | 66.7% | |
| 2nd Half | 13-27 | 4-7 | 6-8 |
| 48.1% | 57.1% | 75.0% | |
| Total | 27-54 | 6-12 | 8-11 |
| 50.0% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 0
Princeton - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aririguzoh, Richmond | * | 33 | 7 - 9 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 4 | 1 | 2 | 3 | 0 | 18 |
| 12 | Stephens, Myles | * | 37 | 7 - 14 | 1 - 5 | 2 - 2 | 0 - 8 | 8 | 1 | 0 | 0 | 1 | 0 | 17 |
| 00 | Llewellyn, Jaelin | * | 32 | 6 - 10 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 14 |
| 3 | Cannady, Devin | * | 38 | 4 - 11 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 3 | 10 |
| 22 | Desrosiers, Jerome | * | 17 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 4 | Johns, Max | 17 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2 | Morales, Jose | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 33 | Much, Sebastian | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Schwieger, Ryan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Friberg, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 4-18 | 9-11 | 7-21 | 28 | 13 | 8 | 7 | 4 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-11 | 5-5 |
| 48.4% | 18.2% | 100.0% | |
| 2nd Half | 13-27 | 2-7 | 4-6 |
| 48.1% | 28.6% | 66.7% | |
| Total | 28-58 | 4-18 | 9-11 |
| 48.3% | 22.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 5









.png&width=24&type=webp)








