Princeton University Athletics
Princeton vs Monmouth
Princeton
2-2

60
Final
57

Monmouth
0-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 40 | 60 | |
| 27 | 30 | 57 |
Princeton - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cannady, Devin | 38 | 7 - 14 | 5 - 11 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 21 | |
| 12 | Stephens, Myles | 37 | 4 - 11 | 1 - 4 | 4 - 4 | 3 - 6 | 9 | 1 | 1 | 3 | 2 | 0 | 13 | |
| 2 | Morales, Jose | 31 | 4 - 9 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 4 | 10 | |
| 4 | Johns, Max | 22 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | |
| 14 | Wright, Ethan | 16 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 34 | Aririguzoh, Richmond | 21 | 1 - 2 | 0 - 0 | 2 - 5 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 13 | Gladson, Will | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Much, Sebastian | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Friberg, Drew | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Schwieger, Ryan | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Desrosiers, Jerome | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 8-29 | 10-13 | 9-18 | 27 | 21 | 10 | 11 | 3 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 4-17 | 0-2 |
| 30.8% | 23.5% | 0.0% | |
| 2nd Half | 13-28 | 4-12 | 10-11 |
| 46.4% | 33.3% | 90.9% | |
| Total | 21-54 | 8-29 | 10-13 |
| 38.9% | 27.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 60
Monmouth - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pillari, Louie | 38 | 3 - 9 | 2 - 7 | 5 - 5 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 13 | |
| 00 | Salnave, Ray | 33 | 4 - 7 | 1 - 3 | 3 - 4 | 2 - 7 | 9 | 4 | 3 | 1 | 1 | 1 | 12 | |
| 4 | Traore, Mustapha | 31 | 3 - 7 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 1 | 0 | 3 | 0 | 1 | 10 | |
| 3 | Hammond, Deion | 28 | 3 - 7 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 4 | 1 | 5 | 0 | 0 | 10 | |
| 5 | Rutherford, Nick | 32 | 3 - 5 | 0 - 2 | 3 - 4 | 0 - 8 | 8 | 1 | 2 | 3 | 0 | 1 | 9 | |
| 32 | Quinn, Diago | 9 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Martin, Melik | 9 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Chaput, Samuel | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Mcclary, Marcus | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Papas, George | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gross Jr., Trevon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-42 | 5-17 | 20-25 | 9-26 | 35 | 17 | 7 | 17 | 1 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-10 | 8-8 |
| 30.8% | 30.0% | 100.0% | |
| 2nd Half | 8-16 | 2-7 | 12-17 |
| 50.0% | 28.6% | 70.6% | |
| Total | 16-42 | 5-17 | 20-25 |
| 38.1% | 29.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 57

















