Princeton University Athletics
Yale vs Princeton
Yale
20-7, 10-4 Ivy

81
Final
59

Princeton
16-11, 8-6 Ivy
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 47 | 81 | |
| 27 | 32 | 59 |
Yale - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reynolds, Blake | * | 26 | 9 - 16 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 20 |
| 3 | Copeland, Alex | * | 29 | 5 - 10 | 0 - 2 | 5 - 5 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 2 | 15 |
| 25 | Oni, Miye | * | 29 | 3 - 6 | 1 - 2 | 5 - 7 | 1 - 7 | 8 | 3 | 2 | 2 | 0 | 1 | 12 |
| 23 | Bruner, Jordan | * | 26 | 2 - 9 | 0 - 3 | 1 - 2 | 5 - 5 | 10 | 1 | 2 | 1 | 1 | 1 | 5 |
| 13 | Phills, Trey | * | 31 | 1 - 6 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| 5 | Swain, Azar | 15 | 5 - 7 | 3 - 4 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | |
| 20 | Atkinson, Paul | 18 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 4 | |
| 22 | Williams, Austin | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Dike, Eze | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Kelly, Isaiah | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Monroe, Eric | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Ryan, Thomas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cotton, Matthue | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alausa, Jameel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Lanford, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Yess, Wyatt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 7-18 | 16-22 | 7-31 | 38 | 14 | 16 | 7 | 2 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-9 | 6-8 |
| 43.3% | 22.2% | 75.0% | |
| 2nd Half | 16-31 | 5-9 | 10-14 |
| 51.6% | 55.6% | 71.4% | |
| Total | 29-61 | 7-18 | 16-22 |
| 47.5% | 38.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 25
Princeton - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aririguzoh, Richmond | * | 26 | 6 - 7 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 3 | 5 | 1 | 0 | 0 | 15 |
| 12 | Stephens, Myles | * | 30 | 5 - 11 | 1 - 4 | 2 - 5 | 0 - 9 | 9 | 3 | 1 | 2 | 1 | 0 | 13 |
| 4 | Johns, Max | * | 20 | 3 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 00 | Llewellyn, Jaelin | * | 29 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 31 | Bramlage, Noah | * | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Wright, Ethan | 21 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 2 | Morales, Jose | 17 | 1 - 4 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 22 | Desrosiers, Jerome | 22 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Much, Sebastian | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Friberg, Drew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Reynoso-avila, V. | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bagin, Charlie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Barnes, Elijah | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Berbari, Elias | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 5-23 | 12-19 | 6-27 | 33 | 17 | 9 | 9 | 1 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-15 | 1-2 |
| 37.9% | 26.7% | 50.0% | |
| 2nd Half | 10-27 | 1-8 | 11-17 |
| 37.0% | 12.5% | 64.7% | |
| Total | 21-56 | 5-23 | 12-19 |
| 37.5% | 21.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 17



.png&width=24&type=webp)















