Brown vs Princeton
Brown
12-9, 5-3 Ivy

54
Final
73

Princeton
11-10, 6-2 Ivy
Team | 1 | 2 | Total |
---|---|---|---|
24 | 30 | 54 | |
37 | 36 | 73 |
Brown - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Brandon | * | 6 - 16 | 1 - 5 | 3 - 3 | 2 - 0 | |||||||||
Hunsaker, Zach | * | 5 - 14 | 1 - 6 | 1 - 2 | 2 - 3 | |||||||||
Choh, Tamenang | * | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 8 | |||||||||
Howard, Joshua | * | 3 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | |||||||||
Gainey, Jaylan | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Friday, Dan | 3 - 8 | 1 - 2 | 0 - 2 | 0 - 0 | ||||||||||
0 | Mitchell, David | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 4 | |||||||||
Cowan, Perry | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Dewolf, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Watts, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kogelnik, Carsten | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Franks, Davis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shaper, Jake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 21-58 | 4-19 | 8-11 | 13-19 | 32 | 15 | 6 | 17 | 5 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-10 | 2-2 |
34.5% | 20.0% | 100.0% | |
2nd Half | 11-29 | 2-9 | 6-9 |
37.9% | 22.2% | 66.7% | |
Total | 21-58 | 4-19 | 8-11 |
36.2% | 21.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 9
Princeton - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 2-8 | 5-6 |
53.6% | 25.0% | 83.3% | |
2nd Half | 13-25 | 5-14 | 5-5 |
52.0% | 35.7% | 100.0% | |
Total | 28-53 | 7-22 | 10-11 |
52.8% | 31.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 12