Yale vs Princeton
Yale
18-5, 6-1 Ivy

88
Final
64

Princeton
10-10, 5-2 Ivy
Team | 1 | 2 | Total |
---|---|---|---|
43 | 45 | 88 | |
25 | 39 | 64 |
Yale - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swain, Azar | * | 10 - 14 | 3 - 6 | 0 - 0 | 0 - 4 | |||||||||
Bruner, Jordan | * | 5 - 9 | 1 - 2 | 2 - 2 | 1 - 4 | |||||||||
Monroe, Eric | * | 5 - 7 | 2 - 3 | 0 - 1 | 0 - 4 | |||||||||
Atkinson, Paul | * | 3 - 3 | 0 - 0 | 6 - 7 | 0 - 3 | |||||||||
00 | Gabbidon, Jalen | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||
Mahoney, August | 3 - 4 | 2 - 3 | 4 - 4 | 1 - 2 | ||||||||||
Cotton, Matthue | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Dike, Eze | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Lanford, Jake | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jarvis, EJ | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Yess, Wyatt | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Kelly, Isaiah | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Feinberg, Michael | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Alausa, Jameel | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Williams, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 33-57 | 8-19 | 14-16 | 8-28 | 36 | 19 | 13 | 16 | 4 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 5-11 | 4-4 |
56.7% | 45.5% | 100.0% | |
2nd Half | 16-27 | 3-8 | 10-12 |
59.3% | 37.5% | 83.3% | |
Total | 33-57 | 8-19 | 14-16 |
57.9% | 42.1% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 26
Princeton - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-7 | 5-6 |
36.0% | 28.6% | 83.3% | |
2nd Half | 10-24 | 4-12 | 15-17 |
41.7% | 33.3% | 88.2% | |
Total | 19-49 | 6-19 | 20-23 |
38.8% | 31.6% | 87.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 36