Princeton University Athletics
Kean vs Princeton
Kean
8-3,2-3 NJAC

59
Final
100

Princeton
10-3,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 29 | 59 | |
| 55 | 45 | 100 |
Kean - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daniels, JD | * | 28 | 4 - 7 | 2 - 3 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
| 11 | West, Letrell | * | 33 | 3 - 12 | 0 - 7 | 7 - 12 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| 2 | Jamison, Jailen | * | 24 | 5 - 9 | 0 - 2 | 1 - 1 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 2 | 11 |
| 33 | Nolen Jr., Jeffrey | * | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 3 | Lyles, Nate | * | 24 | 1 - 9 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 |
| 14 | Meyer, Jared | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Nieskens, Abdullah | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Gunn, Mario | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Blount, Kendall | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 12 | Stith, Ethan | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Durham, Terrence | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Singh-smith, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Depina, Dorien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Raines Jr., Alkeim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Juanico, Kenny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Boscarino, Danny | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 5-20 | 12-18 | 8-9 | 17 | 8 | 6 | 13 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-10 | 3-6 |
| 44.4% | 30.0% | 50.0% | |
| 2nd Half | 9-25 | 2-10 | 9-12 |
| 36.0% | 20.0% | 75.0% | |
| Total | 21-52 | 5-20 | 12-18 |
| 40.4% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 12
Princeton - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wright, Ethan | * | 19 | 4 - 5 | 3 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
| 32 | Kellman, Keeshawn | * | 19 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 3 | 6 | 2 | 3 | 10 |
| 13 | Llewellyn, Jaelin | * | 15 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 5 | Friberg, Drew | * | 18 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 3 | Langborg, Ryan | * | 17 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 1 | 7 |
| 40 | Johns, Max | 13 | 5 - 6 | 2 - 3 | 1 - 4 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | |
| 44 | Hooks, Mason | 11 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 54 | Martini, Zach | 14 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | |
| 00 | Gakwasi, Darius | 16 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Allocco, Matt | 16 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 24 | Peters, Blake | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 25 | O'connell, Jacob | 6 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 43 | Byriel, Philip | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 10 | Bagin, Charlie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Barnes, Elijah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Adebayo, Leyi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-62 | 15-29 | 7-10 | 15-27 | 42 | 12 | 27 | 14 | 3 | 6 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-30 | 8-12 | 5-6 |
| 70.0% | 66.7% | 83.3% | |
| 2nd Half | 18-32 | 7-17 | 2-4 |
| 56.3% | 41.2% | 50.0% | |
| Total | 39-62 | 15-29 | 7-10 |
| 62.9% | 51.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 24
Bench Points: 52























