Princeton University Athletics
Princeton vs Penn
Princeton
22-5,12-2 Ivy League

93
Final
70

Penn
12-15,9-5 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 48 | 93 | |
| 31 | 39 | 70 |
Princeton - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Llewellyn, Jaelin | * | 35 | 10 - 18 | 4 - 9 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 24 |
| 20 | Evbuomwan, Tosan | * | 32 | 9 - 14 | 0 - 0 | 5 - 9 | 1 - 7 | 8 | 0 | 7 | 0 | 0 | 0 | 23 |
| 5 | Friberg, Drew | * | 35 | 6 - 10 | 5 - 8 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 18 |
| 4 | Allocco, Matt | * | 34 | 5 - 8 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 12 |
| 14 | Wright, Ethan | * | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 0 | 5 |
| 40 | Johns, Max | 20 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 31 | Barnes, Elijah | 8 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Peters, Blake | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Kellman, Keeshawn | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Bagin, Charlie | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Martini, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hooks, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-67 | 12-26 | 7-14 | 9-24 | 33 | 11 | 13 | 2 | 2 | 4 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 6-13 | 1-3 |
| 52.8% | 46.2% | 33.3% | |
| 2nd Half | 18-31 | 6-13 | 6-11 |
| 58.1% | 46.2% | 54.5% | |
| Total | 37-67 | 12-26 | 7-14 |
| 55.2% | 46.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 11
Penn - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dingle, Jordan | * | 36 | 14 - 25 | 0 - 8 | 3 - 4 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 0 | 31 |
| 21 | Washington, Bryce | * | 37 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 10 |
| 14 | Martz, Max | * | 35 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Ryan, Griffin | * | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams, Jelani | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Slajchert, Clark | 35 | 6 - 13 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 12 | |
| 11 | Moshkovitz, Michael | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 3 | 1 | 0 | 1 | 6 | |
| 15 | Laczkowski, Andrew | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Monroe, Lucas | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 9 | 14 | 4 | 3 | 2 | 1 | 0 | 2 | |
| 2 | Charles, Jonah | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 4-19 | 4-6 | 12-27 | 39 | 17 | 10 | 8 | 3 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 1-7 | 2-2 |
| 45.2% | 14.3% | 100.0% | |
| 2nd Half | 17-35 | 3-12 | 2-4 |
| 48.6% | 25.0% | 50.0% | |
| Total | 31-66 | 4-19 | 4-6 |
| 47.0% | 21.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 1
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 24





















