Princeton University Athletics
Rutgers-Camden vs Princeton
Rutgers-Camden
0-1,0-0 NJAC

28
Final
94

Princeton
1-0,0-0 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
16 | 12 | 28 | |
52 | 42 | 94 |
Rutgers-Camden - 28
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Savage, Jaymes | * | 22 | 3 - 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 1 | 8 |
24 | Dolphin, Sam | * | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 0 | 4 |
3 | Trow, Dylan | * | 27 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 0 | 3 |
1 | Savage, Jaymes | * | 26 | 1 - 3 | 1 - 2 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 4 | 0 | 0 | 3 |
10 | Cornish, Tristan | * | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 2 |
12 | Keels, Jaelin | 18 | 1 - 3 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | |
20 | Mckethan, Yaseer | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Henry, Gavin | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
25 | Petrik, Jake | 14 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
35 | Walker, Andrew | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Burt, Will | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Mann-barnes, Tyree | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
30 | Williams, Devin | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Johnson, Javon | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 10-38 | 4-17 | 4-11 | 3-23 | 26 | 10 | 5 | 32 | 1 | 4 | 28 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-17 | 3-6 | 3-8 |
29.4% | 50.0% | 37.5% | |
2nd Half | 5-21 | 1-11 | 1-3 |
23.8% | 9.1% | 33.3% | |
Total | 10-38 | 4-17 | 4-11 |
26.3% | 23.5% | 36.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 8
Princeton - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Hooks, Mason | * | 14 | 6 - 9 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 2 | 12 |
14 | Wright, Ethan | * | 13 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 2 | 7 |
5 | Friberg, Drew | * | 19 | 2 - 8 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
20 | Evbuomwan, Tosan | * | 13 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 5 |
13 | Llewellyn, Jaelin | * | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 |
00 | Gakwasi, Darius | 18 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 2 | 3 | 9 | |
3 | Langborg, Ryan | 14 | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | |
43 | Byriel, Philip | 11 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | |
40 | Johns, Max | 9 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | |
54 | Martini, Zach | 11 | 2 - 4 | 2 - 3 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
11 | Kiszka, Konrad | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
24 | Peters, Blake | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | O'connell, Jacob | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
31 | Barnes, Elijah | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | Adebayo, Leyi | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Allocco, Matt | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
10 | Bagin, Charlie | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-70 | 13-38 | 5-9 | 10-27 | 37 | 16 | 20 | 9 | 4 | 20 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-37 | 8-21 | 4-7 |
54.1% | 38.1% | 57.1% | |
2nd Half | 18-33 | 5-17 | 1-2 |
54.5% | 29.4% | 50.0% | |
Total | 38-70 | 13-38 | 5-9 |
54.3% | 34.2% | 55.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 63