Yale vs Princeton
Yale
10-9,4-1 Ivy League

80
Final
74

Princeton
15-4,5-1 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
43 | 37 | 80 | |
26 | 48 | 74 |
Yale - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knowling, Matt | * | 8 - 9 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Swain, Azar | * | 6 - 16 | 0 - 3 | 2 - 3 | 0 - 6 | |||||||||
00 | Gabbidon, Jalen | * | 4 - 7 | 0 - 0 | 6 - 8 | 0 - 1 | ||||||||
Mbeng, Bez | * | 3 - 6 | 0 - 1 | 4 - 4 | 0 - 10 | |||||||||
Kelly, Isaiah | * | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | |||||||||
Cotton, Matthue | 4 - 9 | 4 - 7 | 0 - 0 | 1 - 4 | ||||||||||
Mahoney, August | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | ||||||||||
Basa-ama, Yussif | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Jarvis, EJ | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 28-54 | 6-13 | 18-23 | 7-30 | 37 | 20 | 9 | 15 | 4 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-9 | 9-11 |
51.7% | 44.4% | 81.8% | |
2nd Half | 13-25 | 2-4 | 9-12 |
52.0% | 50.0% | 75.0% | |
Total | 28-54 | 6-13 | 18-23 |
51.9% | 46.2% | 78.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20
Princeton - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-15 | 7-14 |
30.8% | 20.0% | 50.0% | |
2nd Half | 19-38 | 9-18 | 1-4 |
50.0% | 50.0% | 25.0% | |
Total | 27-64 | 12-33 | 8-18 |
42.2% | 36.4% | 44.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 5