Princeton University Athletics
Cairn vs Princeton
Cairn
4-2,0-0 CSAC

58
Final
92

Princeton
5-2,0-0 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
22 | 36 | 58 | |
51 | 41 | 92 |
Cairn - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivera, Jesse | * | 26 | 5 - 10 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
25 | Nyagwegwe, Mizz | * | 22 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 |
2 | Cain, Dashaun | * | 12 | 1 - 4 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 5 | 0 | 2 | 0 | 0 | 5 |
23 | Clark, Kameron | * | 20 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
3 | Bradford, Derian | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
24 | Murray, Wes | 27 | 5 - 13 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 12 | |
11 | Lucas, Matt | 17 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
21 | Forker, Josh | 12 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
13 | Bradford, Owen | 18 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
5 | Alberto, Aytor | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | Rivera, Christian | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
00 | Rosas, Richard | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Rivera, Nick | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Mitchell, Noah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Patterson, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | Dolan, Derrick | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | Bengtson, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 9-28 | 5-8 | 4-22 | 26 | 15 | 9 | 16 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 3-12 | 3-3 |
26.7% | 25.0% | 100.0% | |
2nd Half | 14-32 | 6-16 | 2-5 |
43.8% | 37.5% | 40.0% | |
Total | 22-62 | 9-28 | 5-8 |
35.5% | 32.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 31
Princeton - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Pierce, Caden | * | 14 | 4 - 7 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 1 | 9 |
20 | Evbuomwan, Tosan | * | 11 | 1 - 2 | 1 - 2 | 3 - 4 | 2 - 4 | 6 | 1 | 2 | 5 | 0 | 2 | 6 |
3 | Langborg, Ryan | * | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 1 | 1 | 5 |
14 | Allocco, Matt | * | 11 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kellman, Keeshawn | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
5 | Scott, Jack | 23 | 5 - 8 | 1 - 3 | 2 - 2 | 3 - 6 | 9 | 2 | 4 | 3 | 0 | 2 | 13 | |
24 | Peters, Blake | 13 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
13 | Austin, Deven | 20 | 2 - 3 | 0 - 0 | 4 - 8 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 2 | 8 | |
54 | Martini, Zach | 18 | 3 - 6 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | |
25 | O'connell, Jacob | 8 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
11 | Kiszka, Konrad | 12 | 2 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
33 | Collins, Vernon | 14 | 0 - 3 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | |
43 | Byriel, Philip | 10 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | |
4 | Lee, Xaivian | 18 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | |
2 | Adebayo, Leyi | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-68 | 12-33 | 16-24 | 17-37 | 54 | 14 | 21 | 15 | 6 | 11 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-16 | 11-16 |
51.5% | 37.5% | 68.8% | |
2nd Half | 15-35 | 6-17 | 5-8 |
42.9% | 35.3% | 62.5% | |
Total | 32-68 | 12-33 | 16-24 |
47.1% | 36.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 63