Monmouth vs Princeton
Monmouth
1-9,0-0 CAA

54
Final
91

Princeton
8-2,0-0 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
22 | 32 | 54 | |
41 | 50 | 91 |
Monmouth - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruth, Myles | * | 3 - 10 | 0 - 1 | 3 - 3 | 1 - 1 | |||||||||
Holmstrom, Jack | * | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 0 | |||||||||
Allen, Tahron | * | 4 - 13 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Foster, Myles | * | 2 - 7 | 0 - 1 | 1 - 3 | 1 - 2 | |||||||||
Sandhu, Amaan | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Vuga, Klemen | 4 - 9 | 0 - 0 | 2 - 3 | 3 - 2 | ||||||||||
Ball, Andrew | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 6 | ||||||||||
Collins, Jack | 1 - 3 | 1 - 3 | 2 - 3 | 1 - 3 | ||||||||||
Spence, Jakari | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Doyle, Jayden | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-62 | 2-13 | 10-14 | 9-20 | 29 | 23 | 11 | 13 | 1 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 1-7 | 3-4 |
29.0% | 14.3% | 75.0% | |
2nd Half | 12-31 | 1-6 | 7-10 |
38.7% | 16.7% | 70.0% | |
Total | 21-62 | 2-13 | 10-14 |
33.9% | 15.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23
Princeton - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-13 | 10-14 |
51.9% | 23.1% | 71.4% | |
2nd Half | 17-31 | 5-13 | 11-13 |
54.8% | 38.5% | 84.6% | |
Total | 31-58 | 8-26 | 21-27 |
53.4% | 30.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 48