Princeton University Athletics
Penn vs Princeton
Penn
9-13,1-6 Ivy League

70
Final
77

Princeton
17-3,5-2 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 30 | 70 | |
| 36 | 41 | 77 |
Penn - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Spinoso, Nick | * | 37 | 8 - 14 | 0 - 3 | 3 - 4 | 3 - 11 | 14 | 2 | 2 | 0 | 1 | 2 | 19 |
| 4 | Perkins, Tyler | * | 25 | 4 - 9 | 2 - 3 | 4 - 5 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 14 |
| 11 | Brown, Sam | * | 38 | 3 - 7 | 1 - 2 | 3 - 3 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 10 |
| 00 | Slajchert, Clark | * | 35 | 4 - 11 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 1 | 10 |
| 40 | Smith, George | * | 35 | 2 - 6 | 1 - 5 | 3 - 3 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 1 | 8 |
| 15 | Laczkowski, Andrew | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Polonowski, Niklas | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Mcmullen, Reese | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Holland III, ED | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gerhart, Augustus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 7-21 | 15-17 | 6-31 | 37 | 14 | 11 | 8 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-13 | 7-8 |
| 50.0% | 38.5% | 87.5% | |
| 2nd Half | 10-26 | 2-8 | 8-9 |
| 38.5% | 25.0% | 88.9% | |
| Total | 24-54 | 7-21 | 15-17 |
| 44.4% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 9
Princeton - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Xaivian | * | 35 | 7 - 12 | 3 - 6 | 5 - 6 | 1 - 9 | 10 | 1 | 5 | 2 | 0 | 0 | 22 |
| 3 | Pierce, Caden | * | 35 | 6 - 14 | 2 - 6 | 3 - 4 | 2 - 9 | 11 | 1 | 4 | 1 | 0 | 1 | 17 |
| 54 | Martini, Zach | * | 34 | 5 - 13 | 5 - 12 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 15 |
| 24 | Peters, Blake | * | 26 | 4 - 10 | 4 - 10 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 |
| 14 | Allocco, Matt | * | 38 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9 |
| 22 | Davis, Dalen | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 5 | Scott, Jack | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Huggins, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 16-38 | 9-14 | 5-25 | 30 | 10 | 15 | 6 | 0 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 8-20 | 2-4 |
| 43.3% | 40.0% | 50.0% | |
| 2nd Half | 13-28 | 8-18 | 7-10 |
| 46.4% | 44.4% | 70.0% | |
| Total | 26-58 | 16-38 | 9-14 |
| 44.8% | 42.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 2















