Princeton vs Penn
Princeton
24-3,12-2 Ivy League

105
Final
83

Penn
11-18,3-11 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
49 | 56 | 105 | |
34 | 49 | 83 |
Princeton - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 12-19 | 3-4 |
56.7% | 63.2% | 75.0% | |
2nd Half | 19-32 | 5-8 | 13-15 |
59.4% | 62.5% | 86.7% | |
Total | 36-62 | 17-27 | 16-19 |
58.1% | 63.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 18
Penn - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Slajchert, Clark | * | 8 - 11 | 2 - 5 | 2 - 3 | 0 - 1 | ||||||||
Perkins, Tyler | * | 6 - 12 | 0 - 3 | 5 - 5 | 0 - 6 | |||||||||
Spinoso, Nick | * | 8 - 11 | 0 - 0 | 1 - 7 | 1 - 5 | |||||||||
Laczkowski, Andrew | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Chambers, Colin | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Brown, Sam | 3 - 6 | 1 - 3 | 3 - 3 | 0 - 1 | ||||||||||
Holland III, ED | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | ||||||||||
Gerhart, Augustus | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Smith, George | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Mcmullen, Reese | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Polonowski, Niklas | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hsu, Jake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ubochi, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 31-55 | 4-20 | 17-26 | 2-20 | 22 | 15 | 14 | 4 | 1 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 1-12 | 1-2 |
50.0% | 8.3% | 50.0% | |
2nd Half | 15-23 | 3-8 | 16-24 |
65.2% | 37.5% | 66.7% | |
Total | 31-55 | 4-20 | 17-26 |
56.4% | 20.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 29