Princeton vs Rutgers
Princeton
1-0,0-0 Ivy League

68
Final
61

Rutgers
0-1,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
32 | 36 | 68 | |
28 | 33 | 61 |
Princeton - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-12 | 2-3 |
46.4% | 33.3% | 66.7% | |
2nd Half | 13-32 | 5-8 | 5-8 |
40.6% | 62.5% | 62.5% | |
Total | 26-60 | 9-20 | 7-11 |
43.3% | 45.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 4
Rutgers - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omoruyi, Clifford | * | 6 - 12 | 0 - 1 | 0 - 0 | 3 - 4 | |||||||||
Fernandes, Noah | * | 3 - 10 | 1 - 3 | 3 - 3 | 0 - 1 | |||||||||
Hyatt, Aundre | * | 0 - 5 | 0 - 1 | 4 - 4 | 2 - 4 | |||||||||
Griffiths, Gavin | * | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | |||||||||
00 | Simpson, Derek | * | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||
Woolfolk, Antwone | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Palmquist, Oskar | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Williams, Austin | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Davis, Jamichael | 2 - 10 | 0 - 2 | 0 - 0 | 2 - 5 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-62 | 4-14 | 7-7 | 12-23 | 35 | 16 | 14 | 9 | 6 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 2-7 | 2-2 |
33.3% | 28.6% | 100.0% | |
2nd Half | 13-26 | 2-7 | 5-5 |
50.0% | 28.6% | 100.0% | |
Total | 25-62 | 4-14 | 7-7 |
40.3% | 28.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 29