Princeton University Athletics
Cornell vs Princeton
Cornell
11-6,3-1 Ivy League

85
Final
76

Princeton
14-5,3-1 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 49 | 85 | |
| 37 | 39 | 76 |
Cornell - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Nazir | * | 32 | 8 - 12 | 4 - 6 | 8 - 9 | 0 - 5 | 5 | 4 | 4 | 4 | 1 | 1 | 28 |
| 21 | Ragland Jr., Guy | * | 28 | 6 - 12 | 5 - 10 | 5 - 5 | 1 - 7 | 8 | 1 | 1 | 2 | 0 | 0 | 22 |
| 12 | Okereke, AK | * | 31 | 3 - 4 | 0 - 0 | 8 - 10 | 1 - 3 | 4 | 2 | 3 | 3 | 3 | 1 | 14 |
| 22 | Fiegen, Jake | * | 26 | 3 - 9 | 0 - 4 | 3 - 4 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 2 | 9 |
| 31 | Noard, Cooper | * | 31 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| 23 | Nix, DJ | 14 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 8 | Hinton, Adam | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | Kiachian, Ryan | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Beccles, Jacob | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Nimani, Anthony | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 11-27 | 28-34 | 6-28 | 34 | 19 | 10 | 12 | 6 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 5-16 | 15-16 |
| 30.8% | 31.3% | 93.8% | |
| 2nd Half | 15-22 | 6-11 | 13-18 |
| 68.2% | 54.5% | 72.2% | |
| Total | 23-48 | 11-27 | 28-34 |
| 47.9% | 40.7% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 8
Princeton - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pierce, Caden | * | 37 | 6 - 17 | 1 - 2 | 7 - 8 | 3 - 7 | 10 | 2 | 5 | 3 | 0 | 0 | 20 |
| 1 | Lee, Xaivian | * | 33 | 7 - 16 | 2 - 4 | 3 - 3 | 1 - 3 | 4 | 5 | 3 | 0 | 0 | 3 | 19 |
| 22 | Davis, Dalen | * | 21 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| 7 | Abdullahi, Malik | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 43 | Byriel, Philip | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peters, Blake | 34 | 7 - 12 | 6 - 11 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 20 | |
| 9 | Scott, Jack | 31 | 3 - 9 | 2 - 4 | 2 - 4 | 4 - 3 | 7 | 4 | 5 | 3 | 0 | 2 | 10 | |
| 33 | Hicke, Jackson | 22 | 1 - 7 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 21 | Stanton, Jack | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 11-25 | 15-21 | 18-21 | 39 | 22 | 16 | 9 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-12 | 3-4 |
| 43.8% | 50.0% | 75.0% | |
| 2nd Half | 11-36 | 5-13 | 12-17 |
| 30.6% | 38.5% | 70.6% | |
| Total | 25-68 | 11-25 | 15-21 |
| 36.8% | 44.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 34
















