Princeton vs Furman
Princeton
7-4,0-0 Ivy League

63
Final
69

Furman
9-1,0-0 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
29 | 34 | 63 | |
37 | 32 | 69 |
Princeton - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-10 | 6-7 |
34.5% | 30.0% | 85.7% | |
2nd Half | 11-25 | 3-9 | 9-13 |
44.0% | 33.3% | 69.2% | |
Total | 21-54 | 6-19 | 15-20 |
38.9% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 14
Furman - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Pjay | * | 8 - 20 | 5 - 15 | 2 - 2 | 2 - 6 | ||||||||
Hien, Garrett | * | 5 - 10 | 0 - 1 | 0 - 4 | 3 - 4 | |||||||||
Anderson, Nick | * | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 3 | |||||||||
Vanderwal, Ben | * | 3 - 7 | 0 - 2 | 1 - 4 | 3 - 4 | |||||||||
Bowser, Cooper | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
House, Tom | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 3 | ||||||||||
Johnston, Charles | 2 - 3 | 1 - 2 | 2 - 2 | 2 - 1 | ||||||||||
Molnar, Davis | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hughey, Tyrese | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Bronson, Eddrin | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 25-58 | 10-34 | 9-16 | 14-24 | 38 | 18 | 12 | 14 | 6 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 7-19 | 0-2 |
44.1% | 36.8% | 0.0% | |
2nd Half | 10-24 | 3-15 | 9-14 |
41.7% | 20.0% | 64.3% | |
Total | 25-58 | 10-34 | 9-16 |
43.1% | 29.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18