Princeton vs Harvard
Princeton
12-4,1-0 Ivy League

68
Final
64

Harvard
5-9,0-1 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
37 | 31 | 68 | |
33 | 31 | 64 |
Princeton - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-10 | 4-6 |
48.4% | 30.0% | 66.7% | |
2nd Half | 9-24 | 4-11 | 9-12 |
37.5% | 36.4% | 75.0% | |
Total | 24-55 | 7-21 | 13-18 |
43.6% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 14
Harvard - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigge, Chandler | * | 6 - 13 | 3 - 6 | 0 - 0 | 2 - 10 | |||||||||
Hinton, Robert | * | 4 - 11 | 0 - 1 | 6 - 8 | 0 - 6 | |||||||||
Batties II, Thomas | * | 4 - 7 | 1 - 2 | 4 - 4 | 1 - 3 | |||||||||
Lesmond, Louis | * | 3 - 7 | 3 - 5 | 3 - 4 | 1 - 0 | |||||||||
Nelson, Evan | * | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 5 | |||||||||
Hunt, Austin | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Eisendrath, Ben | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Barbour, Tey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 21-50 | 9-22 | 13-16 | 4-26 | 30 | 15 | 9 | 9 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-12 | 7-8 |
40.7% | 33.3% | 87.5% | |
2nd Half | 10-23 | 5-10 | 6-8 |
43.5% | 50.0% | 75.0% | |
Total | 21-50 | 9-22 | 13-16 |
42.0% | 40.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 4