Princeton University Athletics
Iona vs Princeton
Iona
0-1,0-0 MAAC

80
Final
81

Princeton
1-0,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 31 | 80 | |
| 37 | 44 | 81 |
Iona - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Njie Jr., Adam | * | 34 | 6 - 12 | 3 - 4 | 4 - 5 | 1 - 0 | 1 | 2 | 6 | 2 | 0 | 0 | 19 |
| 4 | Rupert, Clarence | * | 30 | 5 - 6 | 0 - 1 | 5 - 5 | 3 - 3 | 6 | 4 | 0 | 4 | 0 | 2 | 15 |
| 3 | Reaves, Dejour | * | 36 | 5 - 13 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 3 | 5 | 0 | 0 | 1 | 12 |
| 00 | Patterson, James | * | 33 | 4 - 9 | 0 - 1 | 0 - 0 | 1 - 9 | 10 | 2 | 0 | 5 | 0 | 3 | 8 |
| 32 | Moundi, Yaphet | * | 11 | 2 - 3 | 0 - 0 | 1 - 6 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 |
| 10 | Emuobor, Comeh | 16 | 4 - 6 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 7 | Jungers, Luke | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 25 | Bundy, Kernan | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Hogarth, Jacob | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Wallace, Jojo | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 6-13 | 14-22 | 11-22 | 33 | 21 | 14 | 17 | 0 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 5-8 | 6-6 |
| 55.9% | 62.5% | 100.0% | |
| 2nd Half | 11-22 | 1-5 | 8-16 |
| 50.0% | 20.0% | 50.0% | |
| Total | 30-56 | 6-13 | 14-22 |
| 53.6% | 46.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 12 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 19 time(s)
Points off Turnovers: 15
Bench Points: 21
Princeton - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Xaivian | * | 37 | 9 - 14 | 3 - 7 | 6 - 7 | 1 - 3 | 4 | 0 | 8 | 3 | 1 | 0 | 27 |
| 3 | Pierce, Caden | * | 40 | 7 - 10 | 1 - 4 | 3 - 5 | 1 - 8 | 9 | 1 | 6 | 4 | 0 | 0 | 18 |
| 12 | Huggins, Jacob | * | 25 | 6 - 6 | 0 - 0 | 0 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 1 | 12 |
| 22 | Davis, Dalen | * | 28 | 4 - 11 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 1 | 10 |
| 33 | Hicke, Jackson | * | 19 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 24 | Peters, Blake | 33 | 2 - 7 | 2 - 7 | 1 - 3 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 7 | Abdullahi, Malik | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 43 | Byriel, Philip | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stanton, Jack | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Seals, Peyton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Happy, CJ | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 8-26 | 11-22 | 9-16 | 25 | 15 | 16 | 10 | 2 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-14 | 4-10 |
| 50.0% | 21.4% | 40.0% | |
| 2nd Half | 16-26 | 5-12 | 7-12 |
| 61.5% | 41.7% | 58.3% | |
| Total | 31-56 | 8-26 | 11-22 |
| 55.4% | 30.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 12 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 19 time(s)
Points off Turnovers: 19
Bench Points: 13


















