Princeton University Athletics
John Jay vs Princeton
John Jay
0-2,0-0 CUNYAC

59
Final
100

Princeton
2-1,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 34 | 59 | |
| 47 | 53 | 100 |
John Jay - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kopec, Adrian | * | 29 | 5 - 14 | 3 - 9 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 14 |
| 11 | Stewart, Jamir | * | 32 | 4 - 14 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 10 |
| 00 | Miller, Keyshawn | * | 29 | 1 - 13 | 1 - 4 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| 33 | Bradberry, James | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 5 | Diallo, Alsseny | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 24 | Mcintyre, Ronnie | 22 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 14 | Younas, Faraz | 8 | 3 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 2 | 7 | |
| 4 | Tucker, Myles | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Flashey, Anthony | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Jordan, Amare | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 15 | Meguie, Rayan | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Swierczek, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Guerriero, Francis | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schimsky, Lucas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 10-31 | 7-11 | 9-19 | 28 | 15 | 10 | 12 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-15 | 4-5 |
| 27.3% | 20.0% | 80.0% | |
| 2nd Half | 12-30 | 7-16 | 3-6 |
| 40.0% | 43.8% | 50.0% | |
| Total | 21-63 | 10-31 | 7-11 |
| 33.3% | 32.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 27
Princeton - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Happy, CJ | * | 15 | 8 - 13 | 1 - 5 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 3 | 17 |
| 7 | Abdullahi, Malik | * | 19 | 6 - 7 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 0 | 3 | 0 | 0 | 0 | 14 |
| 22 | Davis, Dalen | * | 15 | 4 - 5 | 3 - 4 | 2 - 2 | 2 - 2 | 4 | 2 | 5 | 0 | 0 | 0 | 13 |
| 21 | Stanton, Jack | * | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| 33 | Hicke, Jackson | * | 16 | 1 - 2 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 0 | 2 | 2 | 0 | 1 | 5 |
| 23 | Whitfield, Sebastian | 18 | 3 - 5 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | |
| 11 | Sussberg, Jake | 16 | 3 - 6 | 2 - 5 | 1 - 1 | 2 - 5 | 7 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 12 | Huggins, Jacob | 13 | 2 - 8 | 0 - 1 | 4 - 4 | 3 - 1 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 24 | Hammond, Jacob | 16 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Seals, Peyton | 13 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 5 | Kim, Zio | 4 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Mcsweeney, Cash | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | |
| 8 | Clark, Landon | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Kutzler, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Mandes, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Mueller, Cooper | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-72 | 13-34 | 15-17 | 18-35 | 53 | 11 | 22 | 9 | 4 | 8 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 5-14 | 6-8 |
| 50.0% | 35.7% | 75.0% | |
| 2nd Half | 18-36 | 8-20 | 9-9 |
| 50.0% | 40.0% | 100.0% | |
| Total | 36-72 | 13-34 | 15-17 |
| 50.0% | 38.2% | 88.2% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 45

























