Princeton University Athletics
Vermont vs Princeton
Vermont
5-3,0-0 America East

79
Final
74

Princeton
3-6,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 36 | 79 | |
| 26 | 48 | 74 |
Vermont - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Yalden, Gus | * | 22 | 11 - 14 | 3 - 4 | 2 - 3 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 27 |
| 20 | Long, TJ | * | 29 | 6 - 11 | 3 - 7 | 2 - 3 | 0 - 8 | 8 | 0 | 2 | 1 | 0 | 0 | 17 |
| 3 | Hurley, TJ | * | 21 | 3 - 8 | 1 - 3 | 0 - 1 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 7 |
| 5 | Blake, Sean | * | 25 | 2 - 5 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 4 | 4 | 1 | 0 | 0 | 6 |
| 21 | Mari, Lucas | * | 21 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 4 | Skipper, Jackson | 9 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1 | Nkugwa, Momo | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 34 | Barnett, Noah | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Johnson, Ben | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 2 | Michaels, Ben | 17 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 8-25 | 9-13 | 9-30 | 39 | 14 | 13 | 8 | 1 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 7-15 | 2-2 |
| 51.5% | 46.7% | 100.0% | |
| 2nd Half | 14-27 | 1-10 | 7-11 |
| 51.9% | 10.0% | 63.6% | |
| Total | 31-60 | 8-25 | 9-13 |
| 51.7% | 32.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 18
Princeton - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Happy, CJ | * | 27 | 9 - 12 | 4 - 6 | 0 - 4 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 22 |
| 33 | Hicke, Jackson | * | 38 | 8 - 18 | 4 - 9 | 0 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 20 |
| 7 | Abdullahi, Malik | * | 34 | 6 - 8 | 0 - 2 | 2 - 4 | 1 - 5 | 6 | 2 | 4 | 0 | 0 | 0 | 14 |
| 21 | Stanton, Jack | * | 35 | 3 - 11 | 2 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 8 |
| 8 | Clark, Landon | * | 35 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| 12 | Huggins, Jacob | 13 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | |
| 23 | Whitfield, Sebastian | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 24 | Hammond, Jacob | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Sussberg, Jake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Seals, Peyton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mcsweeney, Cash | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 12-32 | 4-12 | 7-22 | 29 | 13 | 16 | 5 | 1 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 5-18 | 3-6 |
| 31.0% | 27.8% | 50.0% | |
| 2nd Half | 20-30 | 7-14 | 1-6 |
| 66.7% | 50.0% | 16.7% | |
| Total | 29-59 | 12-32 | 4-12 |
| 49.2% | 37.5% | 33.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 10



















