Princeton University Athletics
Yale vs Princeton
Yale
12-3,1-1 Ivy League

60
Final
76

Princeton
6-11,2-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 38 | 60 | |
| 22 | 54 | 76 |
Yale - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Townsend, Nick | * | 37 | 5 - 12 | 0 - 1 | 3 - 3 | 3 - 2 | 5 | 3 | 1 | 4 | 0 | 0 | 13 |
| 10 | Aletan, Samson | * | 27 | 5 - 8 | 0 - 0 | 1 - 6 | 4 - 4 | 8 | 2 | 1 | 2 | 0 | 1 | 11 |
| 11 | Mullin, Trevor | * | 27 | 3 - 12 | 3 - 9 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
| 14 | Simmons, Casey | * | 25 | 2 - 7 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | Celiscar, Isaac | * | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | Brathwaite, Jordan | 25 | 3 - 9 | 1 - 7 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | |
| 9 | Fox, Riley | 23 | 3 - 11 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | |
| 44 | Arlington, Devon | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Sullivan, Jack | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 5-29 | 9-15 | 13-17 | 30 | 21 | 6 | 8 | 0 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-11 | 3-6 |
| 32.1% | 9.1% | 50.0% | |
| 2nd Half | 14-37 | 4-18 | 6-9 |
| 37.8% | 22.2% | 66.7% | |
| Total | 23-65 | 5-29 | 9-15 |
| 35.4% | 17.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 16
Princeton - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hicke, Jackson | * | 36 | 8 - 13 | 3 - 5 | 8 - 10 | 3 - 2 | 5 | 3 | 2 | 2 | 1 | 0 | 27 |
| 21 | Stanton, Jack | * | 38 | 1 - 5 | 1 - 5 | 7 - 7 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| 7 | Abdullahi, Malik | * | 35 | 3 - 4 | 0 - 1 | 2 - 2 | 3 - 6 | 9 | 3 | 4 | 4 | 0 | 0 | 8 |
| 8 | Clark, Landon | * | 21 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 3 | 8 |
| 4 | Happy, Cj | * | 18 | 2 - 6 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 6 |
| 3 | Davis, Dalen | 28 | 5 - 12 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 17 | |
| 12 | Huggins, Jacob | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 23 | Whitfield, Sebastian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 11-27 | 21-23 | 8-28 | 36 | 16 | 11 | 12 | 4 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 4-18 | 0-0 |
| 34.6% | 22.2% | 0.0% | |
| 2nd Half | 13-22 | 7-9 | 21-23 |
| 59.1% | 77.8% | 91.3% | |
| Total | 22-48 | 11-27 | 21-23 |
| 45.8% | 40.7% | 91.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 17



.png&width=24&type=webp)










