Princeton University Athletics
Princeton vs Yale
Princeton
9-20,5-9 Ivy League

53
Final
78

Yale
23-5,11-3 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 23 | 53 | |
| 32 | 46 | 78 |
Princeton - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Davis, Dalen | * | 34 | 4 - 14 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| 8 | Clark, Landon | * | 31 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 11 |
| 7 | Abdullahi, Malik | * | 31 | 5 - 7 | 0 - 2 | 1 - 3 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 1 | 11 |
| 33 | Hicke, Jackson | * | 28 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 1 | 10 |
| 12 | Huggins, Jacob | * | 28 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 6 |
| 24 | Hammond, Jacob | 10 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Sussberg, Jake | 5 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Seals, Peyton | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Whitfield, Sebastian | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 15 | McSweeney, Cash | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 7-28 | 8-12 | 5-24 | 29 | 18 | 9 | 14 | 3 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-14 | 0-0 |
| 48.1% | 28.6% | 0.0% | |
| 2nd Half | 6-24 | 3-14 | 8-12 |
| 25.0% | 21.4% | 66.7% | |
| Total | 19-51 | 7-28 | 8-12 |
| 37.3% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 4
Yale - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Townsend, Nick | * | 31 | 4 - 7 | 1 - 3 | 8 - 8 | 3 - 4 | 7 | 1 | 2 | 2 | 0 | 1 | 17 |
| 14 | Simmons, Casey | * | 27 | 6 - 12 | 1 - 4 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 14 |
| 10 | Aletan, Samson | * | 23 | 4 - 7 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 3 | 1 | 2 | 1 | 0 | 10 |
| 8 | Celiscar, Isaac | * | 33 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 9 | 9 | 1 | 4 | 0 | 1 | 4 | 8 |
| 44 | Arlington, Devon | * | 20 | 0 - 5 | 0 - 3 | 2 - 3 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| 11 | Mullin, Trevor | 17 | 4 - 7 | 3 - 5 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | |
| 3 | Brathwaite, Jordan | 18 | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 5 | 0 | 1 | 0 | 7 | |
| 9 | Fox, Riley | 13 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Basima, Jeannot | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Sullivan, Jack | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ogunyemi, Daniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tsai, Jacob | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Loving, Alvin | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 6-21 | 18-24 | 10-29 | 39 | 15 | 14 | 7 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 6-15 | 6-6 |
| 34.5% | 40.0% | 100.0% | |
| 2nd Half | 17-30 | 0-6 | 12-18 |
| 56.7% | 0.0% | 66.7% | |
| Total | 27-59 | 6-21 | 18-24 |
| 45.8% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 27

.png&width=24&type=webp)












