Men's Ice Hockey History vs Brown University from January 12, 2002 - March 7, 2025
Wins
27
Losses
20
Ties
8
Home Record
14-10-3
Away Record
13-10-5
Conference Record
20-9-6
Streak
L2
First Matchup
L 1-3
1/12/2002
Last 10 Matchups
6-3-1
2/29/2020 - 3/7/2025
Largest Margin of Victory
W 7-1
3/3/2018
Smallest Margin of Victory
W 3-2
11/11/2023
Total Goals
171
Average Goals
3
History from January 12, 2002 - March 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 7 | 2024-25 | Away Providence, R.I. | L2-3 | |
Friday, February 21 | 2024-25 | Home | OT L2-3 | |
Saturday, November 16 | 2024-25 | Away Providence, R.I. | T1-1 | |
Saturday, February 24 | 2023-24 | Away Providence, R.I. | W5-1 | |
Saturday, November 11 | 2023-24 | Home Princeton, N.J. | OT W3-2 | |
Friday, February 17 | 2022-23 | Home Princeton, N.J. | W3-2 | |
Saturday, November 12 | 2022-23 | Away Providence, R.I. | W1-0 | |
Friday, January 28 | 2021-22 | Home Princeton, N.J. | W6-1 | |
Friday, November 5 | 2021-22 | Away Providence, R.I. | W6-3 | |
Saturday, February 29 | 2019-20 | Home Princeton, N.J. | L0-2 | |
Friday, February 7 | 2019-20 | Away Providence, R.I. | L3-4 | |
Saturday, March 9 | 2018-19 | Away Providence, R.I. | 3OT L5-6 | |
Friday, March 8 | 2018-19 | Away Providence, R.I. | L0-3 | |
Saturday, March 2 | 2018-19 | Away Providence, R.I. | W5-1 | |
Friday, February 8 | 2018-19 | Home Princeton, N.J. | L2-4 | |
Saturday, March 3 | 2017-18 | Home Princeton, N.J. | W7-1 | |
Friday, March 2 | 2017-18 | Home Princeton, N.J. | W8-2 | |
Friday, February 9 | 2017-18 | Away Providence, R.I. | W7-2 | |
Saturday, November 18 | 2017-18 | Home Princeton, N.J. | L0-3 | |
Friday, February 24 | 2016-17 | Home | W7-2 | |
Saturday, February 4 | 2016-17 | Away Providence, RI | OT T3-3 | |
Saturday, February 27 | 2015-16 | Home Hobey Baker Rink | T2-2 | |
Friday, December 4 | 2015-16 | Away Providence, R.I. | W4-2 | |
Friday, February 20 | 2014-15 | Home Hobey Baker Rink | L1-4 | Recap |
Saturday, January 31 | 2014-15 | Away Providence, R.I. | T2-2 | Recap |
Friday, February 14 | 2013-14 | Away Providence, R.I. | W3-2 | Recap |
Friday, February 22 | 2012-13 | Home Hobey Baker Rink | L1-4 | Recap |
Saturday, February 2 | 2012-13 | Away Providence, R.I. | L1-5 | Recap |
Friday, October 26 | 2012-13 | Away Providence, R.I. | L1-2 | Recap |
Saturday, February 25 | 2011-12 | Home Hobey Baker Rink | T2-2 | Recap |
Friday, January 6 | 2011-12 | Away Providence, R.I. | W3-2 | Recap |
Friday, February 18 | 2010-11 | Home Hobey Baker Rink | W7-3 | |
Saturday, November 6 | 2010-11 | Away Providence, R.I. | W4-3 | |
Saturday, February 27 | 2009-10 | Home Hobey Baker Rink | W7-3 | |
Friday, December 4 | 2009-10 | Away Providence, R.I. | L1-3 | |
Friday, February 20 | 2008-09 | Home Hobey Baker Rink | W4-1 | |
Saturday, January 31 | 2008-09 | Away Providence, R.I. | W5-1 | |
Friday, October 31 | 2008-09 | Away Providence, R.I. | W4-1 | |
Friday, February 8 | 2007-08 | Home Hobey Baker Rink | W3-2 | |
Saturday, January 12 | 2007-08 | Away Providence, R.I. | W6-2 | |
Sunday, March 4 | 2006-07 | Home Princeton, N.J. | W4-3 | |
Saturday, March 3 | 2006-07 | Home Princeton, N.J. | W2-1 | |
Friday, March 2 | 2006-07 | Home Princeton, N.J. | L3-4 | |
Friday, February 2 | 2006-07 | Away Providence, R.I. | T1-1 | |
Saturday, January 13 | 2006-07 | Home Princeton, N.J. | W3-2 | |
Friday, February 24 | 2005-06 | Away Providence, R.I. | T3-3 | |
Saturday, January 7 | 2005-06 | Home Princeton, N.J. | T2-2 | |
Saturday, January 29 | 2004-05 | Home Princeton, N.J. | L2-4 | |
Friday, November 12 | 2004-05 | Away Providence, R.I. | W5-1 | |
Friday, February 6 | 2003-04 | Home Princeton, N.J. | L2-5 | |
Saturday, November 15 | 2003-04 | Away Providence, R.I. | L1-5 | |
Friday, January 10 | 2002-03 | Away Providence, R.I. | L0-4 | |
Saturday, December 7 | 2002-03 | Home Princeton, N.J. | L2-5 | |
Friday, March 1 | 2001-02 | Home Princeton, N.J. | W3-2 | Recap |
Saturday, January 12 | 2001-02 | Away Providence, RI | L1-3 | Recap |
Win
Loss
Platform & Opportunity: Meet the Men’s Ice Hockey Tiger Pals Mentors
Wednesday, February 26
Princeton Hockey: Tiger Pals
Wednesday, February 19
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Feature: Broomball at Baker Rink
Thursday, January 18