Softball History vs Columbia University from April 6, 2002 - May 10, 2025
Wins
50
Losses
23
Home Record
26-10
Away Record
24-13
Conference Record
42-20
Streak
W1
First Matchup
W 2-0
4/6/2002
Last 10 Matchups
5-5
4/9/2023 - 5/10/2025
Largest Margin of Victory
W 13-1
4/13/2008
Smallest Margin of Victory
W 6-5
3/22/2024
Total Runs
329
Average Runs
4
History from April 6, 2002 - May 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 10 | 2025 | Home Princeton, N.J. | (5 inn.) W10-1 | |
Saturday, April 19 | 2025 | Home Princeton, N.J. | L0-2 | |
Saturday, April 19 | 2025 | Home Princeton, N.J. | L1-3 | |
Friday, April 18 | 2025 | Home Princeton, N.J. | W4-0 | |
Sunday, March 24 | 2024 | Away New York, N.Y. | L3-4 | |
Friday, March 22 | 2024 | Away New York, N.Y. | W6-5 | |
Friday, March 22 | 2024 | Away New York, N.Y. | L3-9 | |
Friday, May 12 | 2023 | Home Princeton, N.J. | W8-4 | |
Thursday, May 11 | 2023 | Home Princeton, N.J. | L1-3 | |
Sunday, April 9 | 2023 | Home Princeton, N.J. | (5 inn.) W8-0 | |
Saturday, April 8 | 2023 | Home Princeton, N.J. | W7-1 | |
Saturday, April 8 | 2023 | Home Princeton, N.J. | W5-4 | |
Sunday, May 1 | 2022 | Away New York, N.Y. | W6-1 | |
Saturday, April 30 | 2022 | Away New York, N.Y. | W8-4 | |
Saturday, April 30 | 2022 | Away New York, N.Y. | W7-1 | |
Sunday, March 29 | 2020 | Away New York, N.Y. | Cancelled | |
Saturday, March 28 | 2020 | Away New York, N.Y. | Cancelled | |
Saturday, March 28 | 2020 | Away New York, N.Y. | Cancelled | |
Saturday, March 30 | 2019 | Home Princeton, N.J. | L1-2 | |
Saturday, March 30 | 2019 | Home Princeton, N.J. | L4-5 | |
Friday, March 29 | 2019 | Home Princeton, N.J. | W11-5 | |
Sunday, April 22 | 2018 | Away New York, N.Y. | (5 inn.) W9-0 | |
Saturday, April 21 | 2018 | Away New York, N.Y. | (6 inn.) L1-9 | |
Saturday, April 21 | 2018 | Away New York, N.Y. | (5 inn.) L0-9 | |
Saturday, April 22 | 2017 | Home Princeton, N.J. | W6-5 | |
Saturday, April 22 | 2017 | Home Princeton, N.J. | L4-9 | |
Friday, April 21 | 2017 | Home Princeton, N.J. | W9-6 | |
Friday, April 21 | 2017 | Home Princeton, N.J. | 5 inn. W8-0 | |
Sunday, April 24 | 2016 | Away New York, N.Y. | W8-1 | |
Sunday, April 24 | 2016 | Away New York, N.Y. | W8-2 | |
Saturday, April 23 | 2016 | Away New York, N.Y. | L1-4 | |
Saturday, April 23 | 2016 | Away New York, N.Y. | W6-3 | |
Sunday, April 12 | 2015 | Home Class of 1895 Field | W3-2 | |
Sunday, April 12 | 2015 | Home Class of 1895 Field | W2-0 | |
Saturday, April 11 | 2015 | Home Class of 1895 Field | W3-0 | |
Saturday, April 11 | 2015 | Home Class of 1895 Field | W14-5 | |
Sunday, April 13 | 2014 | Away New York, N.Y. | W3-2 | |
Sunday, April 13 | 2014 | Away New York, N.Y. | W6-2 | |
Saturday, April 12 | 2014 | Away New York, N.Y. | L3-4 | |
Saturday, April 12 | 2014 | Away New York, N.Y. | W6-1 | |
Sunday, April 21 | 2013 | Home Class of 1895 Field | W3-2 | |
Sunday, April 21 | 2013 | Home Class of 1895 Field | L2-3 | |
Saturday, April 20 | 2013 | Home Class of 1895 Field | W3-0 | |
Saturday, April 20 | 2013 | Home Class of 1895 Field | W2-1 | |
Saturday, April 21 | 2012 | Away New York, N.Y. | W2-0 | |
Saturday, April 21 | 2012 | Away New York, N.Y. | L2-8 | |
Friday, April 20 | 2012 | Away New York, N.Y. | L1-2 | |
Friday, April 20 | 2012 | Away New York, N.Y. | W3-2 | |
Tuesday, April 26 | 2011 | Home Class of 1895 Field | L5-7 | |
Tuesday, April 26 | 2011 | Home Class of 1895 Field | W5-2 | |
Sunday, April 24 | 2011 | Home Class of 1895 Field | L3-5 | |
Sunday, April 24 | 2011 | Home Class of 1895 Field | L0-2 | |
Sunday, April 18 | 2010 | Away New York, N.Y. | W6-4 | |
Sunday, April 18 | 2010 | Away New York, N.Y. | W6-2 | |
Saturday, April 17 | 2010 | Away New York, N.Y. | L5-6 | |
Saturday, April 17 | 2010 | Away New York, N.Y. | W2-1 | |
Monday, April 13 | 2009 | Home Class of 1895 Field | W6-5 | |
Monday, April 13 | 2009 | Home Class of 1895 Field | W5-4 | |
Sunday, April 12 | 2009 | Home Class of 1895 Field | W4-2 | |
Sunday, April 12 | 2009 | Home Class of 1895 Field | W6-5 | |
Sunday, April 13 | 2008 | Away New York, N.Y. | W13-1 | |
Sunday, April 13 | 2008 | Away New York, N.Y. | W5-0 | |
Saturday, April 12 | 2008 | Away New York, N.Y. | W14-2 | |
Saturday, April 12 | 2008 | Away New York, N.Y. | W5-0 | |
Wednesday, April 18 | 2007 | Away New York, N.Y. | W2-1 | |
Wednesday, April 18 | 2007 | Away New York, N.Y. | L2-3 | |
Saturday, April 14 | 2007 | Away New York, N.Y. | L1-2 | |
Saturday, April 14 | 2007 | Away New York, N.Y. | W6-3 | |
Saturday, April 15 | 2006 | Home Princeton, N.J. | W3-2 | |
Saturday, April 15 | 2006 | Home Princeton, N.J. | W8-2 | Stats |
Saturday, April 9 | 2005 | Away New York, N.Y. | W1-0 | Recap |
Saturday, April 9 | 2005 | Away New York, N.Y. | L0-1 | |
Saturday, April 19 | 2003 | Away New York, N.Y. | L0-1 | |
Saturday, April 19 | 2003 | Away New York, N.Y. | W1-0 | |
Saturday, April 6 | 2002 | Home Princeton, N.J. | W2-0 | Recap |
Saturday, April 6 | 2002 | Home Princeton, N.J. | W2-0 | Recap |
Win
Loss
Princeton Athletics Career Networking Breakfast (Fall 2025)
Wednesday, September 24
Reflections from the Princeton Athletics Class of 2025
Tuesday, May 27
Softball Highlights vs. Columbia & Brown, Ivy League Tournament, 5-10-25
Saturday, May 10
Softball Highlights vs. Harvard, Ivy League Tournament, 5-9-25
Friday, May 09