Princeton vs Morgan State
3/1/2020
GW Softball Field
12:09 PM
Princeton
4-4

11
Final
9

Morgan State
2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 3 | 0 | 2 | 11 | 14 | 1 | |
0 | 0 | 4 | 0 | 0 | 5 | 0 | 9 | 12 | 3 |
Win: Taber, Caroline (1-0)Loss: Barnard,mikayla (1-3)
Scoring Summary
Team | PRIN | MSUSB |
---|---|---|
1st Meyer reached on an error by 2b, RBI; Harvey advanced to second; Starks advanced to third; Donahey scored. | 1 | 0 |
1st Colon walked, RBI; Meyer advanced to second; Harvey advanced to third; Starks scored, unearned. | 2 | 0 |
1st Murphy doubled to center field, 3 RBI; Colon scored, unearned; Meyer scored, unearned; Harvey scored, unearned. | 5 | 0 |
3rd McDonald singled to center field, RBI; Colon scored. | 6 | 0 |
3rd YOUNG,Jalian singled to right center, advanced to second on an error by rf, advanced to third, RBI; DELPH,Katari scored; SHANKS,Ashle scored. | 6 | 2 |
3rd SWEAZIE,Cayl flied out to cf, SF, RBI; YOUNG,Jalian scored. | 6 | 3 |
3rd TURNER,Meike flied out to rf, SF, RBI; BOBOS,Haylee advanced to third; PAZ,Mellissa scored. | 6 | 4 |
5th Chang doubled to right center, RBI; Lutz scored. | 7 | 4 |
5th Starks singled to center field, RBI; McDonald advanced to second; Murphy advanced to third; Hamilton scored. | 8 | 4 |
5th Harvey reached on a fielder's choice; Starks advanced to second; McDonald advanced to third on an error by 3b; Murphy scored, unearned. | 9 | 4 |
6th YOUNG,Jalian singled to left center, advanced to second on the throw, 2 RBI; DELPH,Katari advanced to third; SHANKS,Ashle scored; McINTYRE,May scored. | 9 | 6 |
6th SWEAZIE,Cayl doubled to right center, 2 RBI; YOUNG,Jalian scored; DELPH,Katari scored. | 9 | 8 |
6th PAZ,Mellissa singled to center field, RBI; SWEAZIE,Cayl scored. | 9 | 9 |
7th Starks doubled down the lf line, out at third cf to ss to 3b, 2 RBI; Donahey scored; McDonald scored. | 11 | 9 |
Princeton
Morgan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delph, Katarina | SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Young, Jalian | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Lalk, Hannah | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sweazie, Cayla | PH/DP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Paz, Mellissa | 3B/P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bobos, Haylee | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Daugherty, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Meikel | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fijalkowski, Kyley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pacheco, Amy | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Maya | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Shanks, Ashley | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Barnard, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ebbers, Ellen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 8 | 4 | 0 | 4 | 7 |
Batting
2B: Sweazie, Cayla (1); Bobos, Haylee (1); Pacheco, Amy (1)
SF: Sweazie, Cayla (1); Turner, Meikel (1)
Baserunning HBP: Delph, Katarina (1)
PO: Lalk, Hannah (1)
Fielding
E: Shanks, Ashley (1); Barnard, Mikayla (1); Ebbers, Ellen (1)
DP: Delph, Katarina (1); Mcintyre, Maya (1); Shanks, Ashley (1)
Princeton
Morgan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paz, Mellissa | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Barnard, Mikayla | 5.1 | 12 | 11 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 28 | 33 | 5 | 7 | 0 |
Totals | 14 | 11 | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 35 | 41 | 7 | 9 | 0 |