Princeton University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Dominguez, Graciela | .427 | 1.042 | 49 - 49 | 164 | 38 | 70 | 15 | 0 | 2 | 25 | 91 | .555 | 21 | 1 | 15 | 1 | .487 | 3 | 2 | 6 - 10 |
| 9 | Ratcheson, Maddie | .372 | .921 | 46 - 43 | 129 | 23 | 48 | 6 | 1 | 3 | 26 | 65 | .504 | 11 | 1 | 10 | 1 | .417 | 3 | 0 | 1 - 1 |
| 0/00 | Valenzuela, Mia | .367 | .997 | 47 - 46 | 139 | 26 | 51 | 11 | 0 | 7 | 32 | 83 | .597 | 4 | 5 | 32 | 1 | .400 | 2 | 1 | 6 - 7 |
| 98 | Dumais, Julia | .365 | 1.067 | 49 - 49 | 156 | 46 | 57 | 16 | 4 | 5 | 34 | 96 | .615 | 12 | 15 | 10 | 0 | .452 | 3 | 0 | 8 - 9 |
| 18 | Ford, Karis | .353 | 1.056 | 44 - 39 | 116 | 17 | 41 | 6 | 2 | 7 | 29 | 72 | .621 | 18 | 1 | 13 | 2 | .435 | 3 | 0 | 1 - 1 |
| 55 | Phelps, Jessica | .341 | .863 | 42 - 38 | 123 | 18 | 42 | 6 | 1 | 3 | 29 | 59 | .480 | 9 | 0 | 10 | 0 | .383 | 1 | 0 | 0 - 0 |
| 15 | Roa, Julieta | .336 | .740 | 47 - 41 | 128 | 23 | 43 | 0 | 1 | 0 | 13 | 45 | .352 | 10 | 1 | 19 | 0 | .388 | 0 | 1 | 8 - 10 |
| 8 | Hornberger, Abby | .322 | .921 | 47 - 41 | 118 | 23 | 38 | 11 | 0 | 5 | 25 | 64 | .542 | 6 | 6 | 23 | 1 | .379 | 2 | 1 | 4 - 4 |
| 7 | Zhang, Sonia | .315 | .847 | 49 - 49 | 168 | 38 | 53 | 5 | 5 | 4 | 33 | 80 | .476 | 12 | 4 | 9 | 0 | .371 | 2 | 1 | 9 - 9 |
| 31 | Hale, Braeden | .607 | 1.597 | 8 - 8 | 28 | 6 | 17 | 4 | 0 | 2 | 9 | 27 | .964 | 2 | 0 | 0 | 0 | .633 | 0 | 0 | 0 - 0 |
| 11 | Coole, Lola | .300 | .917 | 37 - 1 | 10 | 7 | 3 | 2 | 0 | 0 | 4 | 5 | .500 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 2 - 2 |
| 12 | Bradshaw, Camryn | .192 | .545 | 34 - 15 | 52 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | .269 | 5 | 1 | 14 | 2 | .276 | 0 | 2 | 0 - 0 |
| 13 | Harrison, Courtney | .179 | .555 | 39 - 13 | 39 | 11 | 7 | 1 | 0 | 1 | 9 | 11 | .282 | 5 | 0 | 15 | 0 | .273 | 0 | 0 | 4 - 4 |
| 5 | Goodwin, Allie | .174 | .457 | 9 - 9 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 2 | 0 | 5 | 0 | .240 | 0 | 0 | 0 - 1 |
| 4 | Lessig, Sarah | .000 | .000 | 14 - 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .347 | .922 | 49-49 | 1393 | 291 | 484 | 85 | 14 | 40 | 275 | 717 | .515 | 119 | 35 | 177 | 8 | .407 | 19 | 8 | 50-59 |
| Â | Opponents | .283 | .756 | 49-49 | 1317 | 176 | 373 | 84 | 9 | 27 | 163 | 556 | .422 | 96 | 10 | 240 | 4 | .334 | 12 | 18 | 27-30 |
















