Dartmouth vs Princeton
01/31/2025
06:00 PM
Dartmouth
4-16-3, 2-12-3
.png&width=200&height=200&type=webp)
2
Final
3

Princeton
15-8-1, 9-7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 1 | 1 | 1 | 3 |
DAR: Pringle, Bridget (1); Messner, Shae (1); PRI: Khramtsov, Katherine (1); Wunder, Issy (1); O'Leary, Emerson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | PRI |
---|---|---|---|---|---|---|---|
1st | 12:15 | -- | Pringle, Bridget | Putrah, Sydney; Messner, Shae | 1 | 0 | |
2nd | 09:52 | Power Play | Khramtsov, Katherine | O'Leary, Emerson; Kuehl, Jane | 1 | 1 | |
2nd | 16:53 | -- | Messner, Shae | Dixon, Cally; Powell, Izee | 2 | 1 | |
3rd | 12:54 | -- | Wunder, Issy | Alexander, Mackenzie; O'Leary, Emerson | 2 | 2 | |
4th | 01:50 | -- | O'Leary, Emerson | Paul, Sarah; Kim, Gabby | 2 | 3 | |
2 | 3 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:30 | 02:30 | 02:00 | 2 | 0 | -- |
3 | 13:06 | 15:06 | 02:00 | 2 | 0 | -- |
04:00 | 4 | 0 | 0/2 |
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:04 | 09:52 | 01:48 | 4 | 0 | PPG |
2 | 17:55 | 19:55 | 02:00 | 3 | 0 | -- |
3 | 08:33 | 10:33 | 02:00 | 3 | 0 | -- |
05:48 | 10 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Klein, Rosie | 02:00 | Tripping | MINOR | 00:30 | PP | |
2nd | O'Donoghue, Dayton | 02:00 | Tripping | MINOR | 08:04 | PP | |
2nd | Jensen, Meredith | 02:00 | Cross Checking | MINOR | 17:55 | PP | |
3rd | Powell, Izee | 02:00 | Interference | MINOR | 08:33 | PP | |
3rd | Kim, Gabby | 02:00 | Slashing | MINOR | 13:06 | PP |